№ | Игрок | Страна | Сумма выплат |
---|---|---|---|
1 | ![]() |
Russia | 455000 у.е. |
2 | ![]() |
Россия | 276000 у.е. |
3 | ![]() |
Россия | 194800 у.е. |
4 | ![]() |
Armenia | 146100 у.е. |
5 | ![]() |
Russia | 115388 у.е. |
6 | ![]() |
Россия | 86500 у.е. |
7 | ![]() |
Russia | 60803 у.е. |
8 | ![]() |
Russia | 43000 у.е. |
9 | Dmitry Zhukov | Russia | 34000 у.е. |
10 | ![]() |
Russia | 27900 у.е. |
11 | ![]() |
Russia | 27900 у.е. |
12 | Pipoyan Gurgen | Russia | 25100 у.е. |
13 | Petr Son | Узбекистан | 25100 у.е. |
14 | ![]() |
Russia | 22600 у.е. |
15 | Vasily Yarkov | Russia | 22600 у.е. |
16 | Zhang Sihao | Luxembourg | 20100 у.е. |
17 | ![]() |
20100 у.е. | |
18 | Oleg Chebotarev | Россия | 17600 у.е. |
19 | ![]() |
Russia | 17600 у.е. |
20 | ![]() |
Russia | 17600 у.е. |
21 | ![]() |
Russia | 15200 у.е. |
22 | ![]() |
Россия | 15200 у.е. |
23 | ![]() |
Russia | 15200 у.е. |
24 | Reshetnikov Vladimir | Russia | 12800 у.е. |
25 | ![]() |
12800 у.е. | |
26 | Timur Kildibekov | 12800 у.е. | |
27 | Aleksey Tyulenev | Россия | 12800 у.е. |
28 | ![]() |
Россия | 11100 у.е. |
29 | ![]() |
11100 у.е. | |
30 | ![]() |
11100 у.е. | |
31 | Dmitry Ponomarev | Россия | 11100 у.е. |
32 | ![]() |
Беларусь | 9600 у.е. |
33 | Menshov Sergey | Kazakhstan | 9600 у.е. |
34 | ![]() |
Russia | 9600 у.е. |
35 | ![]() |
Россия | 9600 у.е. |
36 | Ionescu Catalin-Mihal | Romania | 9600 у.е. |
37 | ![]() |
9600 у.е. | |
38 | ![]() |
Russia | 9600 у.е. |
39 | Maes Bart Joanna J | Belgium | 9600 у.е. |
40 | ![]() |
Белорусь | 8300 у.е. |
41 | ![]() |
Ukraine | 8300 у.е. |
42 | ![]() |
Россия | 8300 у.е. |
43 | Dmitry Makarov | 8300 у.е. | |
44 | ![]() |
Russia | 8300 у.е. |
45 | Titkov Oleg | Russia | 8300 у.е. |
46 | Kirill Ilyin | Russia | 8300 у.е. |
47 | Hajiev Ramin | Azerbaigian | 8300 у.е. |
48 | ![]() |
Россия | 8300 у.е. |
49 | Igor Ivashkin | 8300 у.е. | |
50 | ![]() |
Russia | 8300 у.е. |
51 | Vladislav Vinogradov | Russia | 8300 у.е. |
52 | ![]() |
Serbia | 8300 у.е. |
53 | ![]() |
Argentina | 8300 у.е. |
54 | Novak Leonid | Israel | 8300 у.е. |
55 | Leonid Bilokur | 8300 у.е. | |
56 | ![]() |
Belarus | 7200 у.е. |
57 | Tarantsev Aleksei | Russia | 7200 у.е. |
58 | ![]() |
Russia | 7200 у.е. |
59 | Galvao Sabioni | Brazil | 7200 у.е. |
60 | Arunas Sapitavicius | 7200 у.е. | |
61 | Yuriy Zdanovskiy | Украина | 7200 у.е. |
62 | Aleksei Zotikov | 7200 у.е. | |
63 | ![]() |
Russia | 7200 у.е. |
64 | Wilf Saar | Israel | 7200 у.е. |
65 | Gorkaya Irina | Russia | 7200 у.е. |
66 | Andrei Chusovitin | Russia | 7200 у.е. |
67 | Yaroslavtsev Aleksey | Russia | 7200 у.е. |
68 | ![]() |
Russia | 7200 у.е. |
69 | ![]() |
Russia | 7200 у.е. |
70 | Shiyanov Nikolay | Russia | 7200 у.е. |
71 | ![]() |
7200 у.е. | |
72 | Yulias Sepman | Россия | 6100 у.е. |
73 | Gennadiy Ozhigin | Russia | 6100 у.е. |
74 | ![]() |
6100 у.е. | |
75 | Aleksandr Kacharov | Russia | 6100 у.е. |
76 | ![]() |
Россия | 6100 у.е. |
77 | ![]() |
Russia | 6100 у.е. |
78 | Zolotilov Valentin | Russia | 6100 у.е. |
79 | ![]() |
6100 у.е. | |
80 | ![]() |
Россия | 6100 у.е. |
81 | Prizmic-Martini Gregor | Netherlands | 6100 у.е. |
82 | Pavel Ignatov | Russia | 6100 у.е. |
83 | ![]() |
Россия | 6100 у.е. |
84 | ![]() |
Узбекистан | 6100 у.е. |
85 | Pancu Mihai-Cosmin | Romania | 6100 у.е. |
86 | ![]() |
Russia | 6100 у.е. |
87 | Vasiliev Ilia | Moldova | 6100 у.е. |
88 | Kanunnikov Yuriy | Russia | 6100 у.е. |
89 | ![]() |
6100 у.е. | |
90 | Lavelin Dmitriy | Russia | 6100 у.е. |
91 | Groznov Alexey | Russia | 6100 у.е. |
92 | Goshayev Murat | Turkmenistan | 6100 у.е. |
93 | ![]() |
6100 у.е. | |
94 | Hajiev Rustam | Azerbaigian | 6100 у.е. |
95 | Konstantin Salnikov | 6100 у.е. | |
96 | Geirnaert Jerome | Belgium | 5300 у.е. |
97 | Nikolaev Nikita | Russia | 5300 у.е. |
98 | ![]() |
Russia | 5300 у.е. |
99 | Pika Vladimir | Russia | 5300 у.е. |
100 | Braychuk Aleksandr | Russia | 5300 у.е. |
101 | ![]() |
Россия | 5300 у.е. |
102 | Yu Nan | Canada | 5300 у.е. |
103 | Iliya Mikhailov | Russia | 5300 у.е. |
104 | ![]() |
Russia | 5300 у.е. |
105 | Yuriy Logish | Russia | 5300 у.е. |
106 | Hurzeler-Milani Federica | Switzerland | 5300 у.е. |
107 | ![]() |
Russia | 5300 у.е. |
108 | ![]() |
Russia | 5300 у.е. |
109 | Aleksandr Shcherbinin | Россия | 5300 у.е. |
110 | Areiza Carlos Mario | Colombia | 5300 у.е. |
111 | Loikkanen Arto Ilmari | Finland | 5300 у.е. |
112 | Maksim Tyurin | Россия | 5300 у.е. |
113 | Soika Ihar | Belarus | 5300 у.е. |
114 | Orlov Roman | Russia | 5300 у.е. |
115 | Rakitin Anton | Russia | 5300 у.е. |
116 | ![]() |
5300 у.е. | |
117 | Viktor Shener | Россия | 5300 у.е. |
118 | ![]() |
Russia | 5300 у.е. |
119 | Kryzhanovskiy Anton | Russia | 5300 у.е. |
120 | ![]() |
Россия | 5100 у.е. |
121 | Safarov Ivan | Russia | 5100 у.е. |
122 | ![]() |
Россия | 5100 у.е. |
123 | ![]() |
Russia | 5100 у.е. |
124 | ![]() |
Russia | 5100 у.е. |
125 | ![]() |
Russia | 5100 у.е. |
126 | Gray Andrew | United Kingdom | 5100 у.е. |
127 | Iurie Chernyy | Moldova | 5100 у.е. |