| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Gurcan Gungoren | 83646 c.u. | |
| 2 | Abdullah Ahmad Al Shanti | United States | 61660 c.u. |
| 3 | Unknown | 37760 c.u. | |
| 4 | Lachezar Petkov | Slovenia | 27950 c.u. |
| 5 | |
Россия | 20980 c.u. |
| 6 | Unknown | 16780 c.u. | |
| 7 | Bassel Alanaz | Lebanon | 13935 c.u. |
| 8 | Elias Abou Saleh | Ливан | 11175 c.u. |
| 9 | Stefanos Troumouchis | Greece | 8370 c.u. |
| 10 | Mathias Demulder | Belgium | 6100 c.u. |
| 11 | Slaven Popov | Bulgaria | 6100 c.u. |
| 12 | Jean Seber | Belgium | 6100 c.u. |
| 13 | Bart Lybaert | Belgium | 5000 c.u. |
| 14 | Unknown | 5000 c.u. | |
| 15 | Gheorghe Butuc | Молдавия | 5000 c.u. |
| 16 | Kemal Aslan | Turkey | 4280 c.u. |
| 17 | Charbel Salloum | Ливан | 4280 c.u. |
| 18 | Ryan Tomas Riess | United States | 4280 c.u. |
| 19 | Aleksandar Trajkovski | 3750 c.u. | |
| 20 | |
Russia | 3750 c.u. |
| 21 | |
Russia | 3750 c.u. |
| 22 | Unknown | 3335 c.u. | |
| 23 | |
Россия | 3335 c.u. |
| 24 | |
3335 c.u. | |
| 25 | Josip Simunic | 2955 c.u. | |
| 26 | |
Russia | 2955 c.u. |
| 27 | Luigi Knoppers | Malta | 2575 c.u. |
| 28 | Javier Alonso Fernandez | Spain | 2575 c.u. |
| 29 | Unknown | 2575 c.u. | |
| 30 | |
Lithuania | 2575 c.u. |
| 31 | Milad Oghabian Langar | 2575 c.u. | |
| 32 | |
Russia | 2575 c.u. |
| 33 | Maria Lampropulos | United Kingdom | 2575 c.u. |
| 34 | Patrick El Kallas | Jordan | 2575 c.u. |
| 35 | Mario Mosboeck | Austria | 2575 c.u. |