January 12th — 21st
Buy-in: 31 500 ₽ + 3 150 ₽ Entry fee
Stack: 30K
Levels: 12/30 min
Level | Comments | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
1 | 9:00:00 PM | 12,0 | 9:12:00 PM | 75 | 150 | 15 | ||
2 | 9:12:00 PM | 12,0 | 9:24:00 PM | 100 | 200 | 20 | ||
3 | 9:24:00 PM | 12,0 | 9:36:00 PM | 125 | 250 | 25 | ||
4 | 9:36:00 PM | 12,0 | 9:48:00 PM | 150 | 300 | 30 | ||
5 | Break | 9:48:00 PM | 12,0 | 10:00:00 PM | 5 | 175 | 350 | 35 |
6 | 10:05:00 PM | 12,0 | 10:17:00 PM | 200 | 400 | 40 | ||
7 | 10:17:00 PM | 12,0 | 10:29:00 PM | 250 | 500 | 50 | ||
8 | 10:29:00 PM | 12,0 | 10:41:00 PM | 300 | 600 | 60 | ||
9 | 10:41:00 PM | 12,0 | 10:53:00 PM | 400 | 800 | 80 | ||
10 | Break/Late Registration | 10:53:00 PM | 12,0 | 11:05:00 PM | 5 | 500 | 1000 | 100 |
11 | 11:10:00 PM | 12,0 | 11:22:00 PM | 600 | 1200 | 120 | ||
12 | 11:22:00 PM | 12,0 | 11:34:00 PM | 800 | 1600 | 160 | ||
13 | 11:34:00 PM | 12,0 | 11:46:00 PM | 1000 | 2000 | 200 | ||
14 | 11:46:00 PM | 12,0 | 11:58:00 PM | 1200 | 2500 | 250 | ||
15 | Break | 11:58:00 PM | 12,0 | 12:10:00 AM | 5 | 1500 | 3000 | 300 |
16 | 12:15:00 AM | 12,0 | 12:27:00 AM | 2000 | 4000 | 400 | ||
17 | 12:27:00 AM | 12,0 | 12:39:00 AM | 2500 | 5000 | 500 | ||
18 | End When Bubble Hit | 12:39:00 AM | 12,0 | 12:51:00 AM | 3000 | 6000 | 600 |
Level | Comments | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
1 | 10:00:00 PM | 15,0 | 10:15:00 PM | 75 | 150 | 150 | ||
2 | 10:15:00 PM | 15,0 | 10:30:00 PM | 100 | 200 | 200 | ||
3 | 10:30:00 PM | 15,0 | 10:45:00 PM | 125 | 250 | 250 | ||
4 | 10:45:00 PM | 15,0 | 11:00:00 PM | 150 | 300 | 300 | ||
5 | 11:00:00 PM | 15,0 | 11:15:00 PM | 175 | 350 | 350 | ||
6 | 11:15:00 PM | 15,0 | 11:30:00 PM | 200 | 400 | 400 | ||
7 | 11:30:00 PM | 15,0 | 11:45:00 PM | 250 | 500 | 500 | ||
8 | 11:45:00 PM | 15,0 | 12:00:00 AM | 300 | 600 | 600 | ||
9 | Break/Late Registration | 12:00:00 AM | 15,0 | 12:15:00 AM | 15 | 400 | 800 | 800 |
10 | 12:30:00 AM | 15,0 | 12:45:00 AM | 500 | 1000 | 1000 | ||
11 | 12:45:00 AM | 15,0 | 1:00:00 AM | 600 | 1200 | 1200 | ||
12 | 1:00:00 AM | 15,0 | 1:15:00 AM | 800 | 1600 | 1600 | ||
13 | 1:15:00 AM | 15,0 | 1:30:00 AM | 1000 | 2000 | 2000 | ||
14 | 1:00:00 AM | 15,0 | 1:15:00 AM | 1200 | 2500 | 2500 | ||
15 | 1:15:00 AM | 15,0 | 1:30:00 AM | 1500 | 3000 | 3000 | ||
16 | 1:30:00 AM | 15,0 | 1:45:00 AM | 2000 | 4000 | 4000 | ||
17 | 1:15:00 AM | 15,0 | 1:30:00 AM | 2500 | 5000 | 5000 | ||
18 | 1:30:00 AM | 15,0 | 1:45:00 AM | 3000 | 6000 | 6000 |
Level | Comments | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
1 | 12:00:00 PM | 30,0 | 12:30:00 PM | 75 | 150 | 150 | ||
2 | 12:30:00 PM | 30,0 | 1:00:00 PM | 100 | 200 | 200 | ||
3 | 1:00:00 PM | 30,0 | 1:30:00 PM | 125 | 250 | 250 | ||
4 | Break | 1:30:00 PM | 30,0 | 2:00:00 PM | 15 | 150 | 300 | 300 |
5 | 2:15:00 PM | 30,0 | 2:45:00 PM | 175 | 350 | 350 | ||
6 | 2:45:00 PM | 30,0 | 3:15:00 PM | 200 | 400 | 400 | ||
7 | 3:15:00 PM | 30,0 | 3:45:00 PM | 250 | 500 | 500 | ||
8 | Break/Late Registration | 3:45:00 PM | 30,0 | 4:15:00 PM | 15 | 300 | 600 | 600 |
9 | 4:30:00 PM | 30,0 | 5:00:00 PM | 400 | 800 | 800 | ||
10 | 5:00:00 PM | 30,0 | 5:30:00 PM | 500 | 1000 | 1000 | ||
11 | 5:30:00 PM | 30,0 | 6:00:00 PM | 600 | 1200 | 1200 | ||
12 | Dinner Break — TD Decision | 6:00:00 PM | 30,0 | 6:30:00 PM | 60 | 800 | 1600 | 1600 |
13 | 7:30:00 PM | 30,0 | 8:00:00 PM | 1000 | 2000 | 2000 | ||
14 | 8:00:00 PM | 30,0 | 8:30:00 PM | 1200 | 2500 | 2500 | ||
15 | 8:30:00 PM | 30,0 | 9:00:00 PM | 1500 | 3000 | 3000 | ||
16 | Break | 9:00:00 PM | 30,0 | 9:30:00 PM | 15 | 2000 | 4000 | 4000 |
17 | 9:45:00 PM | 30,0 | 10:15:00 PM | 2500 | 5000 | 5000 | ||
18 | 10:15:00 PM | 30,0 | 10:45:00 PM | 3000 | 6000 | 6000 |
Level | Comments | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
19 | Blinds Restrat Earliest Level ITM | 1:00:00 PM | 30,0 | 1:30:00 PM | 4000 | 8000 | 8000 | |
20 | Play to Final Table | 1:30:00 PM | 30,0 | 2:00:00 PM | 5000 | 10000 | 10000 | |
21 | 2:00:00 PM | 30,0 | 2:30:00 PM | 6000 | 12000 | 12000 | ||
22 | Break | 2:30:00 PM | 30,0 | 3:00:00 PM | 15 | 8000 | 16000 | 16000 |
23 | 3:15:00 PM | 30,0 | 3:45:00 PM | 10000 | 20000 | 20000 | ||
24 | 3:45:00 PM | 30,0 | 4:15:00 PM | 12000 | 25000 | 25000 | ||
25 | 4:15:00 PM | 30,0 | 4:45:00 PM | 15000 | 30000 | 30000 | ||
26 | Break | 4:45:00 PM | 30,0 | 5:15:00 PM | 15 | 20000 | 40000 | 40000 |
27 | 5:30:00 PM | 30,0 | 6:00:00 PM | 25000 | 50000 | 50000 | ||
28 | 6:00:00 PM | 30,0 | 6:30:00 PM | 30000 | 60000 | 60000 | ||
29 | 6:30:00 PM | 30,0 | 7:00:00 PM | 40000 | 80000 | 80000 | ||
30 | Break | 7:00:00 PM | 30,0 | 7:30:00 PM | 15 | 50000 | 100000 | 100000 |
31 | 7:45:00 PM | 30,0 | 8:15:00 PM | 60000 | 120000 | 120000 | ||
32 | 8:15:00 PM | 30,0 | 8:45:00 PM | 75000 | 150000 | 150000 | ||
33 | 8:45:00 PM | 30,0 | 9:15:00 PM | 100000 | 200000 | 200000 | ||
34 | 9:15:00 PM | 30,0 | 9:45:00 PM | 125000 | 250000 | 250000 |
Level | Comments | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
35 | 12:00:00 PM | 30,0 | 12:30:00 PM | 150000 | 300000 | 300000 | ||
36 | 12:30:00 PM | 30,0 | 1:00:00 PM | 200000 | 400000 | 400000 | ||
37 | 1:00:00 PM | 30,0 | 1:30:00 PM | 250000 | 500000 | 500000 | ||
38 | 1:30:00 PM | 30,0 | 2:00:00 PM | 300000 | 600000 | 600000 | ||
39 | 2:00:00 PM | 30,0 | 2:30:00 PM | 400000 | 800000 | 800000 | ||
40 | 2:30:00 PM | 30,0 | 3:00:00 PM | 500000 | 1000000 | 1000000 | ||
41 | 3:00:00 PM | 30,0 | 3:30:00 PM | 600000 | 1200000 | 1200000 | ||
42 | 3:30:00 PM | 30,0 | 4:00:00 PM | 750000 | 1500000 | 1500000 | ||
43 | 4:00:00 PM | 30,0 | 4:30:00 PM | 1000000 | 2000000 | 2000000 | ||
44 | 4:30:00 PM | 30,0 | 5:00:00 PM | 1250000 | 2500000 | 2500000 | ||
45 | 5:00:00 PM | 30,0 | 5:30:00 PM | 1500000 | 3000000 | 3000000 | ||
46 | 5:30:00 PM | 30,0 | 6:00:00 PM | 2000000 | 4000000 | 4000000 |
January 18th
Buy-in: 14 000 ₽ + 1 400 ₽ Entry fee
Stack: 30K
Levels: 30 min
Level | Comments | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
1 | 1:00:00 PM | 30,0 | 1:30:00 PM | 100 | 200 | 200 | ||
2 | 1:30:00 PM | 30,0 | 2:00:00 PM | 150 | 300 | 300 | ||
3 | 2:00:00 PM | 30,0 | 2:30:00 PM | 200 | 400 | 400 | ||
4 | Break | 2:30:00 PM | 30,0 | 3:00:00 PM | 15 | 250 | 500 | 500 |
5 | 3:15:00 PM | 30,0 | 3:45:00 PM | 300 | 600 | 600 | ||
6 | 3:45:00 PM | 30,0 | 4:15:00 PM | 400 | 800 | 800 | ||
7 | 4:15:00 PM | 30,0 | 4:45:00 PM | 500 | 1000 | 1000 | ||
8 | Break/Late Registration | 4:45:00 PM | 30,0 | 5:15:00 PM | 15 | 600 | 1200 | 1200 |
9 | 5:30:00 PM | 30,0 | 6:00:00 PM | 800 | 1600 | 1600 | ||
10 | 6:00:00 PM | 30,0 | 6:30:00 PM | 1000 | 2000 | 2000 | ||
11 | 6:30:00 PM | 30,0 | 7:00:00 PM | 1200 | 2500 | 2500 | ||
12 | Break | 7:00:00 PM | 30,0 | 7:30:00 PM | 15 | 1500 | 3000 | 3000 |
13 | 7:45:00 PM | 30,0 | 8:15:00 PM | 2000 | 4000 | 4000 | ||
14 | 8:15:00 PM | 30,0 | 8:45:00 PM | 2500 | 5000 | 5000 | ||
15 | 8:45:00 PM | 30,0 | 9:15:00 PM | 3000 | 6000 | 6000 | ||
16 | Break | 9:15:00 PM | 30,0 | 9:45:00 PM | 15 | 4000 | 8000 | 8000 |
17 | 10:00:00 PM | 30,0 | 10:30:00 PM | 5000 | 10000 | 10000 | ||
18 | 10:30:00 PM | 30,0 | 11:00:00 PM | 6000 | 12000 | 12000 | ||
19 | Final | 11:00:00 PM | 30,0 | 11:30:00 PM | 8000 | 16000 | 16000 | |
20 | 11:30:00 PM | 30,0 | 12:00:00 AM | 10000 | 20000 | 20000 | ||
21 | HU: Clock 15Min | 12:00:00 AM | 15,0 | 12:15:00 AM | 12000 | 25000 | 25000 | |
22 | 12:15:00 AM | 15,0 | 12:30:00 AM | 15000 | 30000 | 30000 | ||
23 | Winner | 12:30:00 AM | 15,0 | 12:45:00 AM | 20000 | 40000 | 40000 | |
24 | 12:45:00 AM | 15,0 | 1:00:00 AM | 25000 | 50000 | 50000 |
January 20th — 22nd
Buy-in: 301 000 ₽ + 21 000 ₽ Entry fee
Stack: 30K
Levels: 60 min
Level | Comments | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
1 | 5:00:00 PM | 60,0 | 6:00:00 PM | 75 | 150 | 100 | ||
2 | Break | 6:00:00 PM | 60,0 | 7:00:00 PM | 15 | 75 | 150 | 150 |
3 | 7:15:00 PM | 60,0 | 8:15:00 PM | 100 | 200 | 200 | ||
4 | Break | 8:15:00 PM | 60,0 | 9:15:00 PM | 15 | 125 | 250 | 250 |
5 | 9:30:00 PM | 60,0 | 10:30:00 PM | 150 | 300 | 300 | ||
6 | Break | 10:30:00 PM | 60,0 | 11:30:00 PM | 15 | 175 | 350 | 350 |
7 | 11:45:00 PM | 60,0 | 12:45:00 AM | 200 | 400 | 400 | ||
8 | 12:45:00 AM | 60,0 | 1:45:00 AM | 250 | 500 | 500 |
Level | Comments | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
9 | 2:00:00 PM | 60,0 | 3:00:00 PM | 300 | 600 | 600 | ||
10 | Break | 3:00:00 PM | 60,0 | 4:00:00 PM | 15 | 400 | 800 | 800 |
11 | 4:15:00 PM | 60,0 | 5:15:00 PM | 500 | 1000 | 1000 | ||
12 | Break/Late Registration | 5:15:00 PM | 60,0 | 6:15:00 PM | 15 | 600 | 1200 | 1200 |
13 | 6:30:00 PM | 60,0 | 7:30:00 PM | 800 | 1600 | 1600 | ||
14 | Break | 7:30:00 PM | 60,0 | 8:30:00 PM | 15 | 1000 | 2000 | 2000 |
15 | 8:45:00 PM | 60,0 | 9:45:00 PM | 1200 | 2500 | 2500 | ||
16 | Break | 9:45:00 PM | 60,0 | 10:45:00 PM | 15 | 1500 | 3000 | 3000 |
17 | 11:00:00 PM | 60,0 | 12:00:00 AM | 2000 | 4000 | 4000 | ||
18 | Break | 12:00:00 AM | 60,0 | 1:00:00 AM | 15 | 2500 | 5000 | 5000 |
Level | Comments | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
19 | 12:00:00 PM | 60,0 | 1:00:00 PM | 3000 | 6000 | 6000 | ||
20 | Break | 1:00:00 PM | 60,0 | 2:00:00 PM | 15 | 4000 | 8000 | 8000 |
21 | 2:15:00 PM | 60,0 | 3:15:00 PM | 5000 | 10000 | 10000 | ||
22 | Break | 3:15:00 PM | 60,0 | 4:15:00 PM | 15 | 6000 | 12000 | 12000 |
23 | Final Table | 4:30:00 PM | 60,0 | 5:30:00 PM | 8000 | 16000 | 16000 | |
24 | 5:30:00 PM | 60,0 | 6:30:00 PM | 10000 | 20000 | 20000 | ||
25 | 6:30:00 PM | 60,0 | 7:30:00 PM | 12000 | 25000 | 25000 | ||
26 | HU: Clock 30Min | 7:30:00 PM | 60,0 | 8:30:00 PM | 15000 | 30000 | 30000 | |
27 | 8:30:00 PM | 30,0 | 9:00:00 PM | 20000 | 40000 | 40000 | ||
28 | 9:00:00 PM | 30,0 | 9:30:00 PM | 25000 | 50000 | 50000 | ||
29 | Winner | 9:30:00 PM | 30,0 | 10:00:00 PM | 30000 | 60000 | 60000 | |
30 | 10:00:00 PM | 30,0 | 10:30:00 PM | 40000 | 80000 | 80000 | ||
31 | 10:30:00 PM | 30,0 | 11:00:00 PM | 50000 | 100000 | 100000 | ||
32 | 11:00:00 PM | 30,0 | 11:30:00 PM | 60000 | 120000 | 120000 | ||
33 | 11:30:00 PM | 30,0 | 12:00:00 AM | 75000 | 150000 | 150000 | ||
34 | 12:00:00 AM | 30,0 | 12:30:00 AM | 100000 | 200000 | 200000 | ||
35 | 12:30:00 AM | 30,0 | 1:00:00 AM | 125000 | 250000 | 250000 |
January 12th — 26th
Buy-in: 192 500 ₽ + 17 500 ₽ Entry fee
Stack: 40K
Levels: 60 min
Level | Comments | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 24 Minute Clock | 100 | 200 | 25 |
2 | Play Ends when In The Money | 100 | 200 | 25 |
3 | 200 | 300 | 38 | |
4 | 200 | 400 | 50 | |
5 | 300 | 500 | 63 | |
6 | 300 | 600 | 75 | |
7 | 400 | 700 | 88 | |
8 | 400 | 800 | 100 | |
9 | 400 | 800 | 100 | |
10 | 500 | 1000 | 125 | |
11 | 600 | 1200 | 150 | |
12 | 1000 | 1500 | 188 | |
End of Registation | ||||
13 | 1000 | 2000 | 250 | |
14 | 1500 | 2500 | 313 | |
15 | 1500 | 3000 | 375 | |
16 | 2000 | 4000 | 500 | |
17 | 3000 | 5000 | 625 | |
18 | 3000 | 6000 | 750 | |
19 | 4000 | 8000 | 1000 | |
20 | 5000 | 10000 | 1250 |
Level | Comments | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 60 Minute Clock | 100 | 200 | 200 |
2 | Breaks Every 2 Levels | 100 | 200 | 200 |
3 | 200 | 300 | 300 | |
4 | 200 | 400 | 400 | |
5 | 300 | 500 | 500 | |
6 | 300 | 600 | 600 | |
7 | 400 | 700 | 700 | |
8 | 400 | 800 | 800 |
Level | Comments | Small Blind | Big Blind | Ante |
---|---|---|---|---|
1 | 20 Minute Clock | 100 | 200 | 200 |
2 | No Break | 100 | 200 | 200 |
3 | 200 | 300 | 300 | |
4 | 200 | 400 | 400 | |
5 | 300 | 500 | 500 | |
6 | 300 | 600 | 600 | |
7 | 400 | 700 | 700 | |
8 | 400 | 800 | 800 |
Level | Comments | Small Blind | Big Blind | Ante |
---|---|---|---|---|
9 | 60 Minute Clock | 400 | 800 | 800 |
10 | Break Every 2 Levels | 500 | 1000 | 1000 |
11 | Play Stops when In The Money | 600 | 1200 | 1200 |
12 | 1000 | 1500 | 1500 | |
End of Registation | ||||
13 | 1000 | 2000 | 2000 | |
14 | 1500 | 2500 | 2500 | |
15 | 1500 | 3000 | 3000 | |
16 | 2000 | 4000 | 4000 | |
17 | 3000 | 5000 | 5000 | |
18 | 3000 | 6000 | 6000 | |
19 | 4000 | 8000 | 8000 |
Level | Comments | Small Blind | Big Blind | Ante |
---|---|---|---|---|
20 | Blinds Restart Earliest Level ITM | 5000 | 10000 | 10000 |
21 | Breaks Every 2 Levels | 6000 | 12000 | 12000 |
22 | 10000 | 15000 | 15000 | |
23 | 10000 | 20000 | 20000 | |
24 | 15000 | 25000 | 25000 | |
25 | 15000 | 30000 | 30000 | |
26 | 20000 | 40000 | 40000 | |
27 | 25000 | 50000 | 50000 | |
28 | 30000 | 60000 | 60000 | |
29 | 40000 | 80000 | 80000 |
Level | Comments | Small Blind | Big Blind | Ante |
---|---|---|---|---|
30 | Play To Winner | 50000 | 100000 | 100000 |
31 | 60000 | 120000 | 120000 | |
32 | 100000 | 150000 | 150000 | |
33 | 100000 | 200000 | 200000 | |
34 | 150000 | 250000 | 250000 | |
35 | 150000 | 300000 | 300000 | |
36 | 200000 | 400000 | 400000 | |
37 | 250000 | 500000 | 500000 | |
38 | 300000 | 600000 | 600000 | |
39 | 400000 | 800000 | 800000 | |
40 | 500000 | 1000000 | 1000000 | |
41 | 600000 | 1200000 | 1200000 | |
42 | 1000000 | 1500000 | 1500000 | |
43 | 1000000 | 2000000 | 2000000 | |
44 | 1500000 | 2500000 | 2500000 | |
45 | 1500000 | 3000000 | 3000000 | |
46 | 2000000 | 4000000 | 4000000 |
January 24th — 26th
Buy-in: 63 000 ₽ + 6 300 ₽ Entry fee
Stack: 30K
Levels: 40 min
Level | Comments | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
1 | 12:00:00 PM | 40,0 | 12:40:00 PM | 75 | 150 | 150 | ||
2 | 12:40:00 PM | 40,0 | 1:20:00 PM | 100 | 200 | 200 | ||
3 | Break | 1:20:00 PM | 40,0 | 2:00:00 PM | 15 | 125 | 250 | 250 |
4 | 2:15:00 PM | 40,0 | 2:55:00 PM | 150 | 300 | 300 | ||
5 | 2:55:00 PM | 40,0 | 3:35:00 PM | 175 | 350 | 350 | ||
6 | Break/Late Registration | 3:35:00 PM | 40,0 | 4:15:00 PM | 15 | 200 | 400 | 400 |
7 | 4:30:00 PM | 40,0 | 5:10:00 PM | 250 | 500 | 500 | ||
8 | 5:10:00 PM | 40,0 | 5:50:00 PM | 300 | 600 | 600 | ||
9 | Break | 5:50:00 PM | 40,0 | 6:30:00 PM | 15 | 400 | 800 | 800 |
10 | 6:45:00 PM | 40,0 | 7:25:00 PM | 500 | 1000 | 1000 | ||
11 | 7:25:00 PM | 40,0 | 8:05:00 PM | 600 | 1200 | 1200 | ||
12 | Break | 8:05:00 PM | 40,0 | 8:45:00 PM | 15 | 800 | 1600 | 1600 |
13 | 9:00:00 PM | 40,0 | 9:40:00 PM | 1000 | 2000 | 2000 | ||
14 | 9:40:00 PM | 40,0 | 10:20:00 PM | 1200 | 2500 | 2500 |
Level | Comments | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
1 | 5:00:00 PM | 40,0 | 5:40:00 PM | 75 | 150 | 150 | ||
2 | 5:40:00 PM | 40,0 | 6:20:00 PM | 100 | 200 | 200 | ||
3 | Break | 6:20:00 PM | 40,0 | 7:00:00 PM | 15 | 125 | 250 | 250 |
4 | 7:15:00 PM | 40,0 | 7:55:00 PM | 150 | 300 | 300 | ||
5 | 7:55:00 PM | 40,0 | 8:35:00 PM | 175 | 350 | 350 | ||
6 | Break | 8:35:00 PM | 40,0 | 9:15:00 PM | 15 | 200 | 400 | 400 |
7 | 9:30:00 PM | 40,0 | 10:10:00 PM | 250 | 500 | 500 | ||
8 | 10:10:00 PM | 40,0 | 10:50:00 PM | 300 | 600 | 600 | ||
9 | Break/Late Registration | 10:50:00 PM | 40,0 | 11:30:00 PM | 15 | 400 | 800 | 800 |
10 | 11:45:00 PM | 40,0 | 12:25:00 AM | 500 | 1000 | 1000 | ||
11 | 12:25:00 AM | 40,0 | 1:05:00 AM | 600 | 1200 | 1200 | ||
12 | Break | 1:05:00 AM | 40,0 | 1:45:00 AM | 15 | 800 | 1600 | 1600 |
13 | 2:00:00 AM | 40,0 | 2:40:00 AM | 1000 | 2000 | 2000 | ||
14 | 2:40:00 AM | 40,0 | 3:20:00 AM | 1200 | 2500 | 2500 |
Level | Comments | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
15 | 1:00:00 PM | 40,0 | 1:40:00 PM | 1500 | 3000 | 3000 | ||
16 | 1:40:00 PM | 40,0 | 2:20:00 PM | 2000 | 4000 | 4000 | ||
17 | Break | 2:20:00 PM | 40,0 | 3:00:00 PM | 15 | 2500 | 5000 | 5000 |
18 | Bubble > | 3:15:00 PM | 40,0 | 3:55:00 PM | 3000 | 6000 | 6000 | |
19 | 3:55:00 PM | 40,0 | 4:35:00 PM | 4000 | 8000 | 8000 | ||
20 | Break | 4:35:00 PM | 40,0 | 5:15:00 PM | 15 | 5000 | 10000 | 10000 |
21 | 5:30:00 PM | 40,0 | 6:10:00 PM | 6000 | 12000 | 12000 | ||
22 | 6:10:00 PM | 40,0 | 6:50:00 PM | 8000 | 16000 | 16000 | ||
23 | Break | 6:50:00 PM | 40,0 | 7:30:00 PM | 15 | 10000 | 20000 | 20000 |
24 | 7:45:00 PM | 40,0 | 8:25:00 PM | 12000 | 25000 | 25000 | ||
25 | 8:25:00 PM | 40,0 | 9:05:00 PM | 15000 | 30000 | 30000 | ||
26 | Break | 9:05:00 PM | 40,0 | 9:45:00 PM | 15 | 20000 | 40000 | 40000 |
27 | 10:00:00 PM | 40,0 | 10:40:00 PM | 25000 | 50000 | 50000 | ||
28 | Final Table | 10:40:00 PM | 40,0 | 11:20:00 PM | 30000 | 60000 | 60000 | |
29 | 11:20:00 PM | 40,0 | 12:00:00 AM | 40000 | 80000 | 80000 | ||
30 | HU: Clock 30Min | 12:00:00 AM | 40,0 | 12:40:00 AM | 50000 | 100000 | 100000 | |
31 | 12:40:00 AM | 40,0 | 1:20:00 AM | 60000 | 120000 | 120000 | ||
32 | 1:20:00 AM | 40,0 | 2:00:00 AM | 75000 | 150000 | 150000 | ||
33 | Winner | 2:00:00 AM | 40,0 | 2:40:00 AM | 100000 | 200000 | 200000 | |
34 | 2:40:00 AM | 20,0 | 3:00:00 AM | 125000 | 250000 | 250000 | ||
35 | 3:00:00 AM | 20,0 | 3:20:00 AM | 150000 | 300000 | 300000 | ||
36 | 3:20:00 AM | 20,0 | 3:40:00 AM | 200000 | 400000 | 400000 | ||
37 | 3:40:00 AM | 20,0 | 4:00:00 AM | 250000 | 500000 | 500000 | ||
38 | 4:00:00 AM | 20,0 | 4:20:00 AM | 300000 | 600000 | 600000 | ||
39 | 4:20:00 AM | 20,0 | 4:40:00 AM | 400000 | 800000 | 800000 | ||
40 | 4:40:00 AM | 20,0 | 5:00:00 AM | 500000 | 1000000 | 1000000 | ||
41 | 5:00:00 AM | 20,0 | 5:20:00 AM | 600000 | 1200000 | 1200000 | ||
42 | 5:20:00 AM | 20,0 | 5:40:00 AM | 750000 | 1500000 | 1500000 | ||
43 | 5:40:00 AM | 20,0 | 6:00:00 AM | 1000000 | 2000000 | 2000000 | ||
44 | 6:00:00 AM | 20,0 | 6:20:00 AM | 1250000 | 2500000 | 2500000 | ||
45 | 6:20:00 AM | 20,0 | 6:40:00 AM | 1500000 | 3000000 | 3000000 | ||
46 | 6:40:00 AM | 20,0 | 7:00:00 AM | 2000000 | 4000000 | 4000000 | ||
47 | 7:00:00 AM | 20,0 | 7:20:00 AM | 2500000 | 5000000 | 5000000 | ||
48 | 7:20:00 AM | 20,0 | 7:40:00 AM | 3000000 | 6000000 | 6000000 | ||
49 | 7:40:00 AM | 20,0 | 8:00:00 AM | 4000000 | 8000000 | 8000000 |
January 26th
Buy-in: 35 000 ₽ + 3 500 ₽ Entry fee
Stack: 30K
Levels: 30 min
Level | Comments | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
1 | 1:00:00 PM | 30,0 | 1:30:00 PM | 100 | 200 | 200 | ||
2 | 1:30:00 PM | 30,0 | 2:00:00 PM | 150 | 300 | 300 | ||
3 | 2:00:00 PM | 30,0 | 2:30:00 PM | 200 | 400 | 400 | ||
4 | Break | 2:30:00 PM | 30,0 | 3:00:00 PM | 15 | 250 | 500 | 500 |
5 | 3:15:00 PM | 30,0 | 3:45:00 PM | 300 | 600 | 600 | ||
6 | 3:45:00 PM | 30,0 | 4:15:00 PM | 400 | 800 | 800 | ||
7 | 4:15:00 PM | 30,0 | 4:45:00 PM | 500 | 1000 | 1000 | ||
8 | Break/Late Registration | 4:45:00 PM | 30,0 | 5:15:00 PM | 15 | 600 | 1200 | 1200 |
9 | 5:30:00 PM | 30,0 | 6:00:00 PM | 800 | 1600 | 1600 | ||
10 | 6:00:00 PM | 30,0 | 6:30:00 PM | 1000 | 2000 | 2000 | ||
11 | 6:30:00 PM | 30,0 | 7:00:00 PM | 1200 | 2500 | 2500 | ||
12 | Break | 7:00:00 PM | 30,0 | 7:30:00 PM | 15 | 1500 | 3000 | 3000 |
13 | 7:45:00 PM | 30,0 | 8:15:00 PM | 2000 | 4000 | 4000 | ||
14 | 8:15:00 PM | 30,0 | 8:45:00 PM | 2500 | 5000 | 5000 | ||
15 | 8:45:00 PM | 30,0 | 9:15:00 PM | 3000 | 6000 | 6000 | ||
16 | Break | 9:15:00 PM | 30,0 | 9:45:00 PM | 15 | 4000 | 8000 | 8000 |
17 | 10:00:00 PM | 30,0 | 10:30:00 PM | 5000 | 10000 | 10000 | ||
18 | 10:30:00 PM | 30,0 | 11:00:00 PM | 6000 | 12000 | 12000 | ||
19 | Final | 11:00:00 PM | 30,0 | 11:30:00 PM | 8000 | 16000 | 16000 | |
20 | 11:30:00 PM | 30,0 | 12:00:00 AM | 10000 | 20000 | 20000 | ||
21 | HU: Clock 15Min | 12:00:00 AM | 15,0 | 12:15:00 AM | 12000 | 25000 | 25000 | |
22 | 12:15:00 AM | 15,0 | 12:30:00 AM | 15000 | 30000 | 30000 | ||
23 | Winner | 12:30:00 AM | 15,0 | 12:45:00 AM | 20000 | 40000 | 40000 | |
24 | 12:45:00 AM | 15,0 | 1:00:00 AM | 25000 | 50000 | 50000 |
Stack: 20K
Player may have 1 Reload at any time during Late Registration
Level | Comments | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
