Level | Breaks | Level Starts | Clock | Breaks | Small Blind | Big Blind | Button Ante |
---|---|---|---|---|---|---|---|
1 | 25 | 50 | |||||
2 | 50 | 100 | |||||
3 | 100 | 200 | 25 | ||||
4 | 150 | 300 | 50 | ||||
5 | 200 | 400 | 50 | ||||
6 | 300 | 600 | 100 | ||||
7 | 400 | 800 | 100 | ||||
8 | 500 | 1000 | 100 | ||||
9 | 600 | 1200 | 200 | ||||
10 | 800 | 1600 | 200 | ||||
11 | 1000 | 2000 | 300 | ||||
12 | 1200 | 2400 | 400 | ||||
13 | 1500 | 3000 | 500 | ||||
14 | 2000 | 4000 | 500 | ||||
15 | 3000 | 6000 | 1000 | ||||
16 | 4000 | 8000 | 1000 | ||||
17 | 5000 | 10000 | 1000 | ||||
18 | 6000 | 12000 | 2000 | ||||
19 | 8000 | 16000 | 2000 | ||||
20 | 10000 | 20000 | 3000 | ||||
21 | 12000 | 24000 | 4000 | ||||
22 | 15000 | 30000 | 5000 | ||||
23 | 20000 | 40000 | 5000 | ||||
24 | 30000 | 60000 | 10000 | ||||
25 | 40000 | 80000 | 10000 | ||||
26 | 50000 | 100000 | 10000 | ||||
27 | 60000 | 120000 | 20000 | ||||
28 | 80000 | 160000 | 20000 | ||||
29 | 100000 | 200000 | 30000 | ||||
30 | 120000 | 240000 | 40000 | ||||
31 | 150000 | 300000 | 50000 | ||||
32 | 200000 | 400000 | 50000 | ||||
33 | 300000 | 600000 | 100000 | ||||
34 | 400000 | 800000 | 100000 | ||||
35 | 500000 | 1000000 | 100000 | ||||
36 | 600000 | 1200000 | 200000 | ||||
37 | 800000 | 1600000 | 200000 |
October 5th — 8th
Buy-in: $500 + $50 Entry fee
Stack: 25K
Levels: 40 minutes
Late registration: 12 levels
Level | Breaks | Level Starts | Clock | Breaks | Small Blind | Big Blind | Button Ante |
---|---|---|---|---|---|---|---|
1 | 25 | 50 | |||||
2 | 50 | 100 | |||||
3 | 75 | 150 | 25 | ||||
4 | 100 | 200 | 25 | ||||
5 | 150 | 300 | 50 | ||||
6 | 200 | 400 | 50 | ||||
7 | 250 | 500 | 75 | ||||
8 | 300 | 600 | 100 | ||||
9 | 400 | 800 | 100 | ||||
10 | 500 | 1000 | 100 | ||||
11 | 600 | 1200 | 200 | ||||
12 | 800 | 1600 | 200 | ||||
13 | 1000 | 2000 | 300 | ||||
14 | 1200 | 2400 | 400 | ||||
15 | 1500 | 3000 | 500 | ||||
16 | 2000 | 4000 | 500 | ||||
17 | 2500 | 5000 | 500 | ||||
18 | 3000 | 6000 | 1000 | ||||
19 | 4000 | 8000 | 1000 | ||||
20 | 5000 | 10000 | 1000 | ||||
21 | 6000 | 12000 | 2000 | ||||
22 | 8000 | 16000 | 2000 | ||||
23 | 10000 | 20000 | 3000 | ||||
24 | 12000 | 24000 | 4000 | ||||
25 | 15000 | 30000 | 5000 | ||||
26 | 20000 | 40000 | 5000 | ||||
27 | 25000 | 50000 | 5000 | ||||
28 | 30000 | 60000 | 10000 | ||||
29 | 40000 | 80000 | 10000 | ||||
30 | 50000 | 100000 | 10000 | ||||
31 | 60000 | 120000 | 20000 | ||||
32 | 80000 | 160000 | 20000 | ||||
33 | 100000 | 200000 | 30000 | ||||
34 | 120000 | 240000 | 40000 | ||||
35 | 150000 | 300000 | 50000 | ||||
36 | 200000 | 400000 | 50000 | ||||
37 | 250000 | 500000 | 50000 | ||||
38 | 300000 | 600000 | 100000 | ||||
39 | 400000 | 800000 | 100000 | ||||
40 | 500000 | 1000000 | 100000 | ||||
41 | 600000 | 1200000 | 200000 | ||||
42 | 800000 | 1600000 | 200000 |
October 6th
Buy-in: $300 + $30 Entry fee
Stack: 17K
Levels: 15 minutes
Late registration: 9 levels
Level | Breaks | Level Starts | Clock | Breaks | Small Blind | Big Blind | Button Ante |
---|---|---|---|---|---|---|---|
1 | 25 | 50 | |||||
2 | 50 | 100 | |||||
3 | 100 | 200 | 25 | ||||
4 | 150 | 300 | 50 | ||||
5 | 200 | 400 | 50 | ||||
6 | 300 | 600 | 100 | ||||
7 | 400 | 800 | 100 | ||||
8 | 500 | 1000 | 100 | ||||
9 | 600 | 1200 | 200 | ||||
10 | 800 | 1600 | 200 | ||||
11 | 1000 | 2000 | 300 | ||||
12 | 1200 | 2400 | 400 | ||||
13 | 1500 | 3000 | 500 | ||||
14 | 2000 | 4000 | 500 | ||||
15 | 3000 | 6000 | 1000 | ||||
16 | 4000 | 8000 | 1000 | ||||
17 | 5000 | 10000 | 1000 | ||||
18 | 6000 | 12000 | 2000 | ||||
19 | 8000 | 16000 | 2000 | ||||
20 | 10000 | 20000 | 3000 | ||||
21 | 12000 | 24000 | 4000 | ||||
22 | 15000 | 30000 | 5000 | ||||
23 | 20000 | 40000 | 5000 | ||||
24 | 30000 | 60000 | 10000 | ||||
25 | 40000 | 80000 | 10000 | ||||
26 | 50000 | 100000 | 10000 | ||||
27 | 60000 | 120000 | 20000 | ||||
28 | 80000 | 160000 | 20000 | ||||
29 | 100000 | 200000 | 30000 | ||||
30 | 120000 | 240000 | 40000 | ||||
31 | 150000 | 300000 | 50000 | ||||
32 | 200000 | 400000 | 50000 | ||||
33 | 300000 | 600000 | 100000 | ||||
34 | 400000 | 800000 | 100000 | ||||
35 | 500000 | 1000000 | 100000 | ||||
36 | 600000 | 1200000 | 200000 | ||||
37 | 800000 | 1600000 | 200000 |
October 7th — 9th
Buy-in: $150 + $15 Entry fee
Stack: 15K
Levels: 17 minutes
Late registration: 12 levels
Level | Breaks | Level Starts | Clock | Breaks | Small Blind | Big Blind | Button Ante |
---|---|---|---|---|---|---|---|
1 | 25 | 50 | |||||
2 | 50 | 100 | |||||
3 | 75 | 150 | 25 | ||||
4 | 100 | 200 | 25 | ||||
5 | 150 | 300 | 50 | ||||
6 | 200 | 400 | 50 | ||||
7 | 250 | 500 | 75 | ||||
8 | 300 | 600 | 100 | ||||
9 | 400 | 800 | 100 | ||||
10 | 500 | 1000 | 100 | ||||
11 | 600 | 1200 | 200 | ||||
12 | 800 | 1600 | 200 | ||||
13 | 1000 | 2000 | 300 | ||||
14 | 1200 | 2400 | 400 | ||||
15 | 1500 | 3000 | 500 | ||||
16 | 2000 | 4000 | 500 | ||||
17 | 2500 | 5000 | 500 | ||||
18 | 3000 | 6000 | 1000 | ||||
19 | 4000 | 8000 | 1000 | ||||
20 | 5000 | 10000 | 1000 | ||||
21 | 6000 | 12000 | 2000 | ||||
22 | 8000 | 16000 | 2000 | ||||
23 | 10000 | 20000 | 3000 | ||||
24 | 12000 | 24000 | 4000 | ||||
25 | 15000 | 30000 | 5000 | ||||
26 | 20000 | 40000 | 5000 | ||||
27 | 25000 | 50000 | 5000 | ||||
28 | 30000 | 60000 | 10000 | ||||
29 | 40000 | 80000 | 10000 | ||||
30 | 50000 | 100000 | 10000 | ||||
31 | 60000 | 120000 | 20000 | ||||
32 | 80000 | 160000 | 20000 | ||||
33 | 100000 | 200000 | 30000 | ||||
34 | 120000 | 240000 | 40000 | ||||
35 | 150000 | 300000 | 50000 | ||||
36 | 200000 | 400000 | 50000 | ||||
37 | 250000 | 500000 | 50000 | ||||
38 | 300000 | 600000 | 100000 | ||||
39 | 400000 | 800000 | 100000 | ||||
40 | 500000 | 1000000 | 100000 | ||||
41 | 600000 | 1200000 | 200000 | ||||
42 | 800000 | 1600000 | 200000 |
October 7th — 8th
Buy-in: $600 + $60 Entry fee
Stack: 25K
Levels: 25 minutes
Late registration: 12 levels
Level | Breaks | Level Starts | Clock | Breaks | Small Blind | Big Blind | Button Ante |
---|---|---|---|---|---|---|---|
1 | 25 | 50 | |||||
2 | 50 | 100 | |||||
3 | 75 | 150 | 25 | ||||
4 | 100 | 200 | 25 | ||||
5 | 150 | 300 | 50 | ||||
6 | 200 | 400 | 50 | ||||
7 | 250 | 500 | 75 | ||||
8 | 300 | 600 | 100 | ||||
9 | 400 | 800 | 100 | ||||
10 | 500 | 1000 | 100 | ||||
11 | 600 | 1200 | 200 | ||||
12 | 800 | 1600 | 200 | ||||
13 | 1000 | 2000 | 300 | ||||
14 | 1200 | 2400 | 400 | ||||
15 | 1500 | 3000 | 500 | ||||
16 | 2000 | 4000 | 500 | ||||
17 | 2500 | 5000 | 500 | ||||
18 | 3000 | 6000 | 1000 | ||||
19 | 4000 | 8000 | 1000 | ||||
20 | 5000 | 10000 | 1000 | ||||
21 | 6000 | 12000 | 2000 | ||||
22 | 8000 | 16000 | 2000 | ||||
23 | 10000 | 20000 | 3000 | ||||
24 | 12000 | 24000 | 4000 | ||||
25 | 15000 | 30000 | 5000 | ||||
26 | 20000 | 40000 | 5000 | ||||
27 | 25000 | 50000 | 5000 | ||||
28 | 30000 | 60000 | 10000 | ||||
29 | 40000 | 80000 | 10000 | ||||
30 | 50000 | 100000 | 10000 | ||||
31 | 60000 | 120000 | 20000 | ||||
32 | 80000 | 160000 | 20000 | ||||
33 | 100000 | 200000 | 30000 | ||||
34 | 120000 | 240000 | 40000 | ||||
35 | 150000 | 300000 | 50000 | ||||
36 | 200000 | 400000 | 50000 | ||||
37 | 250000 | 500000 | 50000 | ||||
38 | 300000 | 600000 | 100000 | ||||
39 | 400000 | 800000 | 100000 | ||||
40 | 500000 | 1000000 | 100000 | ||||
41 | 600000 | 1200000 | 200000 | ||||
42 | 800000 | 1600000 | 200000 |
October 8th
Buy-in: $200 + $20 Entry fee
Stack: 12K
Levels: 15 minutes
Late registration: 8 levels
Level | Breaks | Level Starts | Clock | Breaks | Small Blind | Big Blind | Button Ante |
---|---|---|---|---|---|---|---|
1 | 25 | 50 | |||||
2 | 50 | 100 | |||||
3 | 100 | 200 | |||||
4 | 150 | 300 | |||||
5 | 200 | 400 | |||||
6 | 300 | 600 | |||||
7 | 400 | 800 | |||||
8 | 500 | 1000 | |||||
9 | 600 | 1200 | |||||
10 | 800 | 1600 | |||||
11 | 1000 | 2000 | |||||
12 | 1200 | 2400 | |||||
13 | 1500 | 3000 | |||||
14 | 2000 | 4000 | |||||
15 | 3000 | 6000 | |||||
16 | 4000 | 8000 | |||||
17 | 5000 | 10000 | |||||
18 | 6000 | 12000 | |||||
19 | 8000 | 16000 | |||||
20 | 10000 | 20000 | |||||
21 | 12000 | 24000 | |||||
22 | 15000 | 30000 | |||||
23 | 20000 | 40000 | |||||
24 | 30000 | 60000 | |||||
25 | 40000 | 80000 | |||||
26 | 50000 | 100000 | |||||
27 | 60000 | 120000 | |||||
28 | 80000 | 160000 | |||||
29 | 100000 | 200000 | |||||
30 | 120000 | 240000 | |||||
31 | 150000 | 300000 | |||||
32 | 200000 | 400000 | |||||
33 | 300000 | 600000 | |||||
34 | 400000 | 800000 | |||||
35 | 500000 | 1000000 | |||||
36 | 600000 | 1200000 | |||||
37 | 800000 | 1600000 |
October 9th
Buy-in: $150 + $15 Entry fee
Stack: 10K
Levels: 10 minutes
Late registration: 8 levels
Level | Breaks | Level Starts | Clock | Breaks | Small Blind | Big Blind | Button Ante |
---|---|---|---|---|---|---|---|
1 | 25 | 50 | |||||
2 | 50 | 100 | |||||
3 | 100 | 200 | 25 | ||||
4 | 150 | 300 | 50 | ||||
5 | 200 | 400 | 50 | ||||
6 | 300 | 600 | 100 | ||||
7 | 400 | 800 | 100 | ||||
8 | 500 | 1000 | 100 | ||||
9 | 600 | 1200 | 200 | ||||
10 | 800 | 1600 | 200 | ||||
11 | 1000 | 2000 | 300 | ||||
12 | 1200 | 2400 | 400 | ||||
13 | 1500 | 3000 | 500 | ||||
14 | 2000 | 4000 | 500 | ||||
15 | 3000 | 6000 | 1000 | ||||
16 | 4000 | 8000 | 1000 | ||||
17 | 5000 | 10000 | 1000 | ||||
18 | 6000 | 12000 | 2000 | ||||
19 | 8000 | 16000 | 2000 | ||||
20 | 10000 | 20000 | 3000 | ||||
21 | 12000 | 24000 | 4000 | ||||
22 | 15000 | 30000 | 5000 | ||||
23 | 20000 | 40000 | 5000 | ||||
24 | 30000 | 60000 | 10000 | ||||
25 | 40000 | 80000 | 10000 | ||||
26 | 50000 | 100000 | 10000 | ||||
27 | 60000 | 120000 | 20000 | ||||
28 | 80000 | 160000 | 20000 | ||||
29 | 100000 | 200000 | 30000 | ||||
30 | 120000 | 240000 | 40000 | ||||
31 | 150000 | 300000 | 50000 | ||||
32 | 200000 | 400000 | 50000 | ||||
33 | 300000 | 600000 | 100000 | ||||
34 | 400000 | 800000 | 100000 | ||||
35 | 500000 | 1000000 | 100000 | ||||
36 | 600000 | 1200000 | 200000 | ||||
37 | 800000 | 1600000 | 200000 |
October 10th — 14th
Buy-in: $1,000 + $100 Entry fee
Stack: 100K
Levels: 60 minutes
Late registration: 12 levels
Level | Breaks | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Button Ante |
---|---|---|---|---|---|---|---|---|
1 | 30 | 150 | 300 | 30 | ||||
2 | Break | 30 | 5 | 200 | 400 | 40 | ||
3 | 30 | 250 | 500 | 50 | ||||
4 | Break | 30 | 5 | 300 | 600 | 60 | ||
5 | 30 | 400 | 800 | 80 | ||||
6 | Break | 30 | 5 | 500 | 1000 | 100 | ||
7 | 30 | 600 | 1200 | 120 | ||||
8 | Break | 30 | 5 | 800 | 1600 | 160 |
Level | Breaks | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
1 | 13:00:00 | 60 | 14:00:00 | 150 | 300 | 300 | ||
2 | Break | 14:00:00 | 60 | 15:00:00 | 10 | 200 | 400 | 400 |
3 | 15:10:00 | 60 | 16:10:00 | 250 | 500 | 500 | ||
4 | Break | 16:10:00 | 60 | 17:10:00 | 10 | 300 | 600 | 600 |
5 | 17:20:00 | 60 | 18:20:00 | 400 | 800 | 800 | ||
6 | Dinner | 18:20:00 | 60 | 19:20:00 | 45 | 500 | 1000 | 1000 |
7 | 20:05:00 | 60 | 21:05:00 | 600 | 1200 | 1200 | ||
8 | 21:05:00 | 60 | 22:05:00 | 800 | 1600 | 1600 |
Level | Breaks | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
1 | 13:00:00 | 60 | 14:00:00 | 150 | 300 | 300 | ||
2 | Break | 14:00:00 | 60 | 15:00:00 | 10 | 200 | 400 | 400 |
3 | 15:10:00 | 60 | 16:10:00 | 250 | 500 | 500 | ||
4 | Break | 16:10:00 | 60 | 17:10:00 | 10 | 300 | 600 | 600 |
5 | 17:20:00 | 60 | 18:20:00 | 400 | 800 | 800 | ||
6 | Dinner | 18:20:00 | 60 | 19:20:00 | 45 | 500 | 1000 | 1000 |
7 | 20:05:00 | 60 | 21:05:00 | 600 | 1200 | 1200 | ||
8 | 21:05:00 | 60 | 22:05:00 | 800 | 1600 | 1600 |
Level | Breaks | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
1 | 10:00:00 | 17 | 10:17:00 | 150 | 300 | 300 | ||
2 | 10:17:00 | 17 | 10:34:00 | 200 | 400 | 400 | ||
3 | 10:51:00 | 17 | 11:08:00 | 250 | 500 | 500 | ||
4 | 11:08:00 | 17 | 11:25:00 | 300 | 600 | 600 | ||
5 | 11:25:00 | 17 | 11:42:00 | 400 | 800 | 800 | ||
6 | 11:42:00 | 17 | 11:59:00 | 500 | 1000 | 1000 | ||
7 | 11:59:00 | 17 | 12:16:00 | 600 | 1200 | 1200 | ||
8 | 12:16:00 | 17 | 13:33:00 | 800 | 1600 | 1600 |
Level | Breaks | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
9 | 13:00:00 | 60 | 14:00:00 | 1000 | 2000 | 2000 | ||
10 | Break | 14:00:00 | 60 | 15:00:00 | 10 | 1200 | 2400 | 2400 |
11 | 15:10:00 | 60 | 16:10:00 | 1500 | 3000 | 3000 | ||
12 | Dinner | 16:10:00 | 60 | 17:10:00 | 45 | 2000 | 4000 | 4000 |
13 | 17:55:00 | 60 | 18:55:00 | 2500 | 5000 | 5000 | ||
14 | Break | 18:55:00 | 60 | 19:55:00 | 10 | 3000 | 6000 | 6000 |
15 | 20:05:00 | 60 | 21:05:00 | 4000 | 8000 | 8000 | ||
16 | 21:05:00 | 60 | 22:05:00 | 5000 | 10000 | 10000 |
Level | Breaks | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
17 | 13:00:00 | 60 | 14:00:00 | 6000 | 12000 | 12000 | ||
18 | Break | 14:00:00 | 60 | 15:00:00 | 10 | 8000 | 16000 | 16000 |
19 | 15:10:00 | 60 | 16:10:00 | 10000 | 20000 | 20000 | ||
20 | Dinner | 16:10:00 | 60 | 17:10:00 | 45 | 12000 | 24000 | 24000 |
21 | 17:55:00 | 60 | 18:55:00 | 15000 | 30000 | 30000 | ||
22 | Break | 18:55:00 | 60 | 19:55:00 | 10 | 20000 | 40000 | 40000 |
23 | 20:05:00 | 60 | 21:05:00 | 25000 | 50000 | 50000 | ||
24 | 21:05:00 | 60 | 22:05:00 | 30000 | 60000 | 60000 |
Level | Breaks | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|---|
25 | 21:45:00 | 60 | 22:45:00 | 40000 | 80000 | 80000 | ||
26 | 22:45:00 | 60 | 23:45:00 | 50000 | 100000 | 100000 | ||
27 | 12:00:00 | 60 | 13:00:00 | 60000 | 120000 | 120000 | ||
28 | Break | 13:00:00 | 60 | 14:00:00 | 15 | 80000 | 160000 | 160000 |
29 | 14:15:00 | 60 | 15:15:00 | 100000 | 200000 | 200000 | ||
30 | Dinner | 15:15:00 | 60 | 16:15:00 | 60 | 120000 | 240000 | 240000 |
31 | 17:15:00 | 60 | 18:15:00 | 150000 | 300000 | 300000 | ||
32 | 18:15:00 | 60 | 19:15:00 | 200000 | 400000 | 400000 | ||
33 | 19:15:00 | 60 | 20:15:00 | 250000 | 500000 | 500000 | ||
34 | 20:15:00 | 60 | 21:15:00 | 300000 | 600000 | 600000 | ||
35 | 21:15:00 | 30 | 21:45:00 | 400000 | 800000 | 800000 | ||
36 | 21:45:00 | 30 | 22:15:00 | 500000 | 1000000 | 1000000 | ||
37 | 22:15:00 | 30 | 22:45:00 | 600000 | 1200000 | 1200000 | ||
38 | 22:45:00 | 30 | 23:15:00 | 800000 | 1600000 | 1600000 | ||
39 | 23:15:00 | 30 | 23:45:00 | 1000000 | 2000000 | 2000000 | ||
40 | 23:45:00 | 30 | 0:15:00 | 1200000 | 2400000 | 2400000 | ||
41 | 0:15:00 | 30 | 0:45:00 | 1500000 | 3000000 | 3000000 | ||
42 | 0:45:00 | 30 | 1:15:00 | 2000000 | 4000000 | 4000000 |
October 11th
Buy-in: $300 + $30 Entry fee
Stack: 40K
Levels: 10 minutes
Late registration: 11 levels
Level | Breaks | Level Starts | Clock | Breaks | Small Blind | Big Blind | Button Ante |
---|---|---|---|---|---|---|---|
1 | 25 | 50 | |||||
2 | 50 | 100 | |||||
3 | 100 | 200 | 25 | ||||
4 | 150 | 300 | 50 | ||||
5 | 200 | 400 | 50 | ||||
6 | 300 | 600 | 100 | ||||
7 | 400 | 800 | 100 | ||||
8 | 500 | 1000 | 100 | ||||
9 | 600 | 1200 | 200 | ||||
10 | 800 | 1600 | 200 | ||||
11 | 1000 | 2000 | 300 | ||||
12 | 1200 | 2400 | 400 | ||||
13 | 1500 | 3000 | 500 | ||||
14 | 2000 | 4000 | 500 | ||||
15 | 3000 | 6000 | 1000 | ||||
16 | 4000 | 8000 | 1000 | ||||
17 | 5000 | 10000 | 1000 | ||||
18 | 6000 | 12000 | 2000 | ||||
19 | 8000 | 16000 | 2000 | ||||
20 | 10000 | 20000 | 3000 | ||||
21 | 12000 | 24000 | 4000 | ||||
22 | 15000 | 30000 | 5000 | ||||
23 | 20000 | 40000 | 5000 | ||||
24 | 30000 | 60000 | 10000 | ||||
25 | 40000 | 80000 | 10000 | ||||
26 | 50000 | 100000 | 10000 | ||||
27 | 60000 | 120000 | 20000 | ||||
28 | 80000 | 160000 | 20000 | ||||
29 | 100000 | 200000 | 30000 | ||||
30 | 120000 | 240000 | 40000 | ||||
31 | 150000 | 300000 | 50000 | ||||
32 | 200000 | 400000 | 50000 | ||||
33 | 300000 | 600000 | 100000 | ||||
34 | 400000 | 800000 | 100000 | ||||
35 | 500000 | 1000000 | 100000 | ||||
36 | 600000 | 1200000 | 200000 | ||||
37 | 800000 | 1600000 | 200000 |
October 11th — 14th
Buy-in: $2,000 + $200 Entry fee
Stack: 50K
Levels: 40 minutes
Late registration: 11 levels
Level | Breaks | Level Starts | Clock | Breaks | Small Blind | Big Blind | Button Ante |
---|---|---|---|---|---|---|---|
1 | 40 | 100 | 100 | ||||
2 | 40 | 100 | 200 | ||||
3 | 40 | 10 | 200 | 400 | |||
4 | 40 | 300 | 600 | ||||
5 | Break | 40 | 300 | 600 | 100 |
Level | Breaks | Level Starts | Clock | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
6 | 40 | 400 | 800 | 100 | |||
7 | 40 | 500 | 1000 | 100 | |||
8 | 40 | 10 | 600 | 1200 | 200 | ||
9 | 40 | 800 | 1600 | 200 | |||
10 | 40 | 1000 | 2000 | 300 | |||
11 | 40 | 1200 | 2400 | 400 |
Level | Breaks | Level Starts | Clock | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
12 | 40 | 1500 | 3000 | 500 | |||
13 | 40 | 2000 | 4000 | 500 | |||
14 | 40 | 2500 | 5000 | 500 | |||
15 | Break | 40 | 10 | 3000 | 6000 | 1000 | |
16 | 40 | 4000 | 8000 | 1000 | |||
17 | 40 | 5000 | 10000 | 1000 | |||
18 | Break | 40 | 10 | 6000 | 12000 | 2000 | |
19 | 40 | 8000 | 16000 | 2000 | |||
20 | 40 | 10 000 | 20000 | 3000 | |||
21 | 40 | 12000 | 24000 | 4000 | |||
22 | Break | 40 | 10 | 15000 | 30000 | 5000 | |
23 | 40 | 20000 | 40000 | 5000 | |||
24 | 40 | 25000 | 50000 | 5000 | |||
25 | Break | 40 | 10 | 30000 | 60000 | 10000 | |
26 | 40 | 40000 | 80000 | 10000 | |||
27 | 40 | 50000 | 100000 | 10000 | |||
28 | Break | 40 | 10 | 60000 | 120000 | 20000 | |
29 | 40 | 80000 | 160000 | 20000 | |||
30 | 40 | 100000 | 200000 | 30000 | |||
31 | 40 | 120000 | 240000 | 40000 | |||
32 | 40 | 150000 | 300000 | 50000 |
October 13th
Buy-in: $500 + $50 Entry fee
Stack: 12K
Levels: 20 minutes
Late registration: 8 levels
Level | Breaks | Level Starts | Clock | Breaks | Small Blind | Big Blind | Button Ante |
---|---|---|---|---|---|---|---|
1 | 25 | 50 | |||||
2 | 50 | 100 | |||||
3 | 100 | 200 | |||||
4 | 150 | 300 | |||||
5 | 200 | 400 | |||||
6 | 300 | 600 | |||||
7 | 400 | 800 | |||||
8 | 500 | 1000 | |||||
9 | 600 | 1200 | |||||
10 | 800 | 1600 | |||||
11 | 1000 | 2000 | |||||
12 | 1200 | 2400 | |||||
13 | 1500 | 3000 | |||||
14 | 2000 | 4000 | |||||
15 | 3000 | 6000 | |||||
16 | 4000 | 8000 | |||||
17 | 5000 | 10000 | |||||
18 | 6000 | 12000 | |||||
19 | 8000 | 16000 | |||||
20 | 10000 | 20000 | |||||
21 | 12000 | 24000 | |||||
22 | 15000 | 30000 | |||||
23 | 20000 | 40000 | |||||
24 | 30000 | 60000 | |||||
25 | 40000 | 80000 | |||||
26 | 50000 | 100000 | |||||
27 | 60000 | 120000 | |||||
28 | 80000 | 160000 | |||||
29 | 100000 | 200000 | |||||
30 | 120000 | 240000 | |||||
31 | 150000 | 300000 | |||||
32 | 200000 | 400000 | |||||
33 | 300000 | 600000 | |||||
34 | 400000 | 800000 | |||||
35 | 500000 | 1000000 | |||||
36 | 600000 | 1200000 | |||||
37 | 800000 | 1600000 |
October 13th
Buy-in: $300 + $30 Entry fee
Stack: 20K
Levels: 15 minutes
Late registration: 9 levels
Level | Breaks | Level Starts | Clock | Breaks | Small Blind | Big Blind | Button Ante |
---|---|---|---|---|---|---|---|
1 | 25 | 50 | |||||
2 | 50 | 100 | |||||
3 | 100 | 200 | 25 | ||||
4 | 150 | 300 | 50 | ||||
5 | 200 | 400 | 50 | ||||
6 | 300 | 600 | 100 | ||||
7 | 400 | 800 | 100 | ||||
8 | 500 | 1000 | 100 | ||||
9 | 600 | 1200 | 200 | ||||
10 | 800 | 1600 | 200 | ||||
11 | 1000 | 2000 | 300 | ||||
12 | 1200 | 2400 | 400 | ||||
13 | 1500 | 3000 | 500 | ||||
14 | 2000 | 4000 | 500 | ||||
15 | 3000 | 6000 | 1000 | ||||
16 | 4000 | 8000 | 1000 | ||||
17 | 5000 | 10000 | 1000 | ||||
18 | 6000 | 12000 | 2000 | ||||
19 | 8000 | 16000 | 2000 | ||||
20 | 10000 | 20000 | 3000 | ||||
21 | 12000 | 24000 | 4000 | ||||
22 | 15000 | 30000 | 5000 | ||||
23 | 20000 | 40000 | 5000 | ||||
24 | 30000 | 60000 | 10000 | ||||
25 | 40000 | 80000 | 10000 | ||||
26 | 50000 | 100000 | 10000 | ||||
27 | 60000 | 120000 | 20000 | ||||
28 | 80000 | 160000 | 20000 | ||||
29 | 100000 | 200000 | 30000 | ||||
30 | 120000 | 240000 | 40000 | ||||
31 | 150000 | 300000 | 50000 | ||||
32 | 200000 | 400000 | 50000 | ||||
33 | 300000 | 600000 | 100000 | ||||
34 | 400000 | 800000 | 100000 | ||||
35 | 500000 | 1000000 | 100000 | ||||
36 | 600000 | 1200000 | 200000 | ||||
37 | 800000 | 1600000 | 200000 |
October 14th
Buy-in: $500 + $50 Entry fee
Stack: 30K
Levels: 15 minutes
Late registration: 12 levels
Level | Breaks | Level Starts | Clock | Breaks | Small Blind | Big Blind | Button Ante |
---|---|---|---|---|---|---|---|
1 | 25 | 50 | |||||
2 | 50 | 100 | |||||
3 | 100 | 200 | 25 | ||||
4 | 150 | 300 | 50 | ||||
5 | 200 | 400 | 50 | ||||
6 | 300 | 600 | 100 | ||||
7 | 400 | 800 | 100 | ||||
8 | 500 | 1000 | 100 | ||||
9 | 600 | 1200 | 200 | ||||
10 | 800 | 1600 | 200 | ||||
11 | 1000 | 2000 | 300 | ||||
12 | 1200 | 2400 | 400 | ||||
13 | 1500 | 3000 | 500 | ||||
14 | 2000 | 4000 | 500 | ||||
15 | 3000 | 6000 | 1000 | ||||
16 | 4000 | 8000 | 1000 | ||||
17 | 5000 | 10000 | 1000 | ||||
18 | 6000 | 12000 | 2000 | ||||
19 | 8000 | 16000 | 2000 | ||||
20 | 10000 | 20000 | 3000 | ||||
21 | 12000 | 24000 | 4000 | ||||
22 | 15000 | 30000 | 5000 | ||||
23 | 20000 | 40000 | 5000 | ||||
24 | 30000 | 60000 | 10000 | ||||
25 | 40000 | 80000 | 10000 | ||||
26 | 50000 | 100000 | 10000 | ||||
27 | 60000 | 120000 | 20000 | ||||
28 | 80000 | 160000 | 20000 | ||||
29 | 100000 | 200000 | 30000 | ||||
30 | 120000 | 240000 | 40000 | ||||
31 | 150000 | 300000 | 50000 | ||||
32 | 200000 | 400000 | 50000 | ||||
33 | 300000 | 600000 | 100000 | ||||
34 | 400000 | 800000 | 100000 | ||||
35 | 500000 | 1000000 | 100000 | ||||
36 | 600000 | 1200000 | 200000 | ||||
37 | 800000 | 1600000 | 200000 |
October 14th
Buy-in: $200 + $20 Entry fee
Stack: 15K
Levels: 15 minutes
Late registration: 8 levels
