December 16th — 20th
Buy-in: 14 000 ₽ + 1 400 ₽ Entry fee
Stack: 100 K
Levels: 30 Minutes
Level | Small Blind | Big Blind | Ante |
---|---|---|---|
1 | 500 | 1000 | 500 |
2 | 500 | 1000 | 1000 |
3 | 600 | 1200 | 1200 |
4 | 700 | 1400 | 1400 |
5 | 800 | 1600 | 1600 |
6 | 1000 | 2000 | 2000 |
7 | 1000 | 2500 | 2500 |
8 | 1500 | 3000 | 3000 |
9 | 1500 | 3500 | 3500 |
10 | 2000 | 4000 | 4000 |
11 | 2500 | 5000 | 5000 |
12 | 3000 | 6000 | 6000 |
13 | 4000 | 8000 | 8000 |
14 | 5000 | 10000 | 10000 |
15 | 6000 | 12000 | 12000 |
16 | 8000 | 16000 | 16000 |
17 | 10000 | 20000 | 20000 |
18 | 12500 | 25000 | 25000 |
19 | 15000 | 30000 | 30000 |
20 | 20000 | 40000 | 40000 |
21 | 25000 | 50000 | 50000 |
22 | 30000 | 60000 | 60000 |
23 | 40000 | 80000 | 80000 |
24 | 50000 | 100000 | 100000 |
25 | 60000 | 120000 | 120000 |
26 | 80000 | 160000 | 160000 |
27 | 100000 | 200000 | 200000 |
28 | 125000 | 250000 | 250000 |
29 | 150000 | 300000 | 300000 |
30 | 200000 | 400000 | 400000 |
31 | 250000 | 500000 | 500000 |
32 | 300000 | 600000 | 600000 |
33 | 400000 | 800000 | 800000 |
34 | 500000 | 1000000 | 1000000 |
35 | 600000 | 1200000 | 1200000 |
36 | 800000 | 1600000 | 1600000 |
37 | 1000000 | 2000000 | 2000000 |
38 | 1250000 | 2500000 | 2500000 |
39 | 1500000 | 3000000 | 3000000 |
40 | 2000000 | 4000000 | 4000000 |
December 19th — 22nd
Buy-in: 35 000 ₽ + 3 500 ₽ Entry fee
Stack: 30 K
Levels: 40 Minutes
Level | Small Blind | Big Blind | Ante | Comments |
---|---|---|---|---|
1 | 50 | 100 | 100 | |
2 | 75 | 150 | 150 | |
3 | 100 | 200 | 200 | |
4 | 100 | 250 | 250 | |
5 | 150 | 300 | 300 | |
6 | 200 | 400 | 400 | |
7 | 200 | 500 | 500 | |
8 | 300 | 600 | 600 | |
9 | 400 | 800 | 800 | |
10 | 500 | 1 000 | 1 000 | |
11 | 600 | 1 200 | 1 200 | |
12 | 700 | 1 400 | 1 400 | |
13 | 800 | 1 600 | 1 600 | |
14 | 1 000 | 2 000 | 2 000 | Late Reg |
15 | 1 000 | 2 500 | 2 500 | |
16 | 1 500 | 3 000 | 3 000 | |
17 | 2 000 | 4 000 | 4 000 | |
18 | 2 500 | 5 000 | 5 000 | |
19 | 3 000 | 6 000 | 6 000 | |
20 | 4 000 | 8 000 | 8 000 | |
21 | 5 000 | 10 000 | 10 000 | End Day 2 |
22 | 6 000 | 12 000 | 12 000 | |
23 | 8 000 | 16 000 | 16 000 | |
24 | 10 000 | 20 000 | 20 000 | |
25 | 12 000 | 25 000 | 25 000 | |
26 | 15 000 | 30 000 | 30 000 | |
27 | 20 000 | 40 000 | 40 000 | |
28 | 25 000 | 50 000 | 50 000 | |
29 | 30 000 | 60 000 | 60 000 | |
30 | 40 000 | 80 000 | 80 000 | |
31 | 50 000 | 100 000 | 100 000 | |
32 | 60 000 | 120 000 | 120 000 | |
33 | 80 000 | 160 000 | 160 000 | |
34 | 100 000 | 200 000 | 200 000 | |
35 | 120 000 | 250 000 | 250 000 | |
36 | 150 000 | 300 000 | 300 000 | |
37 | 200 000 | 400 000 | 400 000 | |
38 | 250 000 | 500 000 | 500 000 | |
39 | 300 000 | 600 000 | 600 000 | |
40 | 400 000 | 800 000 | 800 000 | |
41 | 500 000 | 1 000 000 | 1 000 000 | |
42 | 600 000 | 1 200 000 | 1 200 000 | |
43 | 800 000 | 1 600 000 | 1 600 000 | |
44 | 1 000 000 | 2 000 000 | 2 000 000 | |
45 | 1 200 000 | 2 500 000 | 2 500 000 | |
46 | 1 500 000 | 3 000 000 | 3 000 000 | |
47 | 2 000 000 | 4 000 000 | 4 000 000 | |
48 | 2 500 000 | 5 000 000 | 5 000 000 | |
49 | 3 000 000 | 6 000 000 | 6 000 000 |
December 21st — 24th
Buy-in: 17 500 ₽ + 1 750 ₽ Entry fee
Stack: 25 K
Levels: 25 Minutes
Level | Small Blind | Big Blind | Ante | Comments |
---|---|---|---|---|
1 | 25 | 50 | 50 | |
2 | 50 | 100 | 100 | |
3 | 75 | 150 | 150 | |
4 | 100 | 200 | 200 | Break 10 min |
5 | 150 | 300 | 300 | |
6 | 200 | 400 | 400 | |
7 | 200 | 500 | 500 | Break 10 min |
8 | 300 | 600 | 600 | |
9 | 400 | 800 | 800 | |
10 | 500 | 1 000 | 1 000 | End Day 1 |
11 | 600 | 1 200 | 1 200 | |
12 | 700 | 1 400 | 1 400 | |
13 | 800 | 1 600 | 1 600 | |
14 | 1 000 | 2 000 | 2 000 | Late Reg |
15 | 1 000 | 2 500 | 2 500 | |
16 | 1 500 | 3 000 | 3 000 | |
17 | 2 000 | 4 000 | 4 000 | |
18 | 2 500 | 5 000 | 5 000 | |
19 | 3 000 | 6 000 | 6 000 | |
20 | 4 000 | 8 000 | 8 000 | |
21 | 5 000 | 10 000 | 10 000 | |
22 | 6 000 | 12 000 | 12 000 | |
23 | 8 000 | 16 000 | 16 000 | |
24 | 10 000 | 20 000 | 20 000 | End Day 2 |
25 | 12 000 | 25 000 | 25 000 | |
26 | 15 000 | 30 000 | 30 000 | |
27 | 20 000 | 40 000 | 40 000 | |
28 | 25 000 | 50 000 | 50 000 | |
29 | 30 000 | 60 000 | 60 000 | |
30 | 40 000 | 80 000 | 80 000 | |
31 | 50 000 | 100 000 | 100 000 | |
32 | 60 000 | 120 000 | 120 000 | |
33 | 80 000 | 160 000 | 160 000 | |
34 | 100 000 | 200 000 | 200 000 | |
35 | 120 000 | 250 000 | 250 000 | |
36 | 150 000 | 300 000 | 300 000 | |
37 | 200 000 | 400 000 | 400 000 | |
38 | 250 000 | 500 000 | 500 000 | |
39 | 300 000 | 600 000 | 600 000 | |
40 | 400 000 | 800 000 | 800 000 | |
41 | 500 000 | 1 000 000 | 1 000 000 | |
42 | 600 000 | 1 200 000 | 1 200 000 | |
43 | 800 000 | 1 600 000 | 1 600 000 | |
44 | 1 000 000 | 2 000 000 | 2 000 000 | |
45 | 1 200 000 | 2 500 000 | 2 500 000 | |
46 | 1 500 000 | 3 000 000 | 3 000 000 | |
47 | 2 000 000 | 4 000 000 | 4 000 000 | |
48 | 2 500 000 | 5 000 000 | 5 000 000 | |
49 | 3 000 000 | 6 000 000 | 6 000 000 |
December 23rd — 26th
Buy-in: 70 000 ₽ + 7 000 ₽ Entry fee
Stack: 50 K
Levels: 40 Minutes
Level | Small Blind | Big Blind | Ante | Comments |
---|---|---|---|---|
1 | 100 | 200 | 200 | |
2 | 100 | 300 | 300 | |
3 | 200 | 400 | 400 | Break 10 min |
4 | 200 | 500 | 500 | |
5 | 300 | 600 | 600 | |
6 | 400 | 800 | 800 | End Day1 |
7 | 500 | 1 000 | 1 000 | |
8 | 600 | 1 200 | 1 200 | |
9 | 700 | 1 400 | 1 400 | Break 10 min |
10 | 800 | 1 600 | 1 600 | |
11 | 1 000 | 2 000 | 2 000 | |
12 | 1 000 | 2 500 | 2 500 | End Day2 |
13 | 1 500 | 3 000 | 3 000 | |
14 | 1 500 | 3 500 | 3 500 | Late Reg |
15 | 2 000 | 4 000 | 4 000 | |
16 | 2 500 | 5 000 | 5 000 | |
17 | 3 000 | 6 000 | 6 000 | |
18 | 4 000 | 8 000 | 8 000 | |
19 | 5 000 | 10 000 | 10 000 | |
20 | 6 000 | 12 000 | 12 000 | |
21 | 8 000 | 16 000 | 16 000 | |
22 | 10 000 | 20 000 | 20 000 | |
23 | 12 000 | 25 000 | 25 000 | |
24 | 15 000 | 30 000 | 30 000 | |
25 | 20 000 | 40 000 | 40 000 | |
26 | 25 000 | 50 000 | 50 000 | |
27 | 30 000 | 60 000 | 60 000 | |
28 | 40 000 | 80 000 | 80 000 | |
29 | 50 000 | 100 000 | 100 000 | |
30 | 60 000 | 120 000 | 120 000 | |
31 | 80 000 | 160 000 | 160 000 | |
32 | 100 000 | 200 000 | 200 000 | |
33 | 120 000 | 250 000 | 250 000 | |
34 | 150 000 | 300 000 | 300 000 | |
35 | 200 000 | 400 000 | 400 000 | |
36 | 250 000 | 500 000 | 500 000 | |
37 | 300 000 | 600 000 | 600 000 | |
38 | 400 000 | 800 000 | 800 000 | |
39 | 500 000 | 1 000 000 | 1 000 000 | |
40 | 600 000 | 1 200 000 | 1 200 000 | |
41 | 800 000 | 1 600 000 | 1 600 000 | |
42 | 1 000 000 | 2 000 000 | 2 000 000 | |
43 | 1 200 000 | 2 500 000 | 2 500 000 | |
44 | 1 500 000 | 3 000 000 | 3 000 000 | |
45 | 2 000 000 | 4 000 000 | 4 000 000 | |
46 | 2 500 000 | 5 000 000 | 5 000 000 | |
47 | 3 000 000 | 6 000 000 | 6 000 000 |
December 24th — 27th
Buy-in: 35 000 ₽ + 3 500 ₽ Entry fee
Stack: 30 K
Levels: 40 Minutes
Level | Small Blind | Big Blind | Ante | Comments |
---|---|---|---|---|
1 | 50 | 100 | 100 | |
2 | 75 | 150 | 150 | |
3 | 100 | 200 | 200 | |
4 | 100 | 250 | 250 | |
5 | 150 | 300 | 300 | |
6 | 200 | 400 | 400 | |
7 | 200 | 500 | 500 | |
8 | 300 | 600 | 600 | |
9 | 400 | 800 | 800 | |
10 | 500 | 1 000 | 1 000 | |
11 | 600 | 1 200 | 1 200 | |
12 | 700 | 1 400 | 1 400 | |
13 | 800 | 1 600 | 1 600 | |
14 | 1 000 | 2 000 | 2 000 | Late Reg |
15 | 1 000 | 2 500 | 2 500 | |
16 | 1 500 | 3 000 | 3 000 | |
17 | 2 000 | 4 000 | 4 000 | |
18 | 2 500 | 5 000 | 5 000 | |
19 | 3 000 | 6 000 | 6 000 | |
20 | 4 000 | 8 000 | 8 000 | |
21 | 5 000 | 10 000 | 10 000 | End Day 2 |
22 | 6 000 | 12 000 | 12 000 | |
23 | 8 000 | 16 000 | 16 000 | |
24 | 10 000 | 20 000 | 20 000 | |
25 | 12 000 | 25 000 | 25 000 | |
26 | 15 000 | 30 000 | 30 000 | |
27 | 20 000 | 40 000 | 40 000 | |
28 | 25 000 | 50 000 | 50 000 | |
29 | 30 000 | 60 000 | 60 000 | |
30 | 40 000 | 80 000 | 80 000 | |
31 | 50 000 | 100 000 | 100 000 | |
32 | 60 000 | 120 000 | 120 000 | |
33 | 80 000 | 160 000 | 160 000 | |
34 | 100 000 | 200 000 | 200 000 | |
35 | 120 000 | 250 000 | 250 000 | |
36 | 150 000 | 300 000 | 300 000 | |
37 | 200 000 | 400 000 | 400 000 | |
38 | 250 000 | 500 000 | 500 000 | |
39 | 300 000 | 600 000 | 600 000 | |
40 | 400 000 | 800 000 | 800 000 | |
41 | 500 000 | 1 000 000 | 1 000 000 | |
42 | 600 000 | 1 200 000 | 1 200 000 | |
43 | 800 000 | 1 600 000 | 1 600 000 | |
44 | 1 000 000 | 2 000 000 | 2 000 000 | |
45 | 1 200 000 | 2 500 000 | 2 500 000 | |
46 | 1 500 000 | 3 000 000 | 3 000 000 | |
47 | 2 000 000 | 4 000 000 | 4 000 000 | |
48 | 2 500 000 | 5 000 000 | 5 000 000 | |
49 | 3 000 000 | 6 000 000 | 6 000 000 |
Level | Small Blind | Big Blind | Button Ante |
---|---|---|---|
1 | 25 | 50 | 50 |
2 | 50 | 100 | 100 |
3 | 75 | 150 | 150 |
4 | 100 | 200 | 200 |
5 | 150 | 300 | 300 |
6 | 200 | 400 | 400 |
7 | 200 | 500 | 500 |
8 | 300 | 600 | 600 |
9 | 400 | 800 | 800 |
10 | 500 | 1 000 | 1 000 |
11 | 600 | 1 200 | 1 200 |
12 | 800 | 1 600 | 1 600 |
13 | 1 000 | 2 000 | 2 000 |
14 | 1 000 | 2 500 | 2 500 |
15 | 1 500 | 3 000 | 3 000 |
16 | 2 000 | 4 000 | 4 000 |
17 | 2 500 | 5 000 | 5 000 |
18 | 3 000 | 6 000 | 6 000 |
19 | 4 000 | 8 000 | 8 000 |
20 | 5 000 | 10 000 | 10 000 |
21 | 6 000 | 12 000 | 12 000 |
22 | 8 000 | 16 000 | 16 000 |
23 | 10 000 | 20 000 | 20 000 |
24 | 12 000 | 25 000 | 25 000 |
25 | 15 000 | 30 000 | 30 000 |
26 | 20 000 | 40 000 | 40 000 |
27 | 25 000 | 50 000 | 50 000 |
28 | 30 000 | 60 000 | 60 000 |
29 | 40 000 | 80 000 | 80 000 |
30 | 50 000 | 100 000 | 100 000 |
31 | 60 000 | 120 000 | 120 000 |
32 | 80 000 | 160 000 | 160 000 |
33 | 100 000 | 200 000 | 200 000 |
34 | 120 000 | 250 000 | 250 000 |
35 | 150 000 | 300 000 | 300 000 |
36 | 200 000 | 400 000 | 400 000 |
37 | 250 000 | 500 000 | 500 000 |
38 | 300 000 | 600 000 | 600 000 |
39 | 400 000 | 800 000 | 800 000 |
40 | 500 000 | 1 000 000 | 1 000 000 |
41 | 600 000 | 1 200 000 | 1 200 000 |
42 | 800 000 | 1 600 000 | 1 600 000 |
43 | 1 000 000 | 2 000 000 | 2 000 000 |
44 | 1 200 000 | 2 500 000 | 2 500 000 |
45 | 1 500 000 | 3 000 000 | 3 000 000 |
46 | 2 000 000 | 4 000 000 | 4 000 000 |
47 | 2 500 000 | 5 000 000 | 5 000 000 |
48 | 3 000 000 | 6 000 000 | 6 000 000 |