December 9th — 13th
Buy-in: €1,000 + €100
Stack: 100K
Levels: 60 minutes
Late registration: 12 levels
(Blind Levels: 60 minutes)
| Level | Small Blind | Big Blind | Button Ante (live) | Ante (online) |
|---|---|---|---|---|
| 1 | 250 | 500 | 250 | 25 |
| 2 | 250 | 500 | 500 | 50 |
| 3 | 300 | 600 | 600 | 60 |
| 4 | 400 | 800 | 800 | 80 |
| 5 | 500 | 1,000 | 1,000 | 100 |
| 6 | 600 | 1,200 | 1,200 | 120 |
| 7 | 800 | 1,600 | 1,600 | 160 |
| 8 | 1,000 | 2,000 | 2,000 | 200 |
(Blind Levels: 60 minutes)
| Level | Small Blind | Big Blind | Button Ante (live) | Ante (online) |
|---|---|---|---|---|
| 9 | 1,000 | 2,000 | 2,000 | – |
| 10 | 1,200 | 2,400 | 2,400 | – |
| 11 | 1,500 | 3,000 | 3,000 | – |
| 12 | 2,000 | 4,000 | 4,000 | – |
| – – – – – – – – – End of Late Registration – – – – – – – – – | ||||
| 13 | 2,500 | 5,000 | 5,000 | – |
| 14 | 3,000 | 6,000 | 6,000 | – |
| 15 | 4,000 | 8,000 | 8,000 | – |
| 16 | 5,000 | 10,000 | 10,000 | – |
(Blind Levels: 60 minutes)
| Level | Small Blind | Big Blind | Button Ante (live) | Ante (online) |
|---|---|---|---|---|
| 17 | 6,000 | 12,000 | 12,000 | – |
| 18 | 8,000 | 16,000 | 16,000 | – |
| 19 | 10,000 | 20,000 | 20,000 | – |
| 20 | 12,000 | 24,000 | 24,000 | – |
| 21 | 15,000 | 30,000 | 30,000 | – |
| 22 | 20,000 | 40,000 | 40,000 | – |
| 23 | 25,000 | 50,000 | 50,000 | – |
| 24 | 30,000 | 60,000 | 60,000 | – |
(Blind Levels: 60 mins – Heads Up: 30 mins)
| Level | Small Blind | Big Blind | Button Ante (live) | Ante (online) |
|---|---|---|---|---|
| 25 | 40,000 | 80,000 | 80,000 | – |
| 26 | 50,000 | 100,000 | 100,000 | – |
| 27 | 60,000 | 120,000 | 120,000 | – |
| 28 | 80,000 | 160,000 | 160,000 | – |
| 29 | 100,000 | 200,000 | 200,000 | – |
| 30 | 120,000 | 240,000 | 240,000 | – |
| 31 | 150,000 | 300,000 | 300,000 | – |
| 32 | 200,000 | 400,000 | 400,000 | – |
| 33 | 250,000 | 500,000 | 500,000 | – |
| 34 | 300,000 | 600,000 | 600,000 | – |
| 35 | 400,000 | 800,000 | 800,000 | – |
| 36 | 500,000 | 1,000,000 | 1,000,000 | – |
December 11th — 12th
Buy-in: €25,000 + €500
Stack: 100K
Levels: 40 minutes
Late registration: 12 levels
(Blind Levels: 40 minutes)
| Level | Small Blind | Big Blind | Button Ante |
|---|---|---|---|
| 1 | 250 | 500 | 250 |
| 2 | 250 | 500 | 500 |
| 3 | 300 | 600 | 600 |
| 4 | 400 | 800 | 800 |
| 5 | 500 | 1,000 | 1,000 |
| 6 | 600 | 1,200 | 1,200 |
| 7 | 800 | 1,600 | 1,600 |
| 8 | 1,000 | 2,000 | 2,000 |
(Blind Levels: 40 mins, 60 mins on Final Table, 30 mins Heads Up)
| Level | Small Blind | Big Blind | Button Ante | |
|---|---|---|---|---|
| 9 | 1,000 | 2,000 | 2,000 | |
| 10 | 1,200 | 2,400 | 2,400 | |
| 11 | 1,500 | 3,000 | 3,000 | |
| 12 | 2,000 | 4,000 | 4,000 | |
| – – – – – – – – – End of Late Registration – – – – – – – – – | ||||
| 13 | 2,500 | 5,000 | 5,000 | |
| 14 | 3,000 | 6,000 | 6,000 | |
| 15 | 4,000 | 8,000 | 8,000 | |
| 16 | 5,000 | 10,000 | 10,000 | |
| 17 | 6,000 | 12,000 | 12,000 | |
| 18 | 8,000 | 16,000 | 16,000 | |
| 19 | 10,000 | 20,000 | 20,000 | |
| 20 | 12,000 | 24,000 | 24,000 | |
| 21 | 15,000 | 30,000 | 30,000 | |
| 22 | 20,000 | 40,000 | 40,000 | |
| 23 | 25,000 | 50,000 | 50,000 | |
| 24 | 30,000 | 60,000 | 60,000 | |
| 25 | 40,000 | 80,000 | 80,000 | |
| 26 | 50,000 | 100,000 | 100,000 | |
| 27 | 60,000 | 120,000 | 120,000 | |
| 28 | 80,000 | 160,000 | 160,000 | |
| 29 | 100,000 | 200,000 | 200,000 | |
| 30 | 120,000 | 240,000 | 240,000 | |
| 31 | 150,000 | 300,000 | 300,000 | |
| 32 | 200,000 | 400,000 | 400,000 | |
December 13th — 14th
Buy-in: €5,000 + €300
Stack: 100K
Levels: 40 minutes
Late registration: 12 levels
(Blind Levels: 40 minutes)
| Level | Small Blind | Big Blind | Button Ante |
|---|---|---|---|
| 1 | 250 | 500 | 250 |
| 2 | 250 | 500 | 500 |
| 3 | 300 | 600 | 600 |
| 4 | 400 | 800 | 800 |
| 5 | 500 | 1,000 | 1,000 |
| 6 | 600 | 1,200 | 1,200 |
| 7 | 800 | 1,600 | 1,600 |
| 8 | 1,000 | 2,000 | 2,000 |
(Blind Levels: 40 mins, 60 mins on Final Table, 30 mins Heads Up)
| Level | Small Blind | Big Blind | Button Ante | |
|---|---|---|---|---|
| 9 | 1,000 | 2,000 | 2,000 | |
| 10 | 1,200 | 2,400 | 2,400 | |
| 11 | 1,500 | 3,000 | 3,000 | |
| 12 | 2,000 | 4,000 | 4,000 | |
| – – – – – – – – – End of Late Registration – – – – – – – – – | ||||
| 13 | 2,500 | 5,000 | 5,000 | |
| 14 | 3,000 | 6,000 | 6,000 | |
| 15 | 4,000 | 8,000 | 8,000 | |
| 16 | 5,000 | 10,000 | 10,000 | |
| 17 | 6,000 | 12,000 | 12,000 | |
| 18 | 8,000 | 16,000 | 16,000 | |
| 19 | 10,000 | 20,000 | 20,000 | |
| 20 | 12,000 | 24,000 | 24,000 | |
| 21 | 15,000 | 30,000 | 30,000 | |
| 22 | 20,000 | 40,000 | 40,000 | |
| 23 | 25,000 | 50,000 | 50,000 | |
| 24 | 30,000 | 60,000 | 60,000 | |
| 25 | 40,000 | 80,000 | 80,000 | |
| 26 | 50,000 | 100,000 | 100,000 | |
| 27 | 60,000 | 120,000 | 120,000 | |
| 28 | 80,000 | 160,000 | 160,000 | |
| 29 | 100,000 | 200,000 | 200,000 | |
| 30 | 120,000 | 240,000 | 240,000 | |
| 31 | 150,000 | 300,000 | 300,000 | |
| 32 | 200,000 | 400,000 | 400,000 | |