Stack: 30K
Levels: 40 min
| Level | Small Blind | Big Blind | Ante | Comments |
|---|---|---|---|---|
| 1 | 50 | 100 | 100 | |
| 2 | 75 | 150 | 150 | |
| 3 | 100 | 200 | 200 | Break 10 min |
| 4 | 150 | 300 | 300 | |
| 5 | 200 | 400 | 400 | |
| 6 | 250 | 500 | 500 | Break 10 min |
| 7 | 300 | 600 | 600 | |
| 8 | 400 | 800 | 800 | |
| 9 | 500 | 1 000 | 1 000 | End Day1 |
| 10 | 600 | 1 200 | 1 200 | |
| 11 | 700 | 1 500 | 1 500 | Break 10 min |
| 12 | 800 | 1 600 | 1 600 | |
| 13 | 1 000 | 2 000 | 2 000 | Late Reg Break 15 min |
| 14 | 1 200 | 2 500 | 2 500 | |
| 15 | 1 500 | 3 000 | 3 000 | Break 10 min |
| 16 | 2 000 | 4 000 | 4 000 | |
| 17 | 2 500 | 5 000 | 5 000 | End Day 2 |
| 18 | 3 000 | 6 000 | 6 000 | |
| 19 | 4 000 | 8 000 | 8 000 | |
| 20 | 5 000 | 10 000 | 10 000 | |
| 21 | 6 000 | 12 000 | 12 000 | |
| 22 | 8 000 | 16 000 | 16 000 | |
| 23 | 10 000 | 20 000 | 20 000 | |
| 24 | 12 000 | 25 000 | 25 000 | |
| 25 | 15 000 | 30 000 | 30 000 | |
| 26 | 20 000 | 40 000 | 40 000 | |
| 27 | 25 000 | 50 000 | 50 000 | |
| 28 | 30 000 | 60 000 | 60 000 | |
| 29 | 40 000 | 80 000 | 80 000 | |
| 30 | 50 000 | 100 000 | 100 000 | |
| 31 | 60 000 | 120 000 | 120 000 | |
| 32 | 80 000 | 160 000 | 160 000 | |
| 33 | 100 000 | 200 000 | 200 000 | |
| 34 | 120 000 | 250 000 | 250 000 | |
| 35 | 150 000 | 300 000 | 300 000 | |
| 36 | 200 000 | 400 000 | 400 000 | |
| 37 | 250 000 | 500 000 | 500 000 | |
| 38 | 300 000 | 600 000 | 600 000 | |
| 39 | 400 000 | 800 000 | 800 000 | |
| 40 | 500 000 | 1 000 000 | 1 000 000 | |
| 41 | 600 000 | 1 200 000 | 1 200 000 | |
| 42 | 800 000 | 1 600 000 | 1 600 000 | |
| 43 | 1 000 000 | 2 000 000 | 2 000 000 | |
| 44 | 1 200 000 | 2 500 000 | 2 500 000 | |
| 45 | 1 500 000 | 3 000 000 | 3 000 000 | |
| 46 | 2 000 000 | 4 000 000 | 4 000 000 | |
| 47 | 2 500 000 | 5 000 000 | 5 000 000 | |
| 48 | 3 000 000 | 6 000 000 | 6 000 000 |
Stack: 25K
Levels: 25 min
| Level | Small Blind | Big Blind | Ante | Comments |
|---|---|---|---|---|
| 1 | 25 | 50 | 50 | |
| 2 | 50 | 100 | 100 | |
| 3 | 75 | 150 | 150 | |
| 4 | 100 | 200 | 200 | Break 10 min |
| 5 | 150 | 300 | 300 | |
| 6 | 200 | 400 | 400 | |
| 7 | 250 | 500 | 500 | Break 10 min |
| 8 | 300 | 600 | 600 | |
| 9 | 400 | 800 | 800 | End Day 1 |
| 10 | 500 | 1 000 | 1 000 | |
| 11 | 600 | 1 200 | 1 200 | |
| 12 | 700 | 1 500 | 1 500 | |
| 13 | 800 | 1 600 | 1 600 | Late Reg Break 15 min |
| 14 | 1 000 | 2 000 | 2 000 | |
| 15 | 1 200 | 2 500 | 2 500 | |
| 16 | 1 500 | 3 000 | 3 000 | |
| 17 | 2 000 | 4 000 | 4 000 | |
| 18 | 2 500 | 5 000 | 5 000 | |
| 19 | 3 000 | 6 000 | 6 000 | |
| 20 | 4 000 | 8 000 | 8 000 | |
| 21 | 5 000 | 10 000 | 10 000 | |
| 22 | 6 000 | 12 000 | 12 000 | |
| 23 | 8 000 | 16 000 | 16 000 | |
| 24 | 10 000 | 20 000 | 20 000 | |
| 25 | 12 000 | 25 000 | 25 000 | |
| 26 | 15 000 | 30 000 | 30 000 | |
| 27 | 20 000 | 40 000 | 40 000 | |
| 28 | 25 000 | 50 000 | 50 000 | |
| 29 | 30 000 | 60 000 | 60 000 | |
| 30 | 40 000 | 80 000 | 80 000 | |
| 31 | 50 000 | 100 000 | 100 000 | |
| 32 | 60 000 | 120 000 | 120 000 | |
| 33 | 80 000 | 160 000 | 160 000 | |
| 34 | 100 000 | 200 000 | 200 000 | |
| 35 | 120 000 | 250 000 | 250 000 | |
| 36 | 150 000 | 300 000 | 300 000 | |
| 37 | 200 000 | 400 000 | 400 000 | |
| 38 | 250 000 | 500 000 | 500 000 | |
| 39 | 300 000 | 600 000 | 600 000 | |
| 40 | 400 000 | 800 000 | 800 000 | |
| 41 | 500 000 | 1 000 000 | 1 000 000 | |
| 42 | 600 000 | 1 200 000 | 1 200 000 | |
| 43 | 800 000 | 1 600 000 | 1 600 000 | |
| 44 | 1 000 000 | 2 000 000 | 2 000 000 | |
| 45 | 1 200 000 | 2 500 000 | 2 500 000 | |
| 46 | 1 500 000 | 3 000 000 | 3 000 000 | |
| 47 | 2 000 000 | 4 000 000 | 4 000 000 | |
| 48 | 2 500 000 | 5 000 000 | 5 000 000 | |
| 49 | 3 000 000 | 6 000 000 | 6 000 000 |
Stack: 50K
Levels: 40 min
| Level | Small Blind | Big Blind | Ante | Comments |
|---|---|---|---|---|
| 1 | 100 | 200 | 200 | |
| 2 | 100 | 300 | 300 | |
| 3 | 200 | 400 | 400 | Break 10 min |
| 4 | 200 | 500 | 500 | |
| 5 | 300 | 600 | 600 | |
| 6 | 400 | 800 | 800 | End Day1 |
| 7 | 500 | 1 000 | 1 000 | |
| 8 | 600 | 1 200 | 1 200 | |
| 9 | 700 | 1 500 | 1 500 | Break 10 min |
| 10 | 800 | 1 600 | 1 600 | |
| 11 | 1 000 | 2 000 | 2 000 | |
| 12 | 1 200 | 2 500 | 2 500 | End Day2 |
| 13 | 1 500 | 3 000 | 3 000 | Late reg Break 15 min |
| 14 | 2 000 | 4 000 | 4 000 | |
| 15 | 2 500 | 5 000 | 5 000 | |
| 16 | 3 000 | 6 000 | 6 000 | |
| 17 | 4 000 | 8 000 | 8 000 | |
| 18 | 5 000 | 10 000 | 10 000 | |
| 19 | 6 000 | 12 000 | 12 000 | |
| 20 | 8 000 | 16 000 | 16 000 | |
| 21 | 10 000 | 20 000 | 20 000 | |
| 22 | 12 000 | 25 000 | 25 000 | |
| 23 | 15 000 | 30 000 | 30 000 | |
| 24 | 20 000 | 40 000 | 40 000 | |
| 25 | 25 000 | 50 000 | 50 000 | |
| 26 | 30 000 | 60 000 | 60 000 | |
| 27 | 40 000 | 80 000 | 80 000 | |
| 28 | 50 000 | 100 000 | 100 000 | |
| 29 | 60 000 | 120 000 | 120 000 | |
| 30 | 80 000 | 160 000 | 160 000 | |
| 31 | 100 000 | 200 000 | 200 000 | |
| 32 | 120 000 | 250 000 | 250 000 | |
| 33 | 150 000 | 300 000 | 300 000 | |
| 34 | 200 000 | 400 000 | 400 000 | |
| 35 | 250 000 | 500 000 | 500 000 | |
| 36 | 300 000 | 600 000 | 600 000 | |
| 37 | 400 000 | 800 000 | 800 000 | |
| 38 | 500 000 | 1 000 000 | 1 000 000 | |
| 39 | 600 000 | 1 200 000 | 1 200 000 | |
| 40 | 800 000 | 1 600 000 | 1 600 000 | |
| 41 | 1 000 000 | 2 000 000 | 2 000 000 | |
| 42 | 1 200 000 | 2 500 000 | 2 500 000 | |
| 43 | 1 500 000 | 3 000 000 | 3 000 000 | |
| 44 | 2 000 000 | 4 000 000 | 4 000 000 | |
| 45 | 2 500 000 | 5 000 000 | 5 000 000 | |
| 46 | 3 000 000 | 6 000 000 | 6 000 000 |
Levels: 10/20 min
| Level | Small Blind | Big Blind | Button Ante | Normal Ante |
|---|---|---|---|---|
| 1 | 25 | 50 | 50 | |
| 2 | 50 | 100 | 100 | |
| 3 | 100 | 200 | 200 | 25 |
| 4 | 150 | 300 | 300 | 50 |
| 5 | 200 | 400 | 400 | 50 |
| 6 | 250 | 500 | 500 | 75 |
| 7 | 300 | 600 | 600 | 100 |
| 8 | 400 | 800 | 800 | 100 |
| 9 | 500 | 1 000 | 1 000 | 100 |
| 10 | 600 | 1 200 | 1 200 | 200 |
| 11 | 800 | 1 600 | 1 600 | 200 |
| 12 | 1 000 | 2 000 | 2 000 | 300 |
| 13 | 1 200 | 2 500 | 2 500 | 400 |
| 14 | 1 500 | 3 000 | 3 000 | 500 |
| 15 | 2 000 | 4 000 | 4 000 | 500 |
| 16 | 2 500 | 5 000 | 5 000 | 500 |
| 17 | 3 000 | 6 000 | 6 000 | 1 000 |
| 18 | 4 000 | 8 000 | 8 000 | 1 000 |
| 19 | 5 000 | 10 000 | 10 000 | 1 000 |
| 20 | 6 000 | 12 000 | 12 000 | 2 000 |
| 21 | 8 000 | 16 000 | 16 000 | 2 000 |
| 22 | 10 000 | 20 000 | 20 000 | 3 000 |
| 23 | 12 000 | 25 000 | 25 000 | 4 000 |
| 24 | 15 000 | 30 000 | 30 000 | 5 000 |
| 25 | 20 000 | 40 000 | 40 000 | 5 000 |
| 26 | 25 000 | 50 000 | 50 000 | 5 000 |
| 27 | 30 000 | 60 000 | 60 000 | 10 000 |
| 28 | 40 000 | 80 000 | 80 000 | 10 000 |
| 29 | 50 000 | 100 000 | 100 000 | 10 000 |
| 30 | 60 000 | 120 000 | 120 000 | 20 000 |
| 31 | 80 000 | 160 000 | 160 000 | 20 000 |
| 32 | 100 000 | 200 000 | 200 000 | 30 000 |
| 33 | 120 000 | 250 000 | 250 000 | 40 000 |
| 34 | 150 000 | 300 000 | 300 000 | 50 000 |
| 35 | 200 000 | 400 000 | 400 000 | 50 000 |
| 36 | 250 000 | 500 000 | 500 000 | 50 000 |
| 37 | 300 000 | 600 000 | 600 000 | 100 000 |
| 38 | 400 000 | 800 000 | 800 000 | 100 000 |
| 39 | 500 000 | 1 000 000 | 1 000 000 | 100 000 |
| 40 | 600 000 | 1 200 000 | 1 200 000 | 200 000 |
| 41 | 800 000 | 1 600 000 | 1 600 000 | 200 000 |
| 42 | 1 000 000 | 2 000 000 | 2 000 000 | 300 000 |
| 43 | 1 200 000 | 2 500 000 | 2 500 000 | 400 000 |
| 44 | 1 500 000 | 3 000 000 | 3 000 000 | 500 000 |
| 45 | 2 000 000 | 4 000 000 | 4 000 000 | 500 000 |
| 46 | 2 500 000 | 5 000 000 | 5 000 000 | 500 000 |
| 47 | 3 000 000 | 6 000 000 | 6 000 000 | 1 000 000 |