February 1 — 4
Buy-in: $500 + $50 Entry fee
Stack: 30K
Levels: 20/30/40 min
Level | Small Blind | Big Blind | Ante | Comments |
---|---|---|---|---|
1 | 100 | 100 | ||
2 | 100 | 100 | 100 | |
3 | 100 | 200 | 200 | |
4 | 100 | 300 | 300 | |
5 | 200 | 400 | 400 | |
6 | 200 | 500 | 500 | |
7 | 300 | 600 | 600 | |
8 | 400 | 800 | 800 | |
9 | 500 | 1 000 | 1 000 | |
10 | 600 | 1 200 | 1 200 | |
11 | 800 | 1 600 | 1 600 | |
12 | 1 000 | 2 000 | 2 000 | Late Reg |
13 | 1 000 | 2 500 | 2 500 | |
14 | 1 500 | 3 000 | 3 000 | |
15 | 2 000 | 4 000 | 4 000 | |
16 | 2 000 | 5 000 | 5 000 | |
17 | 3 000 | 6 000 | 6 000 | |
18 | 4 000 | 8 000 | 8 000 | |
19 | 5 000 | 10 000 | 10 000 | |
20 | 6 000 | 12 000 | 12 000 | |
21 | 8 000 | 16 000 | 16 000 | |
22 | 10 000 | 20 000 | 20 000 | |
23 | 10 000 | 25 000 | 25 000 | |
24 | 15 000 | 30 000 | 30 000 | |
25 | 20 000 | 40 000 | 40 000 | |
26 | 25 000 | 50 000 | 50 000 | |
27 | 30 000 | 60 000 | 60 000 | |
28 | 40 000 | 80 000 | 80 000 | |
29 | 50 000 | 100 000 | 100 000 | |
30 | 60 000 | 120 000 | 120 000 | |
31 | 80 000 | 160 000 | 160 000 | |
32 | 100 000 | 200 000 | 200 000 | |
33 | 125 000 | 250 000 | 250 000 | |
34 | 150 000 | 300 000 | 300 000 | |
35 | 200 000 | 400 000 | 400 000 | |
36 | 250 000 | 500 000 | 500 000 | |
37 | 300 000 | 600 000 | 600 000 | |
38 | 400 000 | 800 000 | 800 000 | |
39 | 500 000 | 1 000 000 | 1 000 000 | |
40 | 600 000 | 1 200 000 | 1 200 000 | |
41 | 800 000 | 1 600 000 | 1 600 000 | |
42 | 1 000 000 | 2 000 000 | 2 000 000 | |
43 | 1 200 000 | 2 500 000 | 2 500 000 | |
44 | 1 500 000 | 3 000 000 | 3 000 000 | |
45 | 2 000 000 | 4 000 000 | 4 000 000 | |
46 | 2 500 000 | 5 000 000 | 5 000 000 | |
47 | 3 000 000 | 6 000 000 | 6 000 000 |
February 3 — 6
Buy-in: $300 + $30 Entry fee
Stack: 25K
Levels: 20/30 min
Level | Small Blind | Big Blind | Ante | Comments |
---|---|---|---|---|
1 | 100 | 100 | ||
2 | 100 | 100 | 100 | |
3 | 100 | 200 | 200 | |
4 | 100 | 300 | 300 | |
5 | 200 | 400 | 400 | |
6 | 200 | 500 | 500 | |
7 | 300 | 600 | 600 | |
8 | 400 | 800 | 800 | |
9 | 500 | 1 000 | 1 000 | |
10 | 600 | 1 200 | 1 200 | |
11 | 700 | 1 400 | 1 400 | End Day 1 |
12 | 700 | 1 500 | 1 500 | |
13 | 800 | 1 600 | 1 600 | |
14 | 900 | 1 800 | 1 800 | |
15 | 1 000 | 2 000 | 2 000 | Late Reg |
16 | 1 000 | 2 500 | 2 500 | |
17 | 1 500 | 3 000 | 3 000 | |
18 | 2 000 | 4 000 | 4 000 | |
19 | 2 000 | 5 000 | 5 000 | |
20 | 3 000 | 6 000 | 6 000 | |
21 | 4 000 | 8 000 | 8 000 | |
22 | 5 000 | 10 000 | 10 000 | |
23 | 6 000 | 12 000 | 12 000 | |
24 | 8 000 | 16 000 | 16 000 | |
25 | 10 000 | 20 000 | 20 000 | |
26 | 10 000 | 25 000 | 25 000 | |
27 | 15 000 | 30 000 | 30 000 | |
28 | 20 000 | 40 000 | 40 000 | |
29 | 25 000 | 50 000 | 50 000 | |
30 | 30 000 | 60 000 | 60 000 | |
31 | 40 000 | 80 000 | 80 000 | |
32 | 50 000 | 100 000 | 100 000 | |
33 | 60 000 | 120 000 | 120 000 | |
34 | 80 000 | 160 000 | 160 000 | |
35 | 100 000 | 200 000 | 200 000 | |
36 | 125 000 | 250 000 | 250 000 | |
37 | 150 000 | 300 000 | 300 000 | |
38 | 200 000 | 400 000 | 400 000 | |
39 | 250 000 | 500 000 | 500 000 | |
40 | 300 000 | 600 000 | 600 000 | |
41 | 400 000 | 800 000 | 800 000 | |
42 | 500 000 | 1 000 000 | 1 000 000 | |
43 | 600 000 | 1 200 000 | 1 200 000 | |
44 | 800 000 | 1 600 000 | 1 600 000 | |
45 | 1 000 000 | 2 000 000 | 2 000 000 | |
46 | 1 200 000 | 2 500 000 | 2 500 000 | |
47 | 1 500 000 | 3 000 000 | 3 000 000 | |
48 | 2 000 000 | 4 000 000 | 4 000 000 | |
49 | 2 500 000 | 5 000 000 | 5 000 000 | |
50 | 3 000 000 | 6 000 000 | 6 000 000 |
February 5 — 10
Buy-in: $682 + $68 Entry fee
Stack: 30K
Levels: 20/30/40/60 min
Level | Small Blind | Big Blind | Ante | Comments |
---|---|---|---|---|
1 | 100 | 100 | ||
2 | 100 | 100 | 100 | |
3 | 100 | 200 | 200 | |
4 | 100 | 300 | 300 | |
5 | 200 | 400 | 400 | |
6 | 200 | 500 | 500 | |
7 | 300 | 600 | 600 | |
8 | 400 | 800 | 800 | |
9 | 500 | 1 000 | 1 000 | |
10 | 600 | 1 200 | 1 200 | |
11 | 700 | 1 400 | 1 400 | End Day 1 |
12 | 700 | 1 500 | 1 500 | |
13 | 800 | 1 600 | 1 600 | |
14 | 900 | 1 800 | 1 800 | |
15 | 1 000 | 2 000 | 2 000 | Late Reg |
16 | 1 000 | 2 500 | 2 500 | |
17 | 1 500 | 3 000 | 3 000 | |
18 | 2 000 | 4 000 | 4 000 | |
19 | 2 000 | 5 000 | 5 000 | |
20 | 3 000 | 6 000 | 6 000 | |
21 | 4 000 | 8 000 | 8 000 | |
22 | 5 000 | 10 000 | 10 000 | |
23 | 6 000 | 12 000 | 12 000 | |
24 | 8 000 | 16 000 | 16 000 | |
25 | 10 000 | 20 000 | 20 000 | |
26 | 10 000 | 25 000 | 25 000 | |
27 | 15 000 | 30 000 | 30 000 | |
28 | 20 000 | 40 000 | 40 000 | |
29 | 25 000 | 50 000 | 50 000 | |
30 | 30 000 | 60 000 | 60 000 | |
31 | 40 000 | 80 000 | 80 000 | |
32 | 50 000 | 100 000 | 100 000 | |
33 | 60 000 | 120 000 | 120 000 | |
34 | 80 000 | 160 000 | 160 000 | |
35 | 100 000 | 200 000 | 200 000 | |
36 | 125 000 | 250 000 | 250 000 | |
37 | 150 000 | 300 000 | 300 000 | |
38 | 200 000 | 400 000 | 400 000 | |
39 | 250 000 | 500 000 | 500 000 | |
40 | 300 000 | 600 000 | 600 000 | |
41 | 400 000 | 800 000 | 800 000 | |
42 | 500 000 | 1 000 000 | 1 000 000 | |
43 | 600 000 | 1 200 000 | 1 200 000 | |
44 | 800 000 | 1 600 000 | 1 600 000 | |
45 | 1 000 000 | 2 000 000 | 2 000 000 | |
46 | 1 200 000 | 2 500 000 | 2 500 000 | |
47 | 1 500 000 | 3 000 000 | 3 000 000 | |
48 | 2 000 000 | 4 000 000 | 4 000 000 | |
49 | 2 500 000 | 5 000 000 | 5 000 000 | |
50 | 3 000 000 | 6 000 000 | 6 000 000 |
February 6 — 9
Buy-in: $1,375 + $125 Entry fee
Stack: 50K
Levels: 40 min
Level | Small Blind | Big Blind | Ante | Comments |
---|---|---|---|---|
1 | 100 | 100 | 100 | |
2 | 100 | 200 | 200 | |
3 | 100 | 300 | 300 | |
4 | 200 | 400 | 400 | |
5 | 200 | 500 | 500 | |
6 | 300 | 600 | 600 | |
7 | 400 | 800 | 800 | |
8 | 500 | 1 000 | 1 000 | |
9 | 600 | 1 200 | 1 200 | |
10 | 700 | 1 400 | 1 400 | |
11 | 800 | 1 600 | 1 600 | |
12 | 900 | 1 800 | 1 800 | |
13 | 1 000 | 2 000 | 2 000 | |
14 | 1 000 | 2 500 | 2 500 | |
15 | 1 500 | 3 000 | 3 000 | Late Reg |
16 | 2 000 | 4 000 | 4 000 | |
17 | 2 000 | 5 000 | 5 000 | |
18 | 3 000 | 6 000 | 6 000 | |
19 | 4 000 | 8 000 | 8 000 | |
20 | 5 000 | 10 000 | 10 000 | |
21 | 6 000 | 12 000 | 12 000 | |
22 | 8 000 | 16 000 | 16 000 | |
23 | 10 000 | 20 000 | 20 000 | |
24 | 10 000 | 25 000 | 25 000 | |
25 | 15 000 | 30 000 | 30 000 | |
26 | 20 000 | 40 000 | 40 000 | |
27 | 25 000 | 50 000 | 50 000 | |
28 | 30 000 | 60 000 | 60 000 | |
29 | 40 000 | 80 000 | 80 000 | |
30 | 50 000 | 100 000 | 100 000 | |
31 | 60 000 | 120 000 | 120 000 | |
32 | 80 000 | 160 000 | 160 000 | |
33 | 100 000 | 200 000 | 200 000 | |
34 | 125 000 | 250 000 | 250 000 | |
35 | 150 000 | 300 000 | 300 000 | |
36 | 200 000 | 400 000 | 400 000 | |
37 | 250 000 | 500 000 | 500 000 | |
38 | 300 000 | 600 000 | 600 000 | |
39 | 400 000 | 800 000 | 800 000 | |
40 | 500 000 | 1 000 000 | 1 000 000 | |
41 | 600 000 | 1 200 000 | 1 200 000 | |
42 | 800 000 | 1 600 000 | 1 600 000 | |
43 | 1 000 000 | 2 000 000 | 2 000 000 | |
44 | 1 200 000 | 2 500 000 | 2 500 000 | |
45 | 1 500 000 | 3 000 000 | 3 000 000 | |
46 | 2 000 000 | 4 000 000 | 4 000 000 | |
47 | 2 500 000 | 5 000 000 | 5 000 000 | |
48 | 3 000 000 | 6 000 000 | 6 000 000 |
Level | Small Blind | Big Blind | Ante |
---|---|---|---|
1 | 25 | 50 | 50 |
2 | 50 | 100 | 100 |
3 | 75 | 150 | 150 |
4 | 100 | 200 | 200 |
5 | 150 | 300 | 300 |
6 | 200 | 400 | 400 |
7 | 200 | 500 | 500 |
8 | 300 | 600 | 600 |
9 | 400 | 800 | 800 |
10 | 500 | 1 000 | 1 000 |
11 | 600 | 1 200 | 1 200 |
12 | 800 | 1 600 | 1 600 |
13 | 1 000 | 2 000 | 2 000 |
14 | 1 000 | 2 500 | 2 500 |
15 | 1 500 | 3 000 | 3 000 |
16 | 2 000 | 4 000 | 4 000 |
17 | 2 000 | 5 000 | 5 000 |
18 | 3 000 | 6 000 | 6 000 |
19 | 4 000 | 8 000 | 8 000 |
20 | 5 000 | 10 000 | 10 000 |
21 | 6 000 | 12 000 | 12 000 |
22 | 8 000 | 16 000 | 16 000 |
23 | 10 000 | 20 000 | 20 000 |
24 | 10 000 | 25 000 | 25 000 |
25 | 15 000 | 30 000 | 30 000 |
26 | 20 000 | 40 000 | 40 000 |
27 | 25 000 | 50 000 | 50 000 |
28 | 30 000 | 60 000 | 60 000 |
29 | 40 000 | 80 000 | 80 000 |
30 | 50 000 | 100 000 | 100 000 |
31 | 60 000 | 120 000 | 120 000 |
32 | 80 000 | 160 000 | 160 000 |
33 | 100 000 | 200 000 | 200 000 |
34 | 125 000 | 250 000 | 250 000 |
35 | 150 000 | 300 000 | 300 000 |
36 | 200 000 | 400 000 | 400 000 |
37 | 250 000 | 500 000 | 500 000 |
38 | 300 000 | 600 000 | 600 000 |
39 | 400 000 | 800 000 | 800 000 |
40 | 500 000 | 1 000 000 | 1 000 000 |
41 | 600 000 | 1 200 000 | 1 200 000 |
42 | 800 000 | 1 600 000 | 1 600 000 |
43 | 1 000 000 | 2 000 000 | 2 000 000 |
44 | 1 200 000 | 2 500 000 | 2 500 000 |
45 | 1 500 000 | 3 000 000 | 3 000 000 |
46 | 2 000 000 | 4 000 000 | 4 000 000 |
47 | 2 500 000 | 5 000 000 | 5 000 000 |
48 | 3 000 000 | 6 000 000 | 6 000 000 |