№ | Игрок | Страна | Сумма выплат |
---|---|---|---|
1 | ![]() |
Russia | $46825 |
2 | ![]() |
Armenia | $53025 |
3 | ![]() |
Russia | $46219 |
4 | ![]() |
Russia | $34100 |
5 | ![]() |
Russia | $40775 |
6 | ![]() |
Russia | $17500 |
7 | ![]() |
Russia | $13750 |
8 | Aleksandr Enin | Russia | $10500 |
9 | ![]() |
Russia | $8000 |
10 | Alexandr Gaydukov | Russia | $6250 |
11 | ![]() |
Russia | $6250 |
12 | ![]() |
Russia | $6250 |
13 | ![]() |
Russia | $5000 |
14 | ![]() |
Ukraine | $5000 |
15 | ![]() |
Russia | $5000 |
16 | ![]() |
Russia | $4000 |
17 | ![]() |
Armenia | $4000 |
18 | ![]() |
Russia | $4000 |
19 | Roman Chapchev | Russia | $3250 |
20 | ![]() |
Russia | $3250 |
21 | Aleksandr Terentev | Russia | $3250 |
22 | Yuriy Asryan | Russia | $2750 |
23 | ![]() |
Armenia | $2750 |
24 | ![]() |
Russia | $2750 |
25 | Evgeniy Gromov | Russia | $2350 |
26 | ![]() |
Russia | $2350 |
27 | ![]() |
Russia | $2350 |
28 | Andrey Alekseev | Russia | $2050 |
29 | Azamat Rakaev | Russia | $2050 |
30 | Vardan Zakaryan | Russia | $2050 |
31 | ![]() |
Kyrgyzstan | $2050 |
32 | Gennadiy Ozhigin | Russia | $2050 |
33 | Ilya Legnev | Russia | $2050 |
34 | Denis Krishtov | Russia | $2050 |
35 | ![]() |
Latvia | $2050 |
36 | ![]() |
Armenia | $2050 |
37 | ![]() |
Russia | $1750 |
38 | ![]() |
Russia | $1750 |
39 | Artur Krasikov | Russia | $1750 |
40 | ![]() |
Russia | $1750 |
41 | ![]() |
Russia | $1750 |
42 | ![]() |
Russia | $1750 |
43 | ![]() |
Russia | $1750 |
44 | Vitaliy Loktenko | Russia | $1750 |
45 | ![]() |
Russia | $1750 |
46 | ![]() |
Russia | $1550 |
47 | ![]() |
Russia | $1550 |
48 | Adgur Kutarba | Russia | $1550 |
49 | ![]() |
Russia | $1550 |
50 | ![]() |
Russia | $1550 |
51 | ![]() |
Russia | $1550 |
52 | ![]() |
Russia | $1550 |
53 | Rinat 93 Shakirov | Russia | $1550 |
54 | ![]() |
Russia | $1550 |
55 | ![]() |
Russia | $1420 |
56 | ![]() |
Russia | $1420 |
57 | ![]() |
Russia | $1420 |
58 | ![]() |
Russia | $1420 |
59 | Ishkhan Petrosyan | Russia | $1420 |
60 | ![]() |
Russia | $1420 |
61 | ![]() |
Russia | $1420 |
62 | ![]() |
Russia | $1420 |
63 | ![]() |
Russia | $1420 |
64 | Roman Avanesov | Russia | $1320 |
65 | Andrii Yelchenko | Russia | $1320 |
66 | ![]() |
Russia | $1320 |
67 | ![]() |
Russia | $1320 |
68 | Nikolay Borisov | Russia | $1320 |
69 | ![]() |
Ukraine | $1320 |
70 | Petr Petrov | Russia | $1320 |
71 | Aleksandr Gerashchenko | Russia | $1320 |
72 | ![]() |
Russia | $1320 |
73 | Anton Chuvanov | Russia | $1230 |
74 | Rodion Kuznetsov | Russia | $1230 |
75 | ![]() |
Russia | $1230 |
76 | Anton Kolesnikov | Russia | $1230 |
77 | ![]() |
Russia | $1230 |
78 | ![]() |
Russia | $1230 |
79 | Mikhail Litvinov | Russia | $1230 |
80 | ![]() |
Russia | $1230 |
81 | Anton Burika | Russia | $1230 |
82 | Artem Ladin | Russia | $1140 |
83 | ![]() |
$1140 | |
84 | Dan Boldan | Russia | $1140 |
85 | ![]() |
Russia | $1140 |
86 | Naymsuren Munkhbayar | Israel | $1140 |
87 | Vyacheslav 89 Ivanov | Ukraine | $1140 |
88 | ![]() |
Russia | $1140 |
89 | ![]() |
Russia | $1140 |
90 | Albert Mykhaylyuta | Russia | $1140 |
91 | Dmitry Panteleev | Russia | $1060 |
92 | Grigoriy Ignatyuk | Russia | $1060 |
93 | ![]() |
Russia | $1060 |
94 | Boris Yunanov | Russia | $1060 |
95 | ![]() |
Russia | $1060 |
96 | Anton Kukharev | Russia | $1060 |
97 | ![]() |
Russia | $1060 |
98 | ![]() |
Russia | $1060 |
99 | ![]() |
Russia | $1060 |
100 | ![]() |
Russia | $980 |
101 | ![]() |
Russia | $980 |
102 | Dmitriy Mezhelov | Russia | $980 |
103 | Aleksey Tyulenev | Russia | $980 |
104 | ![]() |
Russia | $980 |
105 | ![]() |
Russia | $980 |
106 | ![]() |
Russia | $980 |
107 | ![]() |
Russia | $980 |
108 | Roman Ulkin | Ukraine | $980 |
109 | Renat Beglov | Russia | $900 |
110 | Vyacheslav Sibirtsev | Russia | $900 |
111 | ![]() |
Ukraine | $900 |
112 | Dariya Antonova | Russia | $900 |
113 | ![]() |
Uzbekistan | $900 |
114 | ![]() |
Russia | $900 |
115 | ![]() |
Russia | $900 |
116 | Petr Son | Russia | $900 |
117 | Aleksey Selyanin | Russia | $900 |
118 | Sergey Kovanin | Russia | $820 |
119 | ![]() |
Russia | $820 |
120 | Evgeniy Onischuyk | Kyrgyzstan | $820 |
121 | Ruslan Raimkulov | Russia | $820 |
122 | ![]() |
Russia | $820 |
123 | ![]() |
Belarus | $820 |
124 | ![]() |
Russia | $820 |
125 | ![]() |
Russia | $820 |
126 | ![]() |
Armenia | $820 |
127 | ![]() |
Russia | $740 |
128 | Andrey Khalaidzhan | Kazakhstan | $740 |
129 | Evgeniy Maslennikov | Russia | $740 |
130 | Aleksey Tsiareshchenko | Russia | $740 |
131 | Artur Murauskis | Belarus | $740 |
132 | ![]() |
Russia | $740 |
133 | ![]() |
Russia | $740 |
134 | ![]() |
Russia | $740 |
135 | Yakov Nesterov | Russia | $740 |
136 | ![]() |
Russia | $660 |
137 | ![]() |
Russia | $660 |
138 | ![]() |
Russia | $660 |
139 | ![]() |
Russia | $660 |
140 | ![]() |
Russia | $660 |
141 | ![]() |
Russia | $660 |
142 | ![]() |
Russia | $660 |
143 | Evgeniy Boitsov | Russia | $660 |