| № | Игрок | Страна | Сумма выплат |
|---|---|---|---|
| 1 | Denis Babak | Russia | 1402 c.u. |
| 2 | Vladislav Kachalaba | Russia | 960 c.u. |
| 3 | Gennadiy Semyakov | Russia | 670 c.u. |
| 4 | Nikolay Porubov | Russia | 490 c.u. |
| 5 | Nikita Dolgikh | Russia | 355 c.u. |
| 6 | Vladimir Tyan | Russia | 270 c.u. |
| 7 | Filip Sergienko | Russia | 215 c.u. |
| 8 | |
Russia | 175 c.u. |
| 9 | Artem Druzhinin | Russia | 140 c.u. |
| 10 | Mikhail Kryuchkov | Russia | 120 c.u. |
| 11 | Mikhail Korovin | Russia | 120 c.u. |
| 12 | Aleksandr Kibal | Russia | 105 c.u. |
| 13 | Dmitriy Churkin | Russia | 105 c.u. |
| 14 | Mushfig Akhundov | Russia | 95 c.u. |
| 15 | Roman Sinygovskiy | 95 c.u. | |
| 16 | Anton Parshkov | Russia | 85 c.u. |
| 17 | Vladimir Galantsev | Russia | 85 c.u. |
| 18 | Timofey Staseshin | Russia | 80 c.u. |
| 19 | Ivan Trufanov | Russia | 80 c.u. |
| 20 | Denis Nazarov | Russia | 80 c.u. |
| 21 | Erik Seferyan | Russia | 70 c.u. |
| 22 | Aleksandr Bukaev | Russia | 70 c.u. |
| 23 | Pavel Nemets | Russia | 35 c.u. |
| 24 | |
Russia | 35 c.u. |