№ | Игрок | Страна | Сумма выплат |
---|---|---|---|
1 | ![]() |
Russia | 1000000 у.е. |
2 | ![]() |
650000 у.е. | |
3 | ![]() |
Россия | 445500 у.е. |
4 | ![]() |
Belarus | 300000 у.е. |
5 | ![]() |
200000 у.е. | |
6 | ![]() |
Россия | 140000 у.е. |
7 | ![]() |
Россия | 100000 у.е. |
8 | Uspenskii Konstantin | Russia | 70000 у.е. |
9 | ![]() |
Malaysia | 50000 у.е. |
10 | ![]() |
Russia | 40000 у.е. |
11 | ![]() |
Россия | 40000 у.е. |
12 | Thursfield Luke David | United Kingdom | 40000 у.е. |
13 | ![]() |
Belarus | 35000 у.е. |
14 | ![]() |
United Kingdom | 35000 у.е. |
15 | ![]() |
Россия | 35000 у.е. |
16 | Pavel 90 Zuev | Russia | 35000 у.е. |
17 | ![]() |
Russia | 30000 у.е. |
18 | Viacheslav Zhukov | Russia | 30000 у.е. |
19 | ![]() |
Russia | 30000 у.е. |
20 | Gytis Lazauninkas | Latvia | 30000 у.е. |
21 | ![]() |
Russia | 25000 у.е. |
22 | Wilf Saar | Israel | 25000 у.е. |
23 | Maksim Misura | Russia | 25000 у.е. |
24 | ![]() |
Russia | 25000 у.е. |
25 | ![]() |
Россия | 22500 у.е. |
26 | Denis 93 Pisarev | Russia | 22500 у.е. |
27 | Artem Metalidi | Russia | 22500 у.е. |
28 | ![]() |
Russia | 22500 у.е. |
29 | ![]() |
Russia | 22500 у.е. |
30 | Aybek Lekerov | Казахстан | 22500 у.е. |
31 | ![]() |
Belarus | 22500 у.е. |
32 | ![]() |
Россия | 22500 у.е. |
33 | ![]() |
Russia | 20000 у.е. |
34 | ![]() |
Armenia | 20000 у.е. |
35 | ![]() |
Россия | 20000 у.е. |
36 | Mctaggart Colin | United Kingdom | 20000 у.е. |
37 | Ramin Boyazitov | Russia | 20000 у.е. |
38 | ![]() |
Казахстан | 20000 у.е. |
39 | ![]() |
Russia | 20000 у.е. |
40 | ![]() |
Russia | 20000 у.е. |
41 | ![]() |
Russia | 17500 у.е. |
42 | ![]() |
Serbia | 17500 у.е. |
43 | Anton Pronin | Russia | 17500 у.е. |
44 | Oleg Semenov | Russia | 17500 у.е. |
45 | ![]() |
Canada | 17500 у.е. |
46 | Oleksii Kravchuk | Ukraine | 17500 у.е. |
47 | Igor Ovcharenko | Russia | 17500 у.е. |
48 | ![]() |
Russia | 17500 у.е. |
49 | ![]() |
17500 у.е. | |
50 | ![]() |
Россия | 17500 у.е. |
51 | ![]() |
Россия | 17500 у.е. |
52 | ![]() |
Russia | 17500 у.е. |
53 | Aben Zholgaliev | Kazakhstan | 17500 у.е. |
54 | Salikhov Shukhrat | Uzbekistan | 17500 у.е. |
55 | ![]() |
Украина | 17500 у.е. |
56 | Robinson Robbie William Mark | United Kingdom | 17500 у.е. |
57 | ![]() |
Russia | 15000 у.е. |
58 | ![]() |
Россия | 15000 у.е. |
59 | ![]() |
Russia | 15000 у.е. |
60 | Solovyev Vladislav | Russia | 15000 у.е. |
61 | ![]() |
Россия | 15000 у.е. |
62 | Aliaksandr Hirs | Belarus | 15000 у.е. |
63 | ![]() |
Беларусь | 15000 у.е. |
64 | ![]() |
Russia | 15000 у.е. |
65 | Hadi Khordbin | 15000 у.е. | |
66 | Voskresenskiy Stanislav | Russia | 15000 у.е. |
67 | ![]() |
Russia | 15000 у.е. |
68 | Joseph Parsons | United Kingdom | 15000 у.е. |
69 | ![]() |
Russia | 15000 у.е. |
70 | ![]() |
Kazakhstan | 15000 у.е. |
71 | ![]() |
Россия | 15000 у.е. |
72 | Andrey Razov | Russia | 15000 у.е. |
73 | Ivan Adamenka | Belarus | 12500 у.е. |
74 | ![]() |
Russia | 12500 у.е. |
75 | Beka Iordanishvii | Украина | 12500 у.е. |
76 | ![]() |
Russia | 12500 у.е. |
77 | ![]() |
Russia | 12500 у.е. |
78 | Aleksandr Mikhalev | 12500 у.е. | |
79 | ![]() |
Russia | 12500 у.е. |
80 | ![]() |
12500 у.е. | |
81 | ![]() |
Russia | 12500 у.е. |
82 | ![]() |
Ukraine | 12500 у.е. |
83 | Igor Kozhevnikov | Россия | 12500 у.е. |
84 | Hogarty Martin John | United Kingdom | 12500 у.е. |
85 | Skubko Vladimir | Russia | 12500 у.е. |
86 | Verenko Roman | Ukraine | 12500 у.е. |
87 | Pilkington Jessica Marion | United Kingdom | 12500 у.е. |
88 | ![]() |
Россия | 12500 у.е. |
89 | Igor Devkin | Россия | 12500 у.е. |
90 | Anatoliy Shershnev | Russia | 12500 у.е. |
91 | Kuznik Jonas | Czech Republic | 12500 у.е. |
92 | ![]() |
Россия | 12500 у.е. |
93 | Evstratiev Teodor | Bulgaria | 12500 у.е. |
94 | ![]() |
Ukraine | 12500 у.е. |
95 | Evsin Egor | Russia | 12500 у.е. |
96 | Jones Joshua Thomas | United Kingdom | 12500 у.е. |
97 | ![]() |
Россия | 12500 у.е. |
98 | Pavel Kireev | 12500 у.е. | |
99 | ![]() |
Россия | 12500 у.е. |
100 | ![]() |
Russia | 12500 у.е. |
101 | Gruissem Philipp Alexander | Germany | 12500 у.е. |
102 | Skalak Vojtech | Czech Republic | 12500 у.е. |
103 | ![]() |
Russia | 12500 у.е. |
104 | Zybin Sergey | Russia | 12500 у.е. |
105 | ![]() |
Russia | 10300 у.е. |
106 | Ivan Arbatsky | Россия | 10300 у.е. |
107 | ![]() |
10300 у.е. | |
108 | ![]() |
Russia | 10300 у.е. |
109 | ![]() |
Russia | 10300 у.е. |
110 | ![]() |
Russia | 10300 у.е. |
111 | Boris Bruskin | Russia | 10300 у.е. |
112 | ![]() |
Russia | 10300 у.е. |
113 | ![]() |
Russia | 10300 у.е. |
114 | ![]() |
Russia | 10300 у.е. |
115 | ![]() |
10300 у.е. | |
116 | ![]() |
Россия | 10300 у.е. |
117 | Williams Thomas James Eden | United Kingdom | 10300 у.е. |
118 | ![]() |
Россия | 10300 у.е. |
119 | ![]() |
Russia | 10300 у.е. |