| № | Игрок | Страна | Сумма выплат |
|---|---|---|---|
| 1 | Sergey Yurov | Russia | 15625 c.u. |
| 2 | Rinat Lyapin | Russia | 9935 c.u. |
| 3 | |
Russia | 7450 c.u. |
| 4 | Mikhail Dubeiko | Russia | 6030 c.u. |
| 5 | Aleksey Klementev | Russia | 4750 c.u. |
| 6 | Andrey Pakman | Russia | 3630 c.u. |
| 7 | Anatoliy Nikitin | Russia | 2665 c.u. |
| 8 | Abzal Gizatullin | Kazakhstan | 1960 c.u. |
| 9 | Nesterenko Anton | Russia | 1605 c.u. |
| 10 | Oleg Dashkevich | Russia | 1350 c.u. |
| 11 | |
Russia | 1350 c.u. |
| 12 | Tatiana Volova | Russia | 1190 c.u. |
| 13 | |
Russia | 1190 c.u. |
| 14 | |
Russia | 1070 c.u. |
| 15 | |
Russia | 1070 c.u. |
| 16 | Aleksey 91 Krylov | Russia | 945 c.u. |
| 17 | Evgeniy Shilin | Russia | 945 c.u. |
| 18 | Dmitry Nazarov | Russia | 825 c.u. |
| 19 | |
Russia | 825 c.u. |
| 20 | |
Russia | 825 c.u. |
| 21 | |
Russia | 745 c.u. |
| 22 | Zakhar Ruban | Russia | 745 c.u. |
| 23 | Yoshihito Shijima | Japan | 745 c.u. |
| 24 | Valeriy Fokin | Russia | 665 c.u. |
| 25 | Sergey Onoprienko | Russia | 665 c.u. |
| 26 | Kirill Skorokhod | Russia | 665 c.u. |
| 27 | |
Russia | 665 c.u. |
| 28 | Aleksandr Skorokhod | Russia | 585 c.u. |
| 29 | |
Russia | 585 c.u. |
| 30 | Stefan Scheelen | Germany | 585 c.u. |
| 31 | |
Russia | 585 c.u. |
| 32 | Artem Nikogosyan | Russia | 515 c.u. |
| 33 | |
Russia | 515 c.u. |
| 34 | Sergey Letau-Nagornov | Russia | 515 c.u. |
| 35 | Boris Bruskin | Russia | 515 c.u. |
| 36 | Timofey Lushin | Russia | 515 c.u. |
| 37 | Artem Mishnev | Russia | 515 c.u. |
| 38 | |
Russia | 515 c.u. |
| 39 | Lev Gvozdev | Russia | 515 c.u. |
| 40 | Iliya Poyarkov | Russia | 460 c.u. |
| 41 | Kirill Nakladov | Russia | 460 c.u. |
| 42 | Mikhail Pikalev | Russia | 460 c.u. |
| 43 | Sergey Ermakov | Russia | 460 c.u. |
| 44 | |
Armenia | 460 c.u. |
| 45 | Alexey Adeev | Russia | 460 c.u. |
| 46 | Stanislav Kogut | Belarus | 460 c.u. |
| 47 | |
Russia | 460 c.u. |