| Позиция | Имя игрока | Chips | Table | Seat |
|---|---|---|---|---|
| 1 | SAFRONOV ALEKSANDR | 294200 | 16 | 3 |
| 2 | CHERNIKOV ALEKSANDR | 253500 | 15 | 6 |
| 3 | MAKUNTS MGER | 240500 | 15 | 8 |
| 4 | ZABOLOTSKIKH ALEKSANDR | 234000 | 12 | 3 |
| 5 | PAKHOMOV ALEKSANDR 75 | 227400 | 17 | 3 |
| 6 | VARENTSOV VLADIMIR | 222000 | 12 | 6 |
| 7 | KASYANOV IGOR | 221800 | 23 | 3 |
| 8 | TAMASYAN GARIK | 213300 | 1 | 4 |
| 9 | ANISTRATOV EVGENIY | 211900 | 22 | 2 |
| 10 | NIKOLENKO ALEKSEY | 203500 | 8 | 6 |
| 11 | NECHAEV LEV | 200100 | 9 | 5 |
| 12 | USTINOVICH OLEG | 200000 | 7 | 1 |
| 13 | MELKUMYAN GARIK | 199100 | 5 | 7 |
| 14 | TUKMACHEV IVAN | 190800 | 22 | 8 |
| 15 | BASIN ALEKSANDR | 189700 | 20 | 9 |
| 16 | BEGOYAN LEVON | 188000 | 12 | 7 |
| 17 | ZHMAK RUSLAN | 174400 | 6 | 8 |
| 18 | KABBANI ADEL | 168500 | 13 | 3 |
| 19 | RAGIMOV KHALIL | 168000 | 14 | 6 |
| 20 | RASSKAZOV ROMAN | 164500 | 11 | 7 |
| 21 | KORNEEV ARTEM | 163200 | 1 | 7 |
| 22 | KHAMATGAREEV RAVIL | 163100 | 15 | 4 |
| 23 | SEMENETS EVGENIY | 162900 | 4 | 2 |
| 24 | STOYKA ROMAN | 155100 | 19 | 9 |
| 25 | KOKSHAROV OLEG | 153100 | 14 | 2 |
| 26 | KHLAN ROMAN | 150600 | 6 | 5 |
| 27 | EFIMOV ANDREY 71 | 149000 | 4 | 1 |
| 28 | IDRISOV ALMAT | 145600 | 14 | 7 |
| 29 | MUKHACHEV VADIM | 143300 | 11 | 5 |
| 30 | KOMISSAROV ALEKSANDR | 143200 | 11 | 1 |
| 31 | DAVYDOV ARMEN | 142800 | 14 | 4 |
| 32 | ZADOROZHNYUK TARAS | 135000 | 16 | 1 |
| 33 | MUSSAGAMBETOV TIMUR | 134000 | 20 | 4 |
| 34 | SMIRNOV ALEKSANDR | 130800 | 13 | 5 |
| 35 | GABDULLIN DAMIR | 124800 | 5 | 3 |
| 36 | SHCHERBAKOV MIKHAIL | 123900 | 12 | 4 |
| 37 | KIM EVGENIY 82 | 123000 | 12 | 5 |
| 38 | AVDONIN SERGEY | 122700 | 18 | 8 |
| 39 | KAZYKHANOV VADIM | 121200 | 19 | 8 |
| 40 | FEDOROV ALEKSEY | 120500 | 3 | 3 |
| 41 | VELICHKO GRIGORIY | 118200 | 7 | 5 |
| 42 | PANKRATOV ANDREY | 117800 | 18 | 5 |
| 43 | DEGALTSEV ROMAN | 117700 | 3 | 9 |
| 44 | ILINA ANASTASIYA | 116600 | 16 | 6 |
| 45 | TYUKAEV EVGENIY | 114700 | 18 | 6 |
| 46 | VASILEV IVAN 89 | 112000 | 9 | 9 |
| 47 | GAZIZYANOV ALBERT | 110200 | 12 | 9 |
| 48 | NIKISHOV SERGEY | 105300 | 20 | 1 |
| 49 | USMANOV SALIM | 104000 | 9 | 3 |
| 50 | MUKHAMETSHIN DANIEL | 103900 | 23 | 5 |
| 51 | ODINTSOV NIKITA | 103700 | 2 | 6 |
| 52 | SAYAPIN YURIY | 103300 | 3 | 8 |
| 53 | ZAVOLOKA MIKHAIL | 101800 | 23 | 8 |
| 54 | BURTSEV ILYA | 101300 | 20 | 8 |
| 55 | KIM SERGEY | 101000 | 8 | 1 |
| 56 | DANKIN ANDREY | 99300 | 4 | 5 |
| 57 | SOBIN SERGEY | 98800 | 22 | 3 |
| 58 | SANDULOV ALEKSANDR | 97000 | 18 | 9 |
| 59 | SOKOLOVSKIY MIKHAIL | 96200 | 20 | 6 |
| 60 | BARSEGYAN EDUARD | 96100 | 15 | 2 |
| 61 | CHUCHKANOV ALEKSANDR | 95400 | 5 | 2 |
| 62 | ABAKHOV OLEG | 94800 | 3 | 5 |
| 63 | VALYNKIN VYACHESLAV | 94800 | 21 | 5 |
| 64 | TERZYAN KAREKIN | 94400 | 22 | 5 |
| 65 | GARAEV CHULPAN | 94300 | 16 | 7 |
| 66 | MIKHAYLOV IGOR 68 | 94200 | 4 | 7 |
| 67 | MIKHAYLOV IGOR | 91800 | 16 | 9 |
| 68 | FAL NIKOLAY | 91500 | 10 | 3 |
| 69 | VOROPAEV ANATOLIY | 91500 | 21 | 4 |
| 70 | DONETSKOV ALEKSANDR | 91400 | 1 | 2 |
| 71 | MELIKYAN GEVORG | 91400 | 1 | 1 |
| 72 | KOPYL DMITRIY | 90900 | 1 | 6 |
| 73 | MAREEV PAVEL | 90900 | 10 | 9 |
| 74 | FRIMU GRIGORIY | 87500 | 18 | 4 |
| 75 | RATNIKOV ALEKSANDR | 86400 | 1 | 9 |
| 76 | VLADIMIROV DMITRIY | 86100 | 5 | 9 |
| 77 | OSIPOV ANDREY | 80900 | 23 | 2 |
| 78 | ADAMYANTS ARTUR | 80800 | 3 | 4 |
| 79 | ANTSIFEROV ANDREY | 79200 | 13 | 2 |
| 80 | PETROV VLADISLAV | 79000 | 21 | 3 |
| 81 | LANTSOV DMITRIY | 78800 | 17 | 2 |
| 82 | BODRIKOV VLADIMIR | 77400 | 7 | 9 |
| 83 | MIRZOYAN DAVID | 76500 | 16 | 5 |
| 84 | GRACHEV MIKHAIL | 76000 | 17 | 6 |
| 85 | BELOUSOV DMITRIY | 75400 | 8 | 5 |
| 86 | SKRIPNIK ANTON | 75300 | 1 | 3 |
| 87 | ALIEV DASHGYN | 75000 | 7 | 8 |
| 88 | ILIN ANDREY 93 | 74600 | 2 | 2 |
| 89 | MIKHNO STEPAN | 74300 | 5 | 8 |
| 90 | BANDURA GEORGIY | 73200 | 13 | 6 |
| 91 | MESHCHENINETS NIKOLAY | 73000 | 8 | 7 |
| 92 | ZOPUNYAN ARTEM | 73000 | 9 | 4 |
| 93 | PORTYANKO DANIIL | 72000 | 2 | 9 |
| 94 | BULEKBAEV TIMUR | 71900 | 23 | 6 |
| 95 | KVASHIN KONSTANTIN | 71400 | 4 | 6 |
| 96 | ZAKOVRYASHIN MAKSIM | 70000 | 2 | 7 |
| 97 | BARANYUK ANDREY | 69700 | 18 | 7 |
| 98 | KNYAZEV ALEKSANDR | 69400 | 19 | 4 |
| 99 | SOFRONOV ARTEM | 67800 | 16 | 8 |
| 100 | NESTEROV EVGENIY | 67400 | 19 | 1 |
| 101 | PAPIKYAN ASHOT | 67400 | 6 | 1 |
| 102 | VELICHKO TIMOFEY | 67400 | 17 | 9 |
| 103 | BONDAR ANDREY | 67100 | 7 | 7 |
| 104 | LAKHOV ALEKSANDR | 66500 | 20 | 3 |
| 105 | GUSACHENKO ALEKSANDR | 66400 | 17 | 7 |
| 106 | BUSHIN DENIS | 66200 | 6 | 6 |
| 107 | FOMIN ALEKSEY | 65800 | 10 | 4 |
| 108 | RAFIKOV ALBERT | 65700 | 2 | 3 |
| 109 | MANUCHARYAN VARTAN | 64000 | 19 | 7 |
| 110 | LEONOV EVGENIY 80 | 63800 | 5 | 1 |
| 111 | ARUTYUNYAN DAVID | 63300 | 9 | 2 |
| 112 | KRASOVITOV ALEKSEY | 63300 | 15 | 5 |
| 113 | VDOVIN VLADISLAV | 62500 | 9 | 8 |
| 114 | ZAKHAROV DMITRIY | 62500 | 22 | 9 |
| 115 | ZAMIGA MIKHAIL | 62500 | 10 | 7 |
| 116 | ARTYKOV MURAD | 61000 | 12 | 8 |
| 117 | MAGARAMOV RUSLAN | 61000 | 3 | 6 |
| 118 | ZHUKOV ALEKSEY | 60900 | 15 | 7 |
| 119 | KOSTITSYN ANDREY | 60800 | 11 | 9 |
| 120 | BIKBULATOV RAUF | 60700 | 18 | 1 |
| 121 | SELYANIN ALEKSEY | 60200 | 10 | 2 |
| 122 | PETROSYAN VLADIMIR | 59900 | 7 | 4 |
| 123 | KRAVETS SEMEN | 59500 | 21 | 7 |
| 124 | PONOMARENKO NIKOLAY | 58700 | 14 | 3 |
| 125 | ILIN YURIY | 57800 | 13 | 8 |
| 126 | LESIN DANIIL | 57000 | 10 | 8 |
| 127 | SAYAPIN IGOR | 56100 | 6 | 9 |
| 128 | SMARANDI PETR | 54200 | 8 | 9 |
| 129 | AKHMEROV SAID | 54000 | 16 | 4 |
| 130 | SHCHAVELEV ALEKSEY | 54000 | 21 | 1 |
| 131 | KOLESNIKOV PAVEL | 53500 | 17 | 1 |
| 132 | DUDA IGOR | 52100 | 8 | 8 |
| 133 | VINOKUROV ANTON | 52000 | 11 | 3 |
| 134 | SELEZNEV MIKHAIL | 51000 | 2 | 4 |
| 135 | KHACHUKOV RUSLAN | 50100 | 9 | 7 |
| 136 | OLLE ALEKSEY | 50000 | 3 | 7 |
| 137 | TATARKIN SERGEY | 50000 | 12 | 2 |
| 138 | TRUZYAN ARMEN | 49700 | 8 | 4 |
| 139 | MALYAR SERGEY | 49500 | 15 | 1 |
| 140 | DOMBOVSKIY EDUARD | 48100 | 17 | 4 |
| 141 | FEOKTISTOV BULAT | 48100 | 19 | 5 |
| 142 | BELEKHOV VLADIMIR | 47700 | 4 | 4 |
| 143 | KURGUZOV VASILIY | 46100 | 5 | 6 |
| 144 | ROMANENKO EKATERINA | 46100 | 11 | 4 |
| 145 | ZAMYATIN MIKHAIL | 46100 | 21 | 6 |
| 146 | VOLOSHIN MAKSIM | 45700 | 8 | 2 |
| 147 | ALBOROV ROMAN | 43700 | 20 | 7 |
| 148 | CHERNOKOZ ANDREY | 42900 | 11 | 6 |
| 149 | KHOLIN IGOR | 42200 | 22 | 4 |
| 150 | BELENKOV VITALIY | 42000 | 19 | 2 |
| 151 | DERGACHEV NIKITA | 41000 | 7 | 6 |
| 152 | OLVINSKIY EVGENIY | 40700 | 6 | 7 |
| 153 | ZLOBIN TIMUR | 40700 | 15 | 3 |
| 154 | GUSEV ARTEM | 40400 | 10 | 1 |
| 155 | SEMENYUK LEONID | 37700 | 11 | 2 |
| 156 | GROMOV MAKSIM | 37300 | 6 | 2 |
| 157 | KONODO DMITRIY | 37300 | 21 | 8 |
| 158 | TSUTSKIRIDZE TIMUR | 37000 | 10 | 5 |
| 159 | NEKRASOV EVGENIY 80 | 36000 | 23 | 1 |
| 160 | GLAZYRIN ALEKSEY | 35200 | 13 | 1 |
| 161 | PANTELEEV DMITRIY | 31700 | 3 | 2 |
| 162 | SAVITSKII SERGEY | 31300 | 5 | 4 |
| 163 | ANASHKIN ALEKSANDR | 31200 | 14 | 8 |
| 164 | KOMAROV ANTON | 30600 | 4 | 9 |
| 165 | BUNINA NATALYA | 30000 | 9 | 6 |
| 166 | VITKIND DMITRIY | 29000 | 23 | 4 |
| 167 | LUKYANOV ALEXANDR | 28000 | 2 | 5 |
| 168 | BRECHALOV YURIY | 24800 | 1 | 8 |
| 169 | FETISOV STEPAN | 24600 | 4 | 8 |
| 170 | SLYUSARENKO ALEKSANDR | 24600 | 2 | 1 |
| 171 | NIKIFOROVA LIANA | 23900 | 13 | 7 |
| 172 | SELEZNEV STEPAN | 23200 | 22 | 6 |
| 173 | BAYCHIKOV DENIS | 20900 | 6 | 4 |
| 174 | BARANOV EVGENIY 90 | 18600 | 14 | 9 |
| 175 | TODOGOSHEV MIKHAIL | 16900 | 14 | 5 |
| 176 | AMANI EZATULLA | 15700 | 17 | 5 |
| 177 | PUSHKAREV ALEKSANDR | 15500 | 13 | 4 |
| 178 | SEMENKO ALEKSANDR | 6400 | 7 | 2 |




Количество комментариев: 0