| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | Evgeniy Kazelkin | 11 | 5 | 174100 | Russia |
| 2 | No name | 12 | 1 | 173600 | Russia |
| 3 | Lev Barkov | 14 | 8 | 141200 | Russia |
| 4 | Viktor Lebedev | 13 | 1 | 110800 | Russia |
| 5 | Dauren Umarov | 10 | 3 | 105600 | Kazakhstan |
| 6 | Mariya Krivintsova | 12 | 6 | 102100 | Russia |
| 7 | Mikhail Benzik | 13 | 4 | 87900 | Russia |
| 8 | Aleksey Popodko | 14 | 3 | 86000 | Russia |
| 9 | Mikhail Popov | 12 | 2 | 84900 | Russia |
| 10 |
|
10 | 6 | 80400 | Russia |
| 11 | Mergen Buguev | 13 | 2 | 72900 | Russia |
| 12 | Aleksandr Megrelidze | 10 | 7 | 71300 | Russia |
| 13 | Gaziz Omarkhanov | 13 | 3 | 71000 | Kazakhstan |
| 14 | Pavel Ryzhakov | 14 | 7 | 68700 | Russia |
| 15 | Sergey Loparev | 11 | 7 | 65500 | Russia |
| 16 | Andrey Posukhov | 13 | 8 | 64300 | Russia |
| 17 | Aleksandr Sukharev | 13 | 5 | 63700 | Russia |
| 18 | Aleksandr Akimov | 12 | 9 | 62600 | Russia |
| 19 | Mikhail Rychkov | 14 | 1 | 58400 | Russia |
| 20 | Andrey Kuklin | 11 | 8 | 50600 | Russia |
| 21 | Kydatov Petr | 13 | 6 | 47700 | Russia |
| 22 | Aleksandr Tokmantcev | 14 | 4 | 45200 | Russia |
| 23 | Artem Melentyev | 11 | 2 | 39200 | Russia |
| 24 | Sergey Zykov | 11 | 4 | 36600 | Russia |
| 25 | Konstantin Egorov | 11 | 1 | 33200 | Russia |
| 26 |
|
10 | 9 | 32300 | Russia |
| 27 | Kirill Lapkovskiy | 12 | 4 | 26900 | Russia |
| 28 | Aleksey Baranov | 10 | 4 | 23800 | Russia |
| 29 |
|
12 | 7 | 23300 | Russia |
| 30 | Aleksander Silkin | 14 | 6 | 21800 | Russia |
| 31 | Eskander Alpyspaev | 12 | 3 | 18700 | Kazakhstan |
| 32 | Nataliya Polosmak | 11 | 3 | 18500 | Russia |
| 33 | Vladislav Ilyakov | 10 | 2 | 16500 | Russia |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | Vladislav Ilyakov | 10 | 2 | 16500 | Russia |
| 2 | Dauren Umarov | 10 | 3 | 105600 | Kazakhstan |
| 3 | Aleksey Baranov | 10 | 4 | 23800 | Russia |
| 4 |
|
10 | 6 | 80400 | Russia |
| 5 | Aleksandr Megrelidze | 10 | 7 | 71300 | Russia |
| 6 |
|
10 | 9 | 32300 | Russia |
| 7 | Konstantin Egorov | 11 | 1 | 33200 | Russia |
| 8 | Artem Melentyev | 11 | 2 | 39200 | Russia |
| 9 | Nataliya Polosmak | 11 | 3 | 18500 | Russia |
| 10 | Sergey Zykov | 11 | 4 | 36600 | Russia |
| 11 | Evgeniy Kazelkin | 11 | 5 | 174100 | Russia |
| 12 | Sergey Loparev | 11 | 7 | 65500 | Russia |
| 13 | Andrey Kuklin | 11 | 8 | 50600 | Russia |
| 14 | No name | 12 | 1 | 173600 | Russia |
| 15 | Mikhail Popov | 12 | 2 | 84900 | Russia |
| 16 | Eskander Alpyspaev | 12 | 3 | 18700 | Kazakhstan |
| 17 | Kirill Lapkovskiy | 12 | 4 | 26900 | Russia |
| 18 | Mariya Krivintsova | 12 | 6 | 102100 | Russia |
| 19 |
|
12 | 7 | 23300 | Russia |
| 20 | Aleksandr Akimov | 12 | 9 | 62600 | Russia |
| 21 | Viktor Lebedev | 13 | 1 | 110800 | Russia |
| 22 | Mergen Buguev | 13 | 2 | 72900 | Russia |
| 23 | Gaziz Omarkhanov | 13 | 3 | 71000 | Kazakhstan |
| 24 | Mikhail Benzik | 13 | 4 | 87900 | Russia |
| 25 | Aleksandr Sukharev | 13 | 5 | 63700 | Russia |
| 26 | Kydatov Petr | 13 | 6 | 47700 | Russia |
| 27 | Andrey Posukhov | 13 | 8 | 64300 | Russia |
| 28 | Mikhail Rychkov | 14 | 1 | 58400 | Russia |
| 29 | Aleksey Popodko | 14 | 3 | 86000 | Russia |
| 30 | Aleksandr Tokmantcev | 14 | 4 | 45200 | Russia |
| 31 | Aleksander Silkin | 14 | 6 | 21800 | Russia |
| 32 | Pavel Ryzhakov | 14 | 7 | 68700 | Russia |
| 33 | Lev Barkov | 14 | 8 | 141200 | Russia |