| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | Aleksandr Gordeev | 1 | 1 | 59800 | Russia |
| 2 | Ilya Rogov | 1 | 3 | 71600 | Israel |
| 3 | Nver 93 Grigoryan | 1 | 4 | 45000 | Armenia |
| 4 |
|
1 | 5 | 32000 | Russia |
| 5 | Vladislav Chalandarov | 1 | 6 | 43000 | Russia |
| 6 | Ivan Karacharov | 1 | 8 | 150400 | Russia |
| 7 | Andrey Vshivtsev | 1 | 9 | 64700 | Russia |
| 8 | Grigoriy Saradzhyan | 2 | 2 | 35200 | Russia |
| 9 | Andrey Sokolov | 2 | 3 | 60500 | Russia |
| 10 | Igor Polyakov | 2 | 4 | 147100 | Russia |
| 11 | Andrey Zhukovin | 2 | 5 | 115200 | Russia |
| 12 | Ilia Kochnev | 2 | 6 | 39900 | Russia |
| 13 |
|
2 | 8 | 21600 | Russia |
| 14 |
|
2 | 9 | 85000 | Armenia |
| 15 |
|
3 | 1 | 25300 | Russia |
| 16 | Stepanov Arkadiy | 3 | 2 | 218700 | Russia |
| 17 | Elena Romanenko | 3 | 3 | 152100 | Russia |
| 18 | Nail Aberkhaev | 3 | 5 | 35400 | Russia |
| 19 | Armen Davydov | 3 | 6 | 88100 | Russia |
| 20 | Dmitriy Shumeyko | 3 | 8 | 56000 | Russia |
| 21 |
|
3 | 9 | 66000 | Russia |
| 22 |
|
5 | 2 | 65500 | Russia |
| 23 | Andranik Baghryan | 5 | 4 | 125900 | Armenia |
| 24 | Aleksandr Kondratev | 5 | 5 | 76800 | Russia |
| 25 |
|
5 | 6 | 115100 | Russia |
| 26 | Eduard Grigoryan | 5 | 7 | 133300 | Armenia |
| 27 |
|
5 | 8 | 49900 | Russia |
| 28 | Maksim Izatullaev | 5 | 9 | 71600 | Russia |
| 29 |
|
6 | 1 | 42000 | Russia |
| 30 |
|
6 | 2 | 59400 | Russia |
| 31 |
|
6 | 3 | 111700 | Kazakhstan |
| 32 |
|
6 | 5 | 35000 | Russia |
| 33 | Tatiyana Pushkarevskaya | 6 | 7 | 87100 | Russia |
| 34 | Vladimir Borodin | 6 | 8 | 36300 | Russia |
| 35 | Tigran Akopyan | 6 | 9 | 56300 | Russia |
| 36 |
|
7 | 1 | 57700 | Russia |
| 37 | Aleksey Murzenok | 7 | 2 | 20400 | Russia |
| 38 | Aleksey Krasnov | 7 | 4 | 172300 | Russia |
| 39 |
|
7 | 5 | 51100 | Russia |
| 40 |
|
7 | 6 | 75300 | Russia |
| 41 | Nikolay Vakhrameev | 7 | 8 | 41700 | Russia |
| 42 |
|
7 | 9 | 71200 | Russia |
| 43 | Timofey Velichko | 9 | 2 | 82400 | Russia |
| 44 |
|
9 | 3 | 49400 | Russia |
| 45 | Roman Rudyuk | 9 | 4 | 42500 | Russia |
| 46 | Aleksandr 79 Korotkov | 9 | 5 | 32100 | Russia |
| 47 | Aleksey Zhukov | 9 | 6 | 32200 | Russia |
| 48 |
|
9 | 7 | 104000 | Russia |
| 49 | Valeryan Pak | 9 | 8 | 95100 | Russia |
| 50 | Edgar Martirosyan | 10 | 1 | 57700 | Russia |
| 51 | Rinat Ismagilov | 10 | 2 | 56100 | Russia |
| 52 |
|
10 | 3 | 19400 | Russia |
| 53 | Safronov Aleksandr | 10 | 4 | 75200 | Russia |
| 54 |
|
10 | 6 | 85900 | Russia |
| 55 |
|
10 | 8 | 64400 | Russia |
| 56 | Kuandykov Daniyar | 10 | 9 | 102200 | Russia |
| 57 | Nitkov Nikita | 11 | 1 | 91800 | Russia |
| 58 |
|
11 | 2 | 76500 | Russia |
| 59 | Aleksey Olle | 11 | 3 | 48000 | Russia |
| 60 | Aleksandr Korenkov | 11 | 6 | 140700 | Russia |
| 61 | Andranik Karapetyan | 11 | 7 | 38800 | Armenia |
| 62 | Nikita Sinenkov | 11 | 8 | 42800 | Russia |
| 63 | Khalil Ragimov | 11 | 9 | 71700 | Russia |
| 64 | Dmitriy Kostenko | 12 | 2 | 72500 | Russia |
| 65 | Andrey Fedorov | 12 | 3 | 65900 | Russia |
| 66 | Murat Trish | 12 | 4 | 102200 | Russia |
| 67 | Nikolay Afanasev | 12 | 5 | 17000 | Russia |
| 68 |
|
12 | 6 | 25500 | Russia |
| 69 | No name | 12 | 8 | 34300 | Russia |
| 70 | Pavel Oleynikov | 12 | 9 | 168600 | Russia |
| 71 | Andrey Burov | 13 | 1 | 129800 | Russia |
| 72 | Aydar Musin | 13 | 3 | 33400 | Russia |
| 73 | Yuliya Saveleva | 13 | 4 | 58500 | Russia |
| 74 | Andrey Litvinenko | 13 | 6 | 63500 | Kazakhstan |
| 75 |
|
13 | 7 | 86400 | Russia |
| 76 |
|
13 | 8 | 50000 | Russia |
| 77 | Mikhail Mazyaev | 13 | 9 | 61500 | Russia |
| 78 |
|
14 | 1 | 126000 | Russia |
| 79 | Arsen 94 Grigoryan | 14 | 3 | 33000 | Russia |
| 80 |
|
14 | 4 | 95000 | Russia |
| 81 |
|
14 | 5 | 61800 | Russia |
| 82 | Sergey Lysin | 14 | 7 | 87200 | Russia |
| 83 | Ruslan Yunusov | 14 | 8 | 27900 | Russia |