| № | Игрок | Количество фишек | Страна |
|---|---|---|---|
| 1 | KORNUTH CHANCE MATTHEW | 3,840,000 | United States |
| 2 | Isaac Blum Haxton | 3,660,000 | United States |
| 3 | EILER ANDREAS | 3,645,000 | Germany |
| 4 | SONTHEIMER STEFFEN CHRISTIAN | 3,055,000 | Germany |
| 5 | BILLARD FRANCOIS | 3,010,000 | Canada |
| 6 | KOON JASON | 2,695,000 | United States |
| 7 | ADAMS TIMOTHY | 2,660,000 | Canada |
| 8 | KRUK CHRISTOPHER | 2,475,000 | Canada |
| 9 | TOLLEREN BENJAMIN TRAVIS | 2,315,000 | United States |
| 10 | PIRES NEFFA SIMAO | 2,275,000 | Brazil |
| 11 | NITSCHE DOMINIK | 2,165,000 | Germany |
| 12 | NOLET GUILLAUME | 2,160,000 | Canada |
| 13 | SMITH DANIEL | 2,105,000 | United States |
| 14 | BOATMAN BARNY MATTHEW | 2,075,000 | United Kingdom |
| 15 | LUIS RAMOS DENNYS | 2,025,000 | Brazil |
| 16 | Little Jonathan Guy | 2,000,000 | United States |
| 17 | LEFRANCOIS PASCAL | 1,965,000 | Canada |
| 18 | IADISERNIA GIUSEPPE | 1,945,000 | Venezuela |
| 19 | EIBINGER MATTHIAS | 1,745,000 | Austria |
| 20 | Filatov Anatoly | 1,650,000 | Russia |
| 21 | BICKNELL KRISTEN | 1,570,000 | Canada |
| 22 | SHAK DANIEL | 1,515,000 | United States |
| 23 | VOGELSANG CHRISTOPH | 1,490,000 | Germany |
| 24 | PETRANGELO NICHOLAS | 1,300,000 | United States |
| 25 | Stokkan Preben | 1,230,000 | Norway |
| 26 | KATZ CARY STEVEN | 1,170,000 | United States |
| 27 | CHIDWICK STEPHEN | 1,155,000 | United Kingdom |
| 28 | GRUISSEM PHILIPP | 1,130,000 | Germany |
| 29 | WINTER SEAN | 1,115,000 | United States |
| 30 | GONZALEZ FABRIZIO | 1,110,000 | Uruguay |
| 31 | FERNANDEZ CAMPO PABLO | 1,065,000 | Spain |
| 32 | GREEN BRIAN | 965,000 | United States |
| 33 | LINDE DYLAN | 930,000 | Canada |
| 34 | Schein Alan | 850,000 | |
| 35 | BOIVIN THOMAS | 840,000 | United Kingdom |
| 36 | ODWYER STEPHEN | 830,000 | Ireland |
| 37 | Bonomo Justin Garlan | 820,000 | United States |
| 38 | TROYANOVSKIY VLADIMIR | 760,000 | Russia |
| 39 | Elias Darren | 730,000 | United States |
| 40 | KENNEY BRYN | 725,000 | United States |
| 41 | HOLZ FEDOR | 688,000 | Germany |
| 42 | GREENBERG LAWRENCE D | 640,000 | United States |
| 43 | FOX ELIO PRESCOTT | 615,000 | United States |
| 44 | LAMB BENJAMIN | 615,000 | United States |
| 45 | SCHINDLER JACOB | 610,000 | United States |
| 46 | LOOSLI SYLVAIN | 550,000 | United Kingdom |
| 47 | NURZYNSKI PIOTR IRENEUSZ | 485,000 | Poland |
| 48 | SEIDEL ERIK | 485,000 | United States |
| 49 | NEWEY PAUL | 465,000 | England |
| № | Игрок | Количество фишек | Страна |
|---|---|---|---|
| 1 | Brasileiro Geraldo Cezar | 4,315,000 | Brazil |
| 2 | Anderson Calvin | 3,700,000 | United States |
| 3 | GOMEZ ZAPATERO JAVIER | 3,465,000 | Spain |
| 4 | WONG JERRY | 3,410,000 | United States |
| 5 | LEHNE KATHY | 3,195,000 | United States |
| 6 | KUDRJAVCEVS EDUARDS | 3,120,000 | Latvia |
| 7 | RYAN DAUBE | 3,065,000 | United States |
| 8 | TSOUKERNIK LEON | 3,005,000 | Czech Republic |
| 9 | GREENWOOD SAM | 2,965,000 | Canada |
| 10 | BARSHAK STANISLAV | 2,850,000 | United States |
| 11 | LEHR KEITH | 2,830,000 | United States |
| 12 | GOFMAN ALEKSANDR | 2,780,000 | Russia |
| 13 | LEAH MIKE | 2,775,000 | Canada |
| 14 | BERKEY MATTHEW JON | 2,640,000 | United States |
| 15 | DAVIES SETH DAVID | 2,625,000 | United States |
| 16 | BUJTAS LASZLO | 2,620,000 | Hungary |
| 17 | KEMPE RAINER | 2,510,000 | Germany |
| 18 | HUNICHEN CHRISTOPHER | 2,475,000 | Costa Rica |
| 19 | Riess Ryan Thomas | 2,415,000 | United States |
| 20 | PLESUV PAVEL | 2,410,000 | Moldova |
| 21 | STRELITZ DANIEL JASON | 2,370,000 | United States |
| 22 | LIN EDWARD PO | 2,335,000 | China |
| 23 | JIANG SOSIA | 2,325,000 | New Zealand |
| 24 | DVORESS DANIEL | 2,280,000 | Canada |
| 25 | CONCEPCION TACORONTE JOHNATHAN DAVID | 2,265,000 | Spain |
| 26 | ANDREJEVIC ANDJELKO | 2,260,000 | United States |
| 27 | SALAS DAMIAN | 2,170,000 | Argentina |
| 28 | MACDONNELL MARC | 2,160,000 | Ireland |
| 29 | HARTMANN PASCAL | 2,140,000 | Germany |
| 30 | HEATH BENJAMIN FRANK | 2,070,000 | United Kingdom |
| 31 | Martins Vieira Joao Filipe | 2,060,000 | Portugal |
| 32 | HEROLD ROMAN | 2,035,000 | Germany |
| 33 | SINCLAIR JACK | 2,015,000 | United Kingdom |
| 34 | ZIEGLER TOBIAS | 2,000,000 | Germany |
| 35 | JONES BENJAMIN MICHAEL | 1,955,000 | United Kingdom |
| 36 | YOON BRIAN TAE-HYUN | 1,940,000 | United States |
| 37 | SPINELLA III ANTHONY | 1,905,000 | United States |
| 38 | GAGLIANO MICHEAL | 1,850,000 | United States |
| 39 | Chadha-Villamarin Carlos Miguel | 1,820,000 | United States |
| 40 | HALLAERT KENNY | 1,820,000 | Belgium |
| 41 | NEMETH ANDRAS | 1,820,000 | Hungary |
| 42 | ANTONIUS PATRICK | 1,810,000 | Finland |
| 43 | REEVES LUCAS NEILL | 1,810,000 | United Kingdom |
| 44 | TEDESCHI PAUL-FRANSOIS ANDRE | 1,805,000 | France |
| 45 | KISACIKOGLU ORPEN | 1,790,000 | Turkey |
| 46 | Schwartz Jake Matthew | 1,785,000 | United States |
| 47 | ZAJMOVIC EMA | 1,750,000 | Canada |
| 48 | MUHLOCKER THOMAS RYO | 1,735,000 | Austria |
| 49 | KANIT MUSTAPHA | 1,710,000 | Italy |
| 50 | RACENER JOHN | 1,700,000 | United States |
| 51 | JACHTMANN JAN | 1,680,000 | Germany |
| 52 | PASSET ABRAHAM | 1,650,000 | Germany |
| 53 | LOESER MANIG | 1,635,000 | United Kingdom |
| 54 | FAST DIETRICH | 1,600,000 | Germany |
| 55 | JACKSON PAUL HENRY | 1,600,000 | United Kingdom |
| 56 | SCHILLHABEL STEFAN | 1,600,000 | Germany |
| 57 | Jetten Christopher Peter | 1,570,000 | Canada |
| 58 | MOSLEY DOMINIQUE RIAL | 1,570,000 | United States |
| 59 | Ho Maria | 1,550,000 | United States |
| 60 | ROMERO JAMES | 1,550,000 | United States |
| 61 | STOUT MATTHEW JARED | 1,540,000 | United States |
| 62 | DANCHEV DIMITAR | 1,530,000 | Bulgaria |
| 63 | RAMDIN ANNAND | 1,495,000 | United States |
| 64 | Yosifov Dimitar Plamenov | 1,480,000 | Bulgaria |
| 65 | GREENWOOD LUCAS JAMES | 1,470,000 | Canada |
| 66 | LYNSKEY ALEXANDER | 1,465,000 | United Kingdom |
| 67 | DIMITROV ALEKS | 1,425,000 | Bulgaria |
| 68 | KITAI DAVIDI JACOB | 1,425,000 | Belgium |
| 69 | RYAN MICHAEL D’angelo | 1,375,000 | United States |
| 70 | FAL NIKOLAY | 1,360,000 | Russia |
| 71 | JOUHKIMAINEN JONI | 1,350,000 | Finland |
| 72 | CHEONG JOSEPH SANGHYON | 1,340,000 | United States |
| 73 | OSTRANDER GREG | 1,325,000 | United States |
| 74 | GIERSE MARIUS | 1,310,000 | Germany |
| 75 | ROBERTS LAUREN PAMELA | 1,310,000 | United States |
| 76 | SCHWARTZ NOAH | 1,290,000 | United States |
| 77 | DRINAN CONNOR JOSEPH | 1,285,000 | United States |
| 78 | CASSIDY JOSEPH DAVID | 1,270,000 | United States |
| 79 | JAFFE JONATHAN REED | 1,265,000 | United States |
| 80 | KRPAN JOHN | 1,250,000 | Canada |
| 81 | Yifrach Gal | 1,235,000 | United States |
| 82 | BLEIKER FELIX | 1,200,000 | Switzerland |
| 83 | SOVEREL SAM | 1,200,000 | United States |
| 84 | TILSTON KEITH | 1,200,000 | United States |
| 85 | WONG RALPH YUNG | 1,180,000 | United States |
| 86 | YAROSHEVSKYY IGOR | 1,180,000 | Ukraine |
| 87 | TESKA ROGER GEOFFREY | 1,170,000 | United States |
| 88 | MIEGEL JAKOB | 1,155,000 | Germany |
| 89 | STUER JULIAN | 1,150,000 | Austria |
| 90 | YU BENJAMIN H | 1,125,000 | United States |
| 91 | ZINNO ANTHONY | 1,110,000 | United States |
| 92 | SEYMOUR RICHARD | 1,100,000 | United States |
| 93 | WEISSMAN JOEY | 1,065,000 | United States |
| 94 | WILKERSON DYLAN JAMES | 1,050,000 | United States |
| 95 | FOXEN WILLIAM ALEXANDER | 1,030,000 | United States |
| 96 | SKLENICKA MICHAEL | 1,030,000 | Czech Republic |
| 97 | MORGENSTERN ANTON | 1,000,000 | Malta |
| 98 | REIXACH LLOVERAS SERGI | 1,000,000 | Spain |
| 99 | TRICKETT SAMUEL | 1,000,000 | United Kingdom |
| 100 | YAHAV NOAM | 1,000,000 | United States |
| 101 | LADINES JOSHUA | 975,000 | United States |
| 102 | ZUKERNIK PHILIPP | 975,000 | Israel |
| 103 | Glantz Matthew Barry | 950,000 | United Kingdom |
| 104 | LAMPROPOULOU MARIA | 935,000 | Argentina |
| 105 | MCCORKELL CRAIG | 920,000 | United Kingdom |
| 106 | Peters David Patrick | 900,000 | United States |
| 107 | JIUSHUANG WANG | 860,000 | United Kingdom |
| 108 | MICHAELIS PAUL | 860,000 | Germany |
| 109 | WATSON MICHAEL | 840,000 | Canada |
| 110 | BALDWIN ERIC STEPHEN | 825,000 | United States |
| 111 | BUSSIERES JONATHAN | 810,000 | Canada |
| 112 | ANGELOU-KONSTAS IOANNIS | 775,000 | Greece |
| 113 | HABER ALEXANDER | 750,000 | Jamaica |
| 114 | KORENEV ROMAN | 735,000 | Russia |
| 115 | DEYRA IVAN | 733,000 | France |
| 116 | COUDEN JOSEPH | 710,000 | United States |
| 117 | CIMBOLAS MATAS | 700,000 | Lithuania |
| 118 | MATEOS DIAZ ADRIAN | 690,000 | Spain |
| 119 | OKEARNEY DARA | 685,000 | Ireland |
| 120 | GIVENS IV WILLIAM HARRISON | 660,000 | United States |
| 121 | Marcelo Bonanata | 645,000 | Uruguay |
| 122 | KAY JOSHUA RYAN | 635,000 | United States |
| 123 | FARRELL NIALL | 555,000 | United Kingdom |
| 124 | MIZZI SOREL JAY | 555,000 | Malta |
| 125 | O’hara IAN GREGORY | 535,000 | United States |
| 126 | TRAVNIK MIHA | 525,000 | Slovenia |
| 127 | WEIS OLIVER | 475,000 | Germany |
| 128 | HATA AYMON | 470,000 | Germany |
| 129 | IMSIROVIC ALMEDIN | 460,000 | United States |
| 130 | DAUTEUIL PHILIPPE | 415,000 | Canada |
| 131 | JACOBSON PER MARTIN | 395,000 | Sweden |
| 132 | ADDAMO MICHAEL | 335,000 | Australia |
| 133 | Speiser Hannes | 330,000 | Austria |
| 134 | HEGELE ROBIN XAVER WILLIAM | 245,000 | Germany |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | ODWYER STEPHEN | 88 | 7 | 25,650,000 | Ireland |
| 2 | KORNUTH CHANCE MATTHEW | 127 | 8 | 18,245,000 | United States |
| 3 | TOLLEREN BENJAMIN TRAVIS | 128 | 1 | 17,210,000 | United States |
| 4 | NEMETH ANDRAS | 117 | 7 | 14,525,000 | Hungary |
| 5 | POLLAK BENJAMIN | 128 | 6 | 14,510,000 | France |
| 6 | TSOUKERNIK LEON | 117 | 5 | 12,890,000 | Czech Republic |
| 7 | LOESER MANIG | 88 | 2 | 11,915,000 | United Kingdom |
| 8 | TESKA ROGER GEOFFREY | 98 | 3 | 11,000,000 | United States |
| 9 | LA BOISSONNIRE CHARLES | 117 | 4 | 10,300,000 | Canada |
| 10 | Brasileiro Geraldo Cezar | 98 | 7 | 9,775,000 | Brazil |
| 11 | PLESUV PAVEL | 98 | 2 | 9,465,000 | Moldova |
| 12 | WATSON MICHAEL | 127 | 6 | 9,125,000 | Canada |
| 13 | PETRANGELO NICHOLAS | 128 | 8 | 8,800,000 | United States |
| 14 | KISACIKOGLU ORPEN | 127 | 7 | 8,425,000 | Turkey |
| 15 | FARRELL NIALL | 108 | 8 | 8,300,000 | United Kingdom |
| 16 | LEHR KEITH | 98 | 5 | 8,140,000 | United States |
| 17 | LIN EDWARD PO | 107 | 6 | 7,740,000 | China |
| 18 | TEDESCHI PAUL-FRANSOIS ANDRE | 88 | 8 | 7,680,000 | France |
| 19 | FAST DIETRICH | 127 | 2 | 7,600,000 | Germany |
| 20 | SCHWARTZ NOAH | 107 | 8 | 7,040,000 | United States |
| 21 | WONG JERRY | 128 | 7 | 6,470,000 | United States |
| 22 | FOXEN WILLIAM ALEXANDER | 88 | 5 | 6,335,000 | United States |
| 23 | ADDAMO MICHAEL | 128 | 5 | 5,960,000 | Australia |
| 24 | Martins Vieira Joao Filipe | 107 | 4 | 5,570,000 | Portugal |
| 25 | KRUK CHRISTOPHER | 117 | 2 | 4,730,000 | Canada |
| 26 | KITAI DAVIDI JACOB | 88 | 6 | 4,715,000 | Belgium |
| 27 | CHABRA AJAY | 108 | 1 | 4,470,000 | United States |
| 28 | JOUHKIMAINEN JONI | 118 | 7 | 4,305,000 | Finland |
| 29 | PEROUSE JULIEN | 118 | 3 | 4,285,000 | France |
| 30 | YAHAV NOAM | 118 | 1 | 4,250,000 | United States |
| 31 | Schwartz Jake Matthew | 127 | 3 | 4,050,000 | United States |
| 32 | DVORESS DANIEL | 108 | 3 | 4,000,000 | Canada |
| 33 | MCCORKELL CRAIG | 107 | 7 | 4,000,000 | United Kingdom |
| 34 | SONTHEIMER STEFFEN CHRISTIAN | 107 | 5 | 3,370,000 | Germany |
| 35 | ESKANDAR PATRICK | 127 | 4 | 3,130,000 | United States |
| 36 | YU BENJAMIN H | 118 | 2 | 3,130,000 | United States |
| 37 | CHARTIER SAMUEL | 88 | 4 | 3,070,000 | Canada |
| 38 | KATZ CARY STEVEN | 98 | 8 | 2,875,000 | United States |
| 39 | ADAMS TIMOTHY | 118 | 5 | 2,660,000 | Canada |
| 40 | BERKEY MATTHEW JON | 107 | 3 | 2,640,000 | United States |
| 41 | BUJTAS LASZLO | 118 | 6 | 2,620,000 | Hungary |
| 42 | JAFFE JONATHAN REED | 117 | 1 | 2,570,000 | United States |
| 43 | KEMPE RAINER | 88 | 3 | 2,510,000 | Germany |
| 44 | JIANG SOSIA | 107 | 1 | 2,325,000 | New Zealand |
| 45 | ALDEMIR KORAY | 108 | 4 | 2,290,000 | Germany |
| 46 | Little Jonathan Guy | 107 | 2 | 2,000,000 | United States |
| 47 | SPINELLA III ANTHONY | 98 | 6 | 1,905,000 | United States |
| 48 | ZAJMOVIC EMA | 127 | 5 | 1,750,000 | Canada |
| 49 | MUHLOCKER THOMAS RYO | 108 | 6 | 1,735,000 | Austria |
| 50 | Marcelo Bonanata | 117 | 8 | 1,465,000 | Uruguay |
| 51 | Isaac Blum Haxton | 98 | 1 | 1,370,000 | United States |
| 52 | CHEONG JOSEPH SANGHYON | 108 | 2 | 1,340,000 | United States |
| 53 | CASSIDY JOSEPH DAVID | 108 | 5 | 1,270,000 | United States |
| 54 | LAMPROPOULOU MARIA | 127 | 1 | 1,250,000 | Argentina |
| 55 | NURZYNSKI PIOTR IRENEUSZ | 128 | 3 | 1,245,000 | Poland |
| 56 | Stokkan Preben | 118 | 4 | 1,230,000 | Norway |
| 57 | SOVEREL SAM | 117 | 6 | 1,200,000 | United States |
| 58 | STUER JULIAN | 128 | 4 | 1,150,000 | Austria |
| 59 | KOON JASON | 117 | 3 | 1,000,000 | United States |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
|
1 |
TOLLEREN BENJAMIN TRAVIS |
150 |
1 |
74,750,000 |
United States |
|
2 |
LA BOISSONNIRE CHARLES |
150 |
2 |
26,225,000 |
Canada |
|
3 |
TEDESCHI PAUL-FRANSOIS ANDRE |
150 |
3 |
22,475,000 |
France |
|
4 |
ODWYER STEPHEN |
150 |
4 |
81,275,000 |
Ireland |
|
5 |
Martins Vieira Joao Filipe |
150 |
5 |
43,700,000 |
Portugal |
|
6 |
FARRELL NIALL |
150 |
6 |
35,525,000 |
United Kingdom |
|
7 |
TESKA ROGER GEOFFREY |
150 |
7 |
34,200,000 |
United States |
|
8 |
NEMETH ANDRAS |
150 |
8 |
42,675,000 |
Hungary |
|
9 |
KEMPE RAINER |
150 |
9 |
34,325,000 |
Germany |