Приглашаем посмотреть наш новый проект: оформленные в часовой выпуск нарезки лучших раздач с главных финалок SPF Grand Final

Main Event

Назад

Серия турниров: SPF ЗИМА 2025

Дата: 22.01.2025 12:00
Buy-in: 880
Стек: 40000
Уровни: 40
Количество входов: 125

Чипкаунты

1A by STACKS
1B by STACKS
1С by STACKS
Position Player Country Chips Count
1 GUBAEV RUSLAN Russia 341 700
2 ODINTSOV NIKITA Russia 337 500
3 MOLKOV SERGEY Russia 306 700
4 KRETS ANDREY Russia 250 600
5 TOROSYAN ROLAND Russia 225 200
6 LAVRIKOV SERGEY Russia 179 900
7 NEKRASOV EVGENIY 80 Russia 152 700
8 SEMENETS EVGENIY Russia 149 200
9 TAMASYAN GARIK Armenia 147 800
10 BEKETOV KIRILL Russia 143 600
11 CHERKASHIN ANDREY Russia 138 200
12 GUSEV MAKSIM Russia 136 200
13 SAMOYLOV ALEKSEY Russia 125 000
14 SOBIN SERGEY Russia 123 900
15 MILAEV ROMAN Russia 123 100
16 MOZHAYTSEV VLADIMIR Russia 119 400
17 KABBANI ADEL France 118 400
18 ZAMYATIN MIKHAIL Russia 117 300
19 KUROCHKIN VLADIMIR Russia 117 200
20 ZAKHAROV DMITRIY Russia 106 900
21 POPEKA IGOR Belarus 100 200
22 NECHAEV ROMAN Russia 96 400
23 OLLE ALEKSEY Russia 94 200
24 ABDRAKHMANOV MARAT Russia 90 000
25 SHUVALOV ALEXANDR Russia 84 300
26 CHERNYAVSKII SERGEY Russia 84 200
27 GOLOVACHEVA ANASTASIYA Russia 81 400
28 KHASYANOV TIMUR Russia 76 600
29 VAGAPOV MAKSIM Russia 70 800
30 KUDRINA IRINA Russia 65 500
31 OLVINSKIY EVGENIY Russia 63 000
32 PUCHKOV KONSTANTIN Russia 57 500
33 KAIGORODTSEV ANDREY Russia 57 200
34 MIKHNO STEPAN Russia 54 000
35 REVZIN LEONID Russia 53 800
36 MASHINISTOV ANDREY Russia 53 200
37 STEPANOV ANDREY Russia 52 200
38 SINDYUKOV SERGEY Russia 49 100
39 FADEEVA ALINA Russia 46 900
40 KRASILNIKOV ANTON Russia 46 900
41 CHERNOKOZ ANDREY Russia 37 700
42 PROTASOV NIKOLAY Russia 36 800
43 VANIN ALEKSEY Russia 28 100
44 DERBYSHEV VYACHESLAV Russia 24 000
45 KOROCHENSKIY ANATOLY Russia 16 000
46 SERGEEV DMITRIY Russia 15 600
Position Player Chips Count
1 MUSINYAN GOR 419 300
2 SAAKYAN ARMEN 283 400
3 GILYAZETDINOV VASIL 220 900
4 AKBIEV ANZOR 202 100
5 RAFIKOV ALBERT 157 000
6 AKOPYAN GRIGOR 141 000
7 VORONIN KONSTANTIN 140 000
8 TSIRYUTA SERGEI 134 100
9 VITKIND DMITRIY 133 000
10 KUVSHINOV VADIM 120 000
11 MATYUSHENKO ARSENTIY 108 700
12 BOSYKH ALEKSEY 106 600
13 SARKISOV RAFAIL 94 700
14 KARPOVA NATALYA 90 500
15 USMANOV SALIM 74 300
16 VALOV MAKSIM 72 200
17 KASAEV ARTUR 71 100
18 KOROTKIKH MIKHAIL 71 000
19 SHASTUN IVAN 67 000
20 PETRUSHEVSKIY SERGEY 66 200
21 GALIULLIN RUSLAN 66 000
22 ZHMAK RUSLAN 61 500
23 ABAKUMOV ROMAN 60 500
24 SKRIVEL ANDREY 57 200
25 BERESNEV ALEKSANDR 55 300
26 NASIROV RUSLAN 51 000
27 KOMLEV SEMEN 50 000
28 DEMENTIEVA EKATERINA 49 600
29 BARSEGYAN EDUARD 47 000
30 KUZNETSOV NIKITA 93 45 000
31 BUKHAROV GERMAN 43 800
32 VYUNCHENKO VITALIY 41 600
33 SHOSHIN BORIS 39 300
34 ISTOMIN ALEKSEY 38 500
35 GRIBANOV ARTEM 36 100
36 KOROGODOV ARTEM 30 300
37 ISACHENKO ALEKSANDR 28 900
38 KIM EVGENIY 82 28 500
39 ZAMIGA MIKHAIL 28 000
40 FEDOROV ALEKSEY 24 200
41 MATUS ILYA 19 700
42 SHUDABAYEV RUSLAN 19 300
Position Player Chips Count
1 SHEVKOPLYAS ANDREY 164 200
2 DMITRIEV IGOR 124 600
3 POKHABOV DMITRIY 107 700
4 DENISOVA ANASTASIYA 104 000
5 DZHAFAROV AZAT 98 400
6 CHERNYI EVGENIY 93 900
7 SYSHCHENKO STANISLAV 91 100
8 KUCHERUK ALEKSANDR 86 600
9 ENOKHOV MIKIS 53 000
10 SAPOZHNIKOV OLEG 88 52 000
11 DEMENTEV DMITRIY 16 100