| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 |
|
2 | 4 | 178000 | Belarus |
| 2 |
|
2 | 7 | 139000 | Russia |
| 3 |
|
2 | 2 | 122000 | Russia |
| 4 | Kirill Kuznetsov | 1 | 2 | 111000 | Russia |
| 5 | Tsoy Oleg | 2 | 3 | 98000 | Uzbekistan |
| 6 | Konstantin Tishchenko | 1 | 5 | 94000 | Russia |
| 7 | Denis Begunets | 1 | 8 | 83000 | Russia |
| 8 | Danil Saltynyuk | 1 | 1 | 68000 | Russia |
| 9 | Ivan Ablov | 1 | 9 | 67000 | Russia |
| 10 | Stepan Poiraz | 1 | 4 | 66000 | Russia |
| 11 |
|
1 | 3 | 55000 | Armenia |
| 12 | Ilia Begimov | 2 | 1 | 43000 | Russia |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 |
|
3 | 8 | 267000 | Russia |
| 2 |
|
3 | 7 | 200000 | Russia |
| 3 |
|
2 | 7 | 143000 | Russia |
| 4 | Aleksandr Feygin | 3 | 3 | 126000 | Russia |
| 5 | Vladimir Tukhalov | 2 | 3 | 123000 | Russia |
| 6 | Oleg Nesterov | 3 | 5 | 109000 | Russia |
| 7 | Vyacheslav Schuriy | 2 | 4 | 107000 | Russia |
| 8 | Anton Rybinskiy | 3 | 2 | 106000 | Russia |
| 9 | No name | 2 | 9 | 75000 | Russia |
| 10 | Klabukov Alexandr | 3 | 4 | 74000 | Russia |
| 11 |
|
2 | 8 | 57000 | Russia |
| 12 | No name | 3 | 9 | 52000 | Russia |
| 13 | Stas Sinelnik | 2 | 2 | 33000 | Russia |
| 14 |
|
3 | 1 | 32000 | Armenia |
| 15 | Yuriy Sinko | 2 | 5 | 28000 | Russia |
| 16 |
|
2 | 6 | 12300 | Russia |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | Vladimir Bodrikov | 15 | 8 | 175000 | Russia |
| 2 |
|
16 | 3 | 160000 | Russia |
| 3 |
|
16 | 2 | 136000 | Russia |
| 4 |
|
16 | 6 | 131000 | Russia |
| 5 | Alexsey Romanov | 15 | 5 | 117000 | Russia |
| 6 |
|
16 | 4 | 111000 | Russia |
| 7 | Vladislav Shorenko | 16 | 1 | 92000 | Russia |
| 8 | Ruslan Suleymenov | 15 | 9 | 80000 | Russia |
| 9 | Andrey Shulev | 16 | 5 | 72000 | Russia |
| 10 |
|
16 | 7 | 67000 | Russia |
| 11 |
|
15 | 4 | 64000 | Belarus |
| 12 |
|
15 | 1 | 63000 | Russia |
| 13 | Martin Mladenov | 15 | 3 | 51000 | Russia |
| 14 |
|
15 | 2 | 36000 | Russia |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 |
|
1 | 7 | 209000 | Russia |
| 2 |
|
2 | 8 | 195000 | Russia |
| 3 |
|
3 | 8 | 168000 | Russia |
| 4 | Igor Alekseev | 2 | 4 | 158000 | Russia |
| 5 |
|
1 | 2 | 150000 | Russia |
| 6 | Armen Karapetyan | 2 | 2 | 131000 | Russia |
| 7 | Andrey Shulev | 1 | 6 | 126000 | Russia |
| 8 |
|
2 | 3 | 103000 | Russia |
| 9 | Aleksandr Oksin | 2 | 9 | 93000 | Russia |
| 10 | Stas Sinelnik | 3 | 3 | 87000 | Russia |
| 11 | Alexsey Romanov | 3 | 6 | 81000 | Russia |
| 12 | Aik Raganyan | 2 | 6 | 80000 | Russia |
| 13 | Ivan Chetin | 2 | 5 | 79000 | Russia |
| 14 |
|
1 | 5 | 75000 | Russia |
| 15 | Konstantin Novichenko | 1 | 4 | 75000 | Russia |
| 16 | Aleksey Prokopov | 3 | 5 | 75000 | Russia |
| 17 |
|
2 | 7 | 62000 | Russia |
| 18 | Andrey Vasilev | 1 | 3 | 61000 | Russia |
| 19 | Dmitriy Selezhev | 3 | 4 | 53000 | Russia |
| 20 | Alexey Kuznetsov | 3 | 1 | 10000 | Russia |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 |
|
4 | 7 | 435000 | Russia |
| 2 |
|
5 | 2 | 262000 | Russia |
| 3 |
|
2 | 5 | 242000 | Belarus |
| 4 |
|
3 | 2 | 209000 | Russia |
| 5 |
|
3 | 8 | 200000 | Russia |
| 6 | Alexsey Romanov | 2 | 6 | 198000 | Russia |
| 7 | Andrey Shulev | 3 | 9 | 198000 | Russia |
| 8 | Vladimir Bodrikov | 1 | 9 | 175000 | Russia |
| 9 |
|
6 | 7 | 175000 | Russia |
| 10 |
|
3 | 6 | 166000 | Russia |
| 11 |
|
4 | 1 | 160000 | Russia |
| 12 | Igor Alekseev | 5 | 4 | 158000 | Russia |
| 13 |
|
3 | 7 | 150000 | Russia |
| 14 |
|
4 | 8 | 143000 | Russia |
| 15 |
|
4 | 5 | 136000 | Russia |
| 16 | Armen Karapetyan | 4 | 6 | 131000 | Russia |
| 17 |
|
5 | 7 | 131000 | Russia |
| 18 | Aleksandr Feygin | 3 | 4 | 126000 | Russia |
| 19 | Vladimir Tukhalov | 1 | 1 | 123000 | Russia |
| 20 |
|
6 | 1 | 122000 | Russia |
| 21 | Stas Sinelnik | 6 | 3 | 120000 | Russia |
| 22 | Kirill Kuznetsov | 5 | 5 | 111000 | Russia |
| 23 |
|
2 | 3 | 111000 | Russia |
| 24 | Oleg Nesterov | 3 | 5 | 109000 | Russia |
| 25 | Vyacheslav Schuriy | 2 | 8 | 107000 | Russia |
| 26 | Anton Rybinskiy | 1 | 3 | 106000 | Russia |
| 27 | Tsoy Oleg | 5 | 1 | 98000 | Uzbekistan |
| 28 | Konstantin Tishchenko | 2 | 2 | 94000 | Russia |
| 29 | Aleksandr Oksin | 1 | 4 | 93000 | Russia |
| 30 | Vladislav Shorenko | 5 | 8 | 92000 | Russia |
| 31 |
|
6 | 2 | 87000 | Armenia |
| 32 | Denis Begunets | 6 | 6 | 83000 | Russia |
| 33 | Aik Raganyan | 3 | 3 | 80000 | Russia |
| 34 | Ruslan Suleymenov | 2 | 4 | 80000 | Russia |
| 35 | Ivan Chetin | 5 | 3 | 79000 | Russia |
| 36 |
|
6 | 5 | 75000 | Russia |
| 37 | Konstantin Novichenko | 4 | 3 | 75000 | Russia |
| 38 | No name | 4 | 9 | 75000 | Russia |
| 39 | Aleksey Prokopov | 1 | 2 | 75000 | Russia |
| 40 | Klabukov Alexandr | 4 | 2 | 74000 | Russia |
| 41 | Danil Saltynyuk | 6 | 9 | 68000 | Russia |
| 42 | Ivan Ablov | 1 | 8 | 67000 | Russia |
| 43 | Stepan Poiraz | 2 | 7 | 66000 | Russia |
| 44 |
|
2 | 9 | 62000 | Russia |
| 45 | Andrey Vasilev | 1 | 7 | 61000 | Russia |
| 46 |
|
6 | 4 | 57000 | Russia |
| 47 | Dmitriy Selezhev | 1 | 6 | 53000 | Russia |
| 48 | No name | 3 | 1 | 52000 | Russia |
| 49 | Martin Mladenov | 5 | 6 | 51000 | Russia |
| 50 | Ilia Begimov | 4 | 4 | 43000 | Russia |
| 51 | Yuriy Sinko | 1 | 5 | 28000 | Russia |
| 52 |
|
2 | 1 | 12300 | Russia |
| 53 | Alexey Kuznetsov | 5 | 9 | 10000 | Russia |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | Vladimir Tukhalov | 1 | 1 | 123000 | Russia |
| 2 | Aleksey Prokopov | 1 | 2 | 75000 | Russia |
| 3 | Anton Rybinskiy | 1 | 3 | 106000 | Russia |
| 4 | Aleksandr Oksin | 1 | 4 | 93000 | Russia |
| 5 | Yuriy Sinko | 1 | 5 | 28000 | Russia |
| 6 | Dmitriy Selezhev | 1 | 6 | 53000 | Russia |
| 7 | Andrey Vasilev | 1 | 7 | 61000 | Russia |
| 8 | Ivan Ablov | 1 | 8 | 67000 | Russia |
| 9 | Vladimir Bodrikov | 1 | 9 | 175000 | Russia |
| 10 |
|
2 | 1 | 12300 | Russia |
| 11 | Konstantin Tishchenko | 2 | 2 | 94000 | Russia |
| 12 |
|
2 | 3 | 111000 | Russia |
| 13 | Ruslan Suleymenov | 2 | 4 | 80000 | Russia |
| 14 |
|
2 | 5 | 242000 | Belarus |
| 15 | Alexsey Romanov | 2 | 6 | 198000 | Russia |
| 16 | Stepan Poiraz | 2 | 7 | 66000 | Russia |
| 17 | Vyacheslav Schuriy | 2 | 8 | 107000 | Russia |
| 18 |
|
2 | 9 | 62000 | Russia |
| 19 | No name | 3 | 1 | 52000 | Russia |
| 20 |
|
3 | 2 | 209000 | Russia |
| 21 | Aik Raganyan | 3 | 3 | 80000 | Russia |
| 22 | Aleksandr Feygin | 3 | 4 | 126000 | Russia |
| 23 | Oleg Nesterov | 3 | 5 | 109000 | Russia |
| 24 |
|
3 | 6 | 166000 | Russia |
| 25 |
|
3 | 7 | 150000 | Russia |
| 26 |
|
3 | 8 | 200000 | Russia |
| 27 | Andrey Shulev | 3 | 9 | 198000 | Russia |
| 28 |
|
4 | 1 | 160000 | Russia |
| 29 | Klabukov Alexandr | 4 | 2 | 74000 | Russia |
| 30 | Konstantin Novichenko | 4 | 3 | 75000 | Russia |
| 31 | Ilia Begimov | 4 | 4 | 43000 | Russia |
| 32 |
|
4 | 5 | 136000 | Russia |
| 33 | Armen Karapetyan | 4 | 6 | 131000 | Russia |
| 34 |
|
4 | 7 | 435000 | Russia |
| 35 |
|
4 | 8 | 143000 | Russia |
| 36 | No name | 4 | 9 | 75000 | Russia |
| 37 | Tsoy Oleg | 5 | 1 | 98000 | Uzbekistan |
| 38 |
|
5 | 2 | 262000 | Russia |
| 39 | Ivan Chetin | 5 | 3 | 79000 | Russia |
| 40 | Igor Alekseev | 5 | 4 | 158000 | Russia |
| 41 | Kirill Kuznetsov | 5 | 5 | 111000 | Russia |
| 42 | Martin Mladenov | 5 | 6 | 51000 | Russia |
| 43 |
|
5 | 7 | 131000 | Russia |
| 44 | Vladislav Shorenko | 5 | 8 | 92000 | Russia |
| 45 | Alexey Kuznetsov | 5 | 9 | 10000 | Russia |
| 46 |
|
6 | 1 | 122000 | Russia |
| 47 |
|
6 | 2 | 87000 | Armenia |
| 48 | Stas Sinelnik | 6 | 3 | 120000 | Russia |
| 49 |
|
6 | 4 | 57000 | Russia |
| 50 |
|
6 | 5 | 75000 | Russia |
| 51 | Denis Begunets | 6 | 6 | 83000 | Russia |
| 52 |
|
6 | 7 | 175000 | Russia |
| 53 | Danil Saltynyuk | 6 | 9 | 68000 | Russia |