№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Mikhail Gvozdik | 21 | 6 | 273000 | Russia |
2 | Afis Nabiev | 20 | 4 | 205000 | Russia |
3 |
|
20 | 5 | 182000 | Russia |
4 |
|
20 | 9 | 168000 | Kazakhstan |
5 | Stepan Poiraz | 22 | 4 | 148000 | Russia |
6 | Alexey Efremov | 22 | 7 | 147000 | Russia |
7 |
|
21 | 4 | 138000 | Russia |
8 |
|
22 | 8 | 117000 | Belarus |
9 | No name | 21 | 8 | 108000 | Russia |
10 | Evgeniy Letin | 20 | 3 | 97000 | Russia |
11 |
|
22 | 9 | 90000 | Russia |
12 | Evgeniy Minaev | 22 | 1 | 73000 | Russia |
13 | Dmitriy Lushchenko | 22 | 5 | 70000 | Russia |
14 |
|
22 | 2 | 66000 | Russia |
15 | Kirill Petrenko | 21 | 5 | 63000 | Russia |
16 | Vladimir Magritskiy | 21 | 1 | 62000 | Russia |
17 | Aleksandr Khviyuzov | 20 | 2 | 54000 | Russia |
18 | Goncharov Viktor | 20 | 7 | 28000 | Russia |
19 | Ruslan Bikmaev | 22 | 3 | 25000 | Russia |
20 | Vladislav Gatiyatov | 21 | 7 | 21000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | No name | 9 | 9 | 172000 | Russia |
2 |
|
6 | 3 | 153000 | Russia |
3 | Nikita Bezvenuyk | 6 | 2 | 136000 | Russia |
4 | Dmitriy Savenko | 7 | 3 | 133000 | Russia |
5 |
|
5 | 5 | 132000 | Russia |
6 | Aleksandr Ozhgibesov | 9 | 4 | 129000 | Russia |
7 | No name | 8 | 8 | 118000 | Russia |
8 | Dmitriy Gusakov | 9 | 1 | 105000 | Russia |
9 | Andrey Pakman | 5 | 8 | 103000 | Russia |
10 | Aleksey Zhukov | 9 | 2 | 94000 | Russia |
11 | Taras Kipeshchuk | 8 | 4 | 93000 | Russia |
12 | Anton Chernoyarov | 5 | 3 | 90000 | Russia |
13 | Movchan Mikhail | 8 | 1 | 90000 | Russia |
14 | Mikhail Anufrienko | 7 | 7 | 87000 | Russia |
15 | Vitaliy Fokin | 7 | 4 | 87000 | Russia |
16 |
|
8 | 3 | 78000 | Russia |
17 |
|
8 | 6 | 77000 | Russia |
18 |
|
9 | 5 | 69000 | Russia |
19 | Ruslan Fattyakhdinov | 7 | 8 | 64000 | Russia |
20 |
|
6 | 7 | 56000 | Russia |
21 | Marat Girfanov | 5 | 4 | 56000 | Russia |
22 | Aleksandr Spiridonov | 6 | 5 | 56000 | Russia |
23 |
|
5 | 7 | 50000 | Russia |
24 | Maksim Komarov | 7 | 2 | 47000 | Russia |
25 | Dmitriy Miroshnichenko | 8 | 2 | 43000 | Russia |
26 | Natalya Petrushina | 5 | 2 | 43000 | Russia |
27 | Belek Dambaev | 6 | 9 | 41000 | Russia |
28 | Vyacheslav Podkoritov | 6 | 8 | 39000 | Russia |
29 | Mikhail Zhuravlev | 7 | 9 | 39000 | Russia |
30 | Timur Zlobin | 5 | 1 | 37000 | Russia |
31 | Denis Mukhlinin | 5 | 9 | 32000 | Russia |
32 | Maksim Ovchinnikov | 6 | 6 | 26000 | Russia |
33 |
|
9 | 8 | 26000 | Russia |
34 | Andrey Antsiferov | 7 | 5 | 25000 | Russia |
35 | Marina Sypchenko | 8 | 5 | 21000 | Russia |
36 | Evgeniy Yablokov | 8 | 9 | 14000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Aleksandr Volkov | 20 | 9 | 292000 | Russia |
2 |
|
18 | 9 | 155000 | Russia |
3 | Vadim Kuvshinov | 21 | 8 | 150000 | Russia |
4 | Dmitriy Stepanov | 18 | 8 | 148000 | Russia |
5 | Maksim Ovchinnikov | 19 | 1 | 140000 | Russia |
6 | Vladislav Shorenko | 22 | 2 | 127000 | Russia |
7 |
|
22 | 4 | 114000 | |
8 |
|
21 | 3 | 104000 | Russia |
9 | Andrey Khalgaev | 20 | 8 | 97000 | Russia |
10 | Evgeniy Pasichnik | 21 | 1 | 97000 | Russia |
11 | Vladimir Magritskiy | 21 | 5 | 96000 | Russia |
12 | Vladimir Bozhok | 22 | 5 | 95000 | Russia |
13 |
|
20 | 1 | 92000 | Russia |
14 |
|
19 | 6 | 90000 | Moldova |
15 |
|
18 | 3 | 87000 | Armenia |
16 |
|
20 | 7 | 82000 | Russia |
17 |
|
18 | 4 | 80000 | Russia |
18 | Mikhail 85 Marchenko | 21 | 4 | 79000 | Russia |
19 | Aleksey Ryazanov | 18 | 1 | 76000 | Russia |
20 | No name | 18 | 7 | 61000 | Russia |
21 | Danila Streltsov | 19 | 2 | 55000 | Russia |
22 | Marat Girfanov | 18 | 6 | 54000 | Russia |
23 | Ruslan Kontidi | 22 | 8 | 53000 | Russia |
24 | Anton Chernoyarov | 18 | 5 | 51000 | Russia |
25 | Ruslan Isayevich | 20 | 4 | 48000 | Belarus |
26 | Aleksandr Li | 22 | 1 | 45000 | Russia |
27 |
|
22 | 7 | 44000 | Russia |
28 |
|
19 | 8 | 42000 | Russia |
29 | Vitaliy Lizun | 20 | 6 | 38000 | Russia |
30 |
|
19 | 9 | 37000 | Russia |
31 | Petr Gabyshev | 19 | 5 | 36000 | Russia |
32 |
|
19 | 4 | 34000 | Russia |
33 | Vyacheslav Podkoritov | 20 | 5 | 30000 | Russia |
34 | Pogorelyy Andrey | 19 | 3 | 29000 | Russia |
35 | Nikita Batalov | 21 | 6 | 28000 | Russia |
36 | Andrey Efremov | 18 | 2 | 28000 | Russia |
37 | Sergey Gazaryan | 19 | 7 | 25000 | Russia |
38 |
|
21 | 2 | 25000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Aleksandr Volkov | 9 | 5 | 292000 | Russia |
2 | Mikhail Gvozdik | 23 | 8 | 273000 | Russia |
3 | Afis Nabiev | 9 | 8 | 205000 | Russia |
4 |
|
5 | 4 | 182000 | Russia |
5 | No name | 4 | 9 | 172000 | Russia |
6 |
|
1 | 6 | 168000 | Kazakhstan |
7 |
|
6 | 3 | 166000 | Russia |
8 | Maksim Ovchinnikov | 8 | 1 | 166000 | Russia |
9 | Vladimir Magritskiy | 4 | 7 | 158000 | Russia |
10 |
|
2 | 4 | 155000 | Russia |
11 |
|
7 | 7 | 153000 | Russia |
12 | Vadim Kuvshinov | 7 | 4 | 150000 | Russia |
13 | Stepan Poiraz | 1 | 7 | 148000 | Russia |
14 | Dmitriy Stepanov | 4 | 4 | 148000 | Russia |
15 | Alexey Efremov | 5 | 1 | 147000 | Russia |
16 | Anton Chernoyarov | 7 | 5 | 141000 | Russia |
17 |
|
7 | 9 | 138000 | Russia |
18 | Nikita Bezvenuyk | 6 | 2 | 136000 | Russia |
19 | Dmitriy Savenko | 23 | 9 | 133000 | Russia |
20 | Aleksandr Ozhgibesov | 3 | 8 | 129000 | Russia |
21 | Vladislav Shorenko | 1 | 1 | 127000 | Russia |
22 | No name | 7 | 6 | 118000 | Russia |
23 |
|
6 | 7 | 117000 | Belarus |
24 |
|
2 | 7 | 114000 | |
25 | Marat Girfanov | 4 | 5 | 110000 | Russia |
26 | No name | 4 | 3 | 108000 | Russia |
27 | Dmitriy Gusakov | 2 | 6 | 105000 | Russia |
28 |
|
9 | 1 | 104000 | Russia |
29 | Andrey Pakman | 6 | 6 | 103000 | Russia |
30 | Andrey Khalgaev | 6 | 4 | 97000 | Russia |
31 | Evgeniy Letin | 8 | 2 | 97000 | Russia |
32 | Evgeniy Pasichnik | 2 | 2 | 97000 | Russia |
33 | Vladimir Bozhok | 7 | 1 | 95000 | Russia |
34 | Aleksey Zhukov | 23 | 1 | 94000 | Russia |
35 | Taras Kipeshchuk | 3 | 3 | 93000 | Russia |
36 |
|
8 | 3 | 92000 | Russia |
37 |
|
5 | 5 | 90000 | Russia |
38 | Movchan Mikhail | 2 | 5 | 90000 | Russia |
39 |
|
4 | 2 | 90000 | Moldova |
40 | Mikhail Anufrienko | 2 | 8 | 87000 | Russia |
41 | Vitaliy Fokin | 1 | 8 | 87000 | Russia |
42 |
|
7 | 8 | 87000 | Armenia |
43 |
|
5 | 7 | 82000 | Russia |
44 |
|
6 | 8 | 80000 | Russia |
45 | Mikhail 85 Marchenko | 9 | 3 | 79000 | Russia |
46 |
|
4 | 8 | 78000 | Russia |
47 |
|
23 | 3 | 77000 | Russia |
48 | Aleksey Ryazanov | 6 | 9 | 76000 | Russia |
49 | Evgeniy Minaev | 7 | 3 | 73000 | Russia |
50 | Dmitriy Lushchenko | 2 | 9 | 70000 | Russia |
51 |
|
23 | 4 | 69000 | Russia |
52 | Vyacheslav Podkoritov | 1 | 5 | 69000 | Russia |
53 |
|
2 | 1 | 66000 | Russia |
54 | Ruslan Fattyakhdinov | 3 | 7 | 64000 | Russia |
55 | Kirill Petrenko | 5 | 3 | 63000 | Russia |
56 | No name | 9 | 6 | 61000 | Russia |
57 |
|
9 | 2 | 56000 | Russia |
58 | Aleksandr Spiridonov | 3 | 6 | 56000 | Russia |
59 | Danila Streltsov | 5 | 9 | 55000 | Russia |
60 | Aleksandr Khviyuzov | 23 | 2 | 54000 | Russia |
61 | Ruslan Kontidi | 5 | 8 | 53000 | Russia |
62 |
|
4 | 1 | 50000 | Russia |
63 | Ruslan Isayevich | 8 | 8 | 48000 | Belarus |
64 | Maksim Komarov | 3 | 4 | 47000 | Russia |
65 | Aleksandr Li | 6 | 5 | 45000 | Russia |
66 |
|
9 | 7 | 44000 | Russia |
67 | Dmitriy Miroshnichenko | 1 | 4 | 43000 | Russia |
68 | Natalya Petrushina | 3 | 2 | 43000 | Russia |
69 |
|
3 | 1 | 42000 | Russia |
70 | Belek Dambaev | 1 | 2 | 41000 | Russia |
71 | Mikhail Zhuravlev | 8 | 5 | 39000 | Russia |
72 | Vitaliy Lizun | 8 | 6 | 38000 | Russia |
73 |
|
9 | 9 | 37000 | Russia |
74 | Timur Zlobin | 5 | 2 | 37000 | Russia |
75 | Petr Gabyshev | 7 | 2 | 36000 | Russia |
76 | Denis Mukhlynin | 23 | 5 | 32000 | Russia |
77 | Pogorelyy Andrey | 3 | 5 | 29000 | Russia |
78 | Nikita Batalov | 1 | 9 | 28000 | Russia |
79 | Andrey Efremov | 5 | 6 | 28000 | Russia |
80 | Goncharov Viktor | 3 | 9 | 28000 | Russia |
81 |
|
8 | 9 | 26000 | Russia |
82 | Andrey Antsiferov | 23 | 7 | 25000 | Russia |
83 | Ruslan Bikmaev | 2 | 3 | 25000 | Russia |
84 | Sergey Gazaryan | 8 | 7 | 25000 | Russia |
85 |
|
8 | 4 | 25000 | Russia |
86 | Vladislav Gatiyatov | 6 | 1 | 21000 | Russia |
87 | Marina Sypchenko | 4 | 6 | 21000 | Russia |
88 | Evgeniy Yablokov | 1 | 3 | 14000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Vladislav Shorenko | 1 | 1 | 127000 | Russia |
2 | Belek Dambaev | 1 | 2 | 41000 | Russia |
3 | Evgeniy Yablokov | 1 | 3 | 14000 | Russia |
4 | Dmitriy Miroshnichenko | 1 | 4 | 43000 | Russia |
5 | Vyacheslav Podkoritov | 1 | 5 | 69000 | Russia |
6 |
|
1 | 6 | 168000 | Kazakhstan |
7 | Stepan Poiraz | 1 | 7 | 148000 | Russia |
8 | Vitaliy Fokin | 1 | 8 | 87000 | Russia |
9 | Nikita Batalov | 1 | 9 | 28000 | Russia |
10 |
|
2 | 1 | 66000 | Russia |
11 | Evgeniy Pasichnik | 2 | 2 | 97000 | Russia |
12 | Ruslan Bikmaev | 2 | 3 | 25000 | Russia |
13 |
|
2 | 4 | 155000 | Russia |
14 | Movchan Mikhail | 2 | 5 | 90000 | Russia |
15 | Dmitriy Gusakov | 2 | 6 | 105000 | Russia |
16 |
|
2 | 7 | 114000 | |
17 | Mikhail Anufrienko | 2 | 8 | 87000 | Russia |
18 | Dmitriy Lushchenko | 2 | 9 | 70000 | Russia |
19 |
|
3 | 1 | 42000 | Russia |
20 | Natalya Petrushina | 3 | 2 | 43000 | Russia |
21 | Taras Kipeshchuk | 3 | 3 | 93000 | Russia |
22 | Maksim Komarov | 3 | 4 | 47000 | Russia |
23 | Pogorelyy Andrey | 3 | 5 | 29000 | Russia |
24 | Aleksandr Spiridonov | 3 | 6 | 56000 | Russia |
25 | Ruslan Fattyakhdinov | 3 | 7 | 64000 | Russia |
26 | Aleksandr Ozhgibesov | 3 | 8 | 129000 | Russia |
27 | Goncharov Viktor | 3 | 9 | 28000 | Russia |
28 |
|
4 | 1 | 50000 | Russia |
29 |
|
4 | 2 | 90000 | Moldova |
30 | No name | 4 | 3 | 108000 | Russia |
31 | Dmitriy Stepanov | 4 | 4 | 148000 | Russia |
32 | Marat Girfanov | 4 | 5 | 110000 | Russia |
33 | Marina Sypchenko | 4 | 6 | 21000 | Russia |
34 | Vladimir Magritskiy | 4 | 7 | 158000 | Russia |
35 |
|
4 | 8 | 78000 | Russia |
36 | No name | 4 | 9 | 172000 | Russia |
37 | Alexey Efremov | 5 | 1 | 147000 | Russia |
38 | Timur Zlobin | 5 | 2 | 37000 | Russia |
39 | Kirill Petrenko | 5 | 3 | 63000 | Russia |
40 |
|
5 | 4 | 182000 | Russia |
41 |
|
5 | 5 | 90000 | Russia |
42 | Andrey Efremov | 5 | 6 | 28000 | Russia |
43 |
|
5 | 7 | 82000 | Russia |
44 | Ruslan Kontidi | 5 | 8 | 53000 | Russia |
45 | Danila Streltsov | 5 | 9 | 55000 | Russia |
46 | Vladislav Gatiyatov | 6 | 1 | 21000 | Russia |
47 | Nikita Bezvenuyk | 6 | 2 | 136000 | Russia |
48 |
|
6 | 3 | 166000 | Russia |
49 | Andrey Khalgaev | 6 | 4 | 97000 | Russia |
50 | Aleksandr Li | 6 | 5 | 45000 | Russia |
51 | Andrey Pakman | 6 | 6 | 103000 | Russia |
52 |
|
6 | 7 | 117000 | Belarus |
53 |
|
6 | 8 | 80000 | Russia |
54 | Aleksey Ryazanov | 6 | 9 | 76000 | Russia |
55 | Vladimir Bozhok | 7 | 1 | 95000 | Russia |
56 | Petr Gabyshev | 7 | 2 | 36000 | Russia |
57 | Evgeniy Minaev | 7 | 3 | 73000 | Russia |
58 | Vadim Kuvshinov | 7 | 4 | 150000 | Russia |
59 | Anton Chernoyarov | 7 | 5 | 141000 | Russia |
60 | No name | 7 | 6 | 118000 | Russia |
61 |
|
7 | 7 | 153000 | Russia |
62 |
|
7 | 8 | 87000 | Armenia |
63 |
|
7 | 9 | 138000 | Russia |
64 | Maksim Ovchinnikov | 8 | 1 | 166000 | Russia |
65 | Evgeniy Letin | 8 | 2 | 97000 | Russia |
66 |
|
8 | 3 | 92000 | Russia |
67 |
|
8 | 4 | 25000 | Russia |
68 | Mikhail Zhuravlev | 8 | 5 | 39000 | Russia |
69 | Vitaliy Lizun | 8 | 6 | 38000 | Russia |
70 | Sergey Gazaryan | 8 | 7 | 25000 | Russia |
71 | Ruslan Isayevich | 8 | 8 | 48000 | Belarus |
72 |
|
8 | 9 | 26000 | Russia |
73 |
|
9 | 1 | 104000 | Russia |
74 |
|
9 | 2 | 56000 | Russia |
75 | Mikhail 85 Marchenko | 9 | 3 | 79000 | Russia |
76 | Aleksandr Volkov | 9 | 5 | 292000 | Russia |
77 | No name | 9 | 6 | 61000 | Russia |
78 |
|
9 | 7 | 44000 | Russia |
79 | Afis Nabiev | 9 | 8 | 205000 | Russia |
80 |
|
9 | 9 | 37000 | Russia |
81 | Aleksey Zhukov | 23 | 1 | 94000 | Russia |
82 | Aleksandr Khviyuzov | 23 | 2 | 54000 | Russia |
83 |
|
23 | 3 | 77000 | Russia |
84 |
|
23 | 4 | 69000 | Russia |
85 | Denis Mukhlynin | 23 | 5 | 32000 | Russia |
86 | Andrey Antsiferov | 23 | 7 | 25000 | Russia |
87 | Mikhail Gvozdik | 23 | 8 | 273000 | Russia |
88 | Dmitriy Savenko | 23 | 9 | 133000 | Russia |