№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
26 | 6 | 212000 | Russia |
2 | Sergey Ryazanov | 26 | 8 | 137000 | Russia |
3 | Irina Samoilova | 26 | 9 | 132000 | Russia |
4 |
|
26 | 1 | 91000 | Russia |
5 | No name | 26 | 2 | 48000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
26 | 6 | 374000 | Russia |
2 | Denis Sinitsyn | 26 | 1 | 234000 | Russia |
3 |
|
26 | 8 | 113000 | Russia |
4 | Aleksey Grigorenko | 26 | 5 | 100000 | Russia |
5 | No name | 26 | 4 | 94000 | Russia |
6 | Valentina Glukhova | 26 | 7 | 86000 | Russia |
7 | No name | 26 | 2 | 65000 | Russia |
8 |
|
26 | 3 | 59000 |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
26 | 1 | 317000 | Russia |
2 | Artem Pugachev | 26 | 3 | 237000 | Russia |
3 | Aram Harutynyan | 26 | 2 | 193000 | Armenia |
4 |
|
26 | 5 | 177000 | Russia |
5 | Aleksandr Ozhgibesov | 26 | 7 | 127000 | Russia |
6 |
|
26 | 4 | 82000 | Russia |
7 | Mikhail Antropov | 26 | 6 | 42000 | Russia |
8 | Artur Demerchyan | 26 | 8 | 32000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
26 | 9 | 356000 | Russia |
2 |
|
26 | 8 | 202000 | Russia |
3 | Irina Murnietse | 26 | 7 | 145000 | Russia |
4 | Sergey Pakhomov | 26 | 2 | 121000 | Russia |
5 | Dmitriy Shishkin | 26 | 4 | 64000 | Russia |
6 |
|
26 | 5 | 45000 | Russia |
7 | Ivan Koshurnikov | 26 | 6 | 33000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Viktor Prozorov | 22 | 7 | 362000 | Russia |
2 | Vafa Aleev | 23 | 1 | 270000 | Russia |
3 | Gadzhimurat Amaev | 23 | 6 | 257000 | Russia |
4 | Sergey Rezakov | 21 | 4 | 255000 | Russia |
5 |
|
21 | 1 | 210000 | Russia |
6 |
|
21 | 2 | 183000 | Russia |
7 | Anton Akimov | 22 | 1 | 178000 | Russia |
8 |
|
22 | 5 | 152000 | Russia |
9 |
|
23 | 9 | 126000 | Russia |
10 | Roman Matushevskiy | 22 | 8 | 101000 | Russia |
11 | Artem Dzyuba | 21 | 5 | 90000 | Russia |
12 | Denis Eremeev | 21 | 9 | 88000 | Russia |
13 | Mushfig Akhundov | 22 | 2 | 76000 | Russia |
14 | Igor Ardashev | 23 | 3 | 72000 | Russia |
15 | Nikita Konovalov | 22 | 9 | 50000 | Russia |
16 |
|
23 | 8 | 37000 | Russia |
17 | Sergey Korchagin | 22 | 4 | 36000 | Russia |
18 | Svyatoslav Bogdanov | 21 | 7 | 33000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
4 | 6 | 374000 | Russia |
2 | Viktor Prozorov | 2 | 9 | 362000 | Russia |
3 |
|
1 | 7 | 356000 | Russia |
4 |
|
5 | 8 | 317000 | Russia |
5 | Vafa Aleev | 6 | 7 | 270000 | Russia |
6 | Gadzhimurat Amaev | 4 | 1 | 257000 | Russia |
7 | Sergey Rezakov | 1 | 6 | 255000 | Russia |
8 | Artem Pugachev | 6 | 9 | 237000 | Russia |
9 | Denis Sinitsyn | 5 | 2 | 234000 | Russia |
10 |
|
2 | 3 | 212000 | Russia |
11 |
|
5 | 5 | 210000 | Russia |
12 |
|
3 | 2 | 202000 | Russia |
13 | Aram Harutynyan | 1 | 5 | 193000 | Armenia |
14 |
|
5 | 3 | 183000 | Russia |
15 | Anton Akimov | 6 | 4 | 178000 | Russia |
16 |
|
2 | 5 | 177000 | Russia |
17 |
|
4 | 2 | 152000 | Russia |
18 | Irina Murnietse | 6 | 1 | 145000 | Russia |
19 | Sergey Ryazanov | 3 | 5 | 137000 | Russia |
20 | Irina Samoilova | 1 | 8 | 132000 | Russia |
21 | Aleksandr Ozhgibesov | 4 | 3 | 127000 | Russia |
22 |
|
6 | 3 | 126000 | Russia |
23 | Sergey Pakhomov | 5 | 9 | 121000 | Russia |
24 |
|
4 | 4 | 113000 | Russia |
25 | Roman Matushevskiy | 4 | 7 | 101000 | Russia |
26 | Aleksey Grigorenko | 1 | 4 | 100000 | Russia |
27 | No name | 3 | 3 | 94000 | Russia |
28 |
|
3 | 8 | 91000 | Russia |
29 | Artem Dzyuba | 2 | 2 | 90000 | Russia |
30 | Denis Eremeev | 2 | 7 | 88000 | Russia |
31 | Valentina Glukhova | 1 | 1 | 86000 | Russia |
32 |
|
3 | 7 | 82000 | Russia |
33 | Mushfig Akhundov | 2 | 4 | 76000 | Russia |
34 | Igor Ardashev | 3 | 9 | 72000 | Russia |
35 | No name | 6 | 5 | 65000 | Russia |
36 | Dmitriy Shishkin | 2 | 8 | 64000 | Russia |
37 |
|
5 | 1 | 59000 | |
38 | Nikita Konovalov | 6 | 8 | 50000 | Russia |
39 | No name | 3 | 4 | 48000 | Russia |
40 |
|
1 | 9 | 45000 | Russia |
41 | Mikhail Antropov | 3 | 1 | 42000 | Russia |
42 |
|
2 | 6 | 37000 | Russia |
43 | Sergey Korchagin | 4 | 8 | 36000 | Russia |
44 | Svyatoslav Bogdanov | 4 | 9 | 33000 | Russia |
45 | Ivan Koshurnikov | 5 | 4 | 33000 | Russia |
46 | Artur Demerchyan | 1 | 2 | 32000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Valentina Glukhova | 1 | 1 | 86000 | Russia |
2 | Artur Demerchyan | 1 | 2 | 32000 | Russia |
3 | Aleksey Grigorenko | 1 | 4 | 100000 | Russia |
4 | Aram Harutynyan | 1 | 5 | 193000 | Armenia |
5 | Sergey Rezakov | 1 | 6 | 255000 | Russia |
6 |
|
1 | 7 | 356000 | Russia |
7 | Irina Samoilova | 1 | 8 | 132000 | Russia |
8 |
|
1 | 9 | 45000 | Russia |
9 | Artem Dzyuba | 2 | 2 | 90000 | Russia |
10 |
|
2 | 3 | 212000 | Russia |
11 | Mushfig Akhundov | 2 | 4 | 76000 | Russia |
12 |
|
2 | 5 | 177000 | Russia |
13 |
|
2 | 6 | 37000 | Russia |
14 | Denis Eremeev | 2 | 7 | 88000 | Russia |
15 | Dmitriy Shishkin | 2 | 8 | 64000 | Russia |
16 | Viktor Prozorov | 2 | 9 | 362000 | Russia |
17 | Mikhail Antropov | 3 | 1 | 42000 | Russia |
18 |
|
3 | 2 | 202000 | Russia |
19 | No name | 3 | 3 | 94000 | Russia |
20 | No name | 3 | 4 | 48000 | Russia |
21 | Sergey Ryazanov | 3 | 5 | 137000 | Russia |
22 |
|
3 | 7 | 82000 | Russia |
23 |
|
3 | 8 | 91000 | Russia |
24 | Igor Ardashev | 3 | 9 | 72000 | Russia |
25 | Gadzhimurat Amaev | 4 | 1 | 257000 | Russia |
26 |
|
4 | 2 | 152000 | Russia |
27 | Aleksandr Ozhgibesov | 4 | 3 | 127000 | Russia |
28 |
|
4 | 4 | 113000 | Russia |
29 |
|
4 | 6 | 374000 | Russia |
30 | Roman Matushevskiy | 4 | 7 | 101000 | Russia |
31 | Sergey Korchagin | 4 | 8 | 36000 | Russia |
32 | Svyatoslav Bogdanov | 4 | 9 | 33000 | Russia |
33 |
|
5 | 1 | 59000 | |
34 | Denis Sinitsyn | 5 | 2 | 234000 | Russia |
35 |
|
5 | 3 | 183000 | Russia |
36 | Ivan Koshurnikov | 5 | 4 | 33000 | Russia |
37 |
|
5 | 5 | 210000 | Russia |
38 |
|
5 | 8 | 317000 | Russia |
39 | Sergey Pakhomov | 5 | 9 | 121000 | Russia |
40 | Irina Murnietse | 6 | 1 | 145000 | Russia |
41 |
|
6 | 3 | 126000 | Russia |
42 | Anton Akimov | 6 | 4 | 178000 | Russia |
43 | No name | 6 | 5 | 65000 | Russia |
44 | Vafa Aleev | 6 | 7 | 270000 | Russia |
45 | Nikita Konovalov | 6 | 8 | 50000 | Russia |
46 | Artem Pugachev | 6 | 9 | 237000 | Russia |