High Roller $ 10 000

Назад

Серия турниров: Caribbean Poker Party 2018

Дата: 15.11.2018 00:00
Buy-in: $ 10300
Стек: 1000000
Уровни: 39
Количество входов: 196
Призовой фонд: $ 1901200

Чипкаунты

Day 2 By Stacks
Day 2 By Names
Day 2 By Tables
FINAL
ИгрокСтолМестоКоличество фишекСтрана
1 MATEOS DIAZ ADRIAN 36 2 4,015,000 Spain
2 DIAZ GUILLAUME 56 5 3,825,000 France
3 NITSCHE DOMINIK 58 2 3,220,000 Germany
4 CHEONG JOSEPH SANGHYON 35 7 3,130,000 United States
5 BUJTAS LASZLO 65 5 3,010,000 Hungary
6 MUELLER BRANDON ANDREW 48 2 2,960,000 United States
7 SOVEREL SAM 66 3 2,750,000 United States
8 Isaac Blum Haxton 36 7 2,725,000 United States
9 KORENEV ROMAN 35 5 2,550,000 Russia
10 ADAMS TIMOTHY 55 2 2,450,000 Canada
11 Bonomo Justin Garlan 48 7 2,405,000 United States
12 YAROSHEVSKYY IGOR 57 2 2,280,000 Ukraine
13 WILSON BROCK 66 7 2,275,000 United States
14 KISACIKOGLU ORPEN 66 5 2,085,000 Turkey
15 IMSIROVIC ALMEDIN 55 7 2,005,000 United States
16 MONOSSON DANIEL 37 7 1,750,000 United States
17 REEVES LUCAS NEILL 66 2 1,660,000 United Kingdom
18 KITAI DAVIDI JACOB 57 5 1,605,000 Belgium
19 JOZONIS TOMAS 36 5 1,600,000 Lithuania
20 Fisher Mark 45 7 1,590,000 United States
21 ROBERTS LAUREN PAMELA 35 2 1,545,000 United States
22 BICKNELL KRISTEN 58 8 1,535,000 Canada
23 ROMERO JAMES 47 7 1,505,000 United States
24 NEMETH ANDRAS 37 1 1,490,000 Hungary
25 SALAS DAMIAN 46 1 1,440,000 Argentina
26 KIRSCH RICHARD 57 6 1,400,000 United States
27 LINDE DYLAN 55 6 1,380,000 Canada
28 Jetten Christopher Peter 47 4 1,310,000 Canada
29 ROMANELLO ROBERTO 37 2 1,300,000 United Kingdom
30 MIZZI SOREL JAY 58 7 1,215,000 Malta
31 JIANG SOSIA 45 2 1,170,000 New Zealand
32 HIGGINS SIMON JONATHAN 46 2 1,160,000 United Kingdom
33 DEYRA IVAN 57 7 1,145,000 France
34 BERKEY MATTHEW JON 35 3 1,090,000 United States
35 DAVIES SETH DAVID 65 7 1,090,000 United States
36 Little Jonathan Guy 55 5 1,075,000 United States
37 NEWEY PAUL 56 7 1,055,000 England
38 WATSON MICHAEL 47 2 1,035,000 Canada
39 CONCEPCION JOHNATHAN 37 5 1,010,000 Spain
40 MONOSSON LAUREN 46 5 1,005,000 United States
41 Martins Vieira Joao Filipe 45 5 980,000 Portugal
42 WANG JIUSHUANG 48 5 885,000 United Kingdom
43 EIBINGER MATTHIAS 47 5 865,000 Austria
44 Filatov Anatoly 58 5 855,000 Russia
45 Speiser Hannes 56 2 855,000 Austria
46 SUNG STEVE 36 6 810,000 United States
47 PEPIN GREGORY 46 7 795,000 United States
48 GOMEZ ZAPATERO JAVIER 48 3 725,000 Spain
49 ODWYER STEPHEN 65 2 680,000 Ireland
50 LOOSLI SYLVAIN 56 1 435,000 United Kingdom
51 SCHINDLER JACOB 65 4 405,000 United States
52 FOXEN WILLIAM ALEXANDER 45 8 300,000 United States
ИгрокСтолМестоКоличество фишекСтрана
1 ADAMS TIMOTHY 55 2 2,450,000 Canada
2 BERKEY MATTHEW JON 35 3 1,090,000 United States
3 BICKNELL KRISTEN 58 8 1,535,000 Canada
4 Bonomo Justin Garlan 48 7 2,405,000 United States
5 BUJTAS LASZLO 65 5 3,010,000 Hungary
6 CHEONG JOSEPH SANGHYON 35 7 3,130,000 United States
7 CONCEPCION JOHNATHAN 37 5 1,010,000 Spain
8 DAVIES SETH DAVID 65 7 1,090,000 United States
9 DEYRA IVAN 57 7 1,145,000 France
10 DIAZ GUILLAUME 56 5 3,825,000 France
11 EIBINGER MATTHIAS 47 5 865,000 Austria
12 Filatov Anatoly 58 5 855,000 Russia
13 Fisher Mark 45 7 1,590,000 United States
14 FOXEN WILLIAM ALEXANDER 45 8 300,000 United States
15 GOMEZ ZAPATERO JAVIER 48 3 725,000 Spain
16 HIGGINS SIMON JONATHAN 46 2 1,160,000 United Kingdom
17 IMSIROVIC ALMEDIN 55 7 2,005,000 United States
18 Isaac Blum Haxton 36 7 2,725,000 United States
19 Jetten Christopher Peter 47 4 1,310,000 Canada
20 JIANG SOSIA 45 2 1,170,000 New Zealand
21 JOZONIS TOMAS 36 5 1,600,000 Lithuania
22 KIRSCH RICHARD 57 6 1,400,000 United States
23 KISACIKOGLU ORPEN 66 5 2,085,000 Turkey
24 KITAI DAVIDI JACOB 57 5 1,605,000 Belgium
25 KORENEV ROMAN 35 5 2,550,000 Russia
26 LINDE DYLAN 55 6 1,380,000 Canada
27 Little Jonathan Guy 55 5 1,075,000 United States
28 LOOSLI SYLVAIN 56 1 435,000 United Kingdom
29 Martins Vieira Joao Filipe 45 5 980,000 Portugal
30 MATEOS DIAZ ADRIAN 36 2 4,015,000 Spain
31 MIZZI SOREL JAY 58 7 1,215,000 Malta
32 MONOSSON DANIEL 37 7 1,750,000 United States
33 MONOSSON LAUREN 46 5 1,005,000 United States
34 MUELLER BRANDON ANDREW 48 2 2,960,000 United States
35 NEMETH ANDRAS 37 1 1,490,000 Hungary
36 NEWEY PAUL 56 7 1,055,000 England
37 NITSCHE DOMINIK 58 2 3,220,000 Germany
38 ODWYER STEPHEN 65 2 680,000 Ireland
39 PEPIN GREGORY 46 7 795,000 United States
40 REEVES LUCAS NEILL 66 2 1,660,000 United Kingdom
41 ROBERTS LAUREN PAMELA 35 2 1,545,000 United States
42 ROMANELLO ROBERTO 37 2 1,300,000 United Kingdom
43 ROMERO JAMES 47 7 1,505,000 United States
44 SALAS DAMIAN 46 1 1,440,000 Argentina
45 SCHINDLER JACOB 65 4 405,000 United States
46 SOVEREL SAM 66 3 2,750,000 United States
47 Speiser Hannes 56 2 855,000 Austria
48 SUNG STEVE 36 6 810,000 United States
49 WANG JIUSHUANG 48 5 885,000 United Kingdom
50 WATSON MICHAEL 47 2 1,035,000 Canada
51 WILSON BROCK 66 7 2,275,000 United States
52 YAROSHEVSKYY IGOR 57 2 2,280,000 Ukraine
ИгрокСтолМестоКоличество фишекСтрана
1 ROBERTS LAUREN PAMELA 35 2 1,545,000 United States
2 BERKEY MATTHEW JON 35 3 1,090,000 United States
3 KORENEV ROMAN 35 5 2,550,000 Russia
4 CHEONG JOSEPH SANGHYON 35 7 3,130,000 United States
5 MATEOS DIAZ ADRIAN 36 2 4,015,000 Spain
6 JOZONIS TOMAS 36 5 1,600,000 Lithuania
7 SUNG STEVE 36 6 810,000 United States
8 Isaac Blum Haxton 36 7 2,725,000 United States
9 NEMETH ANDRAS 37 1 1,490,000 Hungary
10 ROMANELLO ROBERTO 37 2 1,300,000 United Kingdom
11 CONCEPCION JOHNATHAN 37 5 1,010,000 Spain
12 MONOSSON DANIEL 37 7 1,750,000 United States
13 JIANG SOSIA 45 2 1,170,000 New Zealand
14 Martins Vieira Joao Filipe 45 5 980,000 Portugal
15 Fisher Mark 45 7 1,590,000 United States
16 FOXEN WILLIAM ALEXANDER 45 8 300,000 United States
17 SALAS DAMIAN 46 1 1,440,000 Argentina
18 HIGGINS SIMON JONATHAN 46 2 1,160,000 United Kingdom
19 MONOSSON LAUREN 46 5 1,005,000 United States
20 PEPIN GREGORY 46 7 795,000 United States
21 WATSON MICHAEL 47 2 1,035,000 Canada
22 Jetten Christopher Peter 47 4 1,310,000 Canada
23 EIBINGER MATTHIAS 47 5 865,000 Austria
24 ROMERO JAMES 47 7 1,505,000 United States
25 MUELLER BRANDON ANDREW 48 2 2,960,000 United States
26 GOMEZ ZAPATERO JAVIER 48 3 725,000 Spain
27 WANG JIUSHUANG 48 5 885,000 United Kingdom
28 Bonomo Justin Garlan 48 7 2,405,000 United States
29 ADAMS TIMOTHY 55 2 2,450,000 Canada
30 Little Jonathan Guy 55 5 1,075,000 United States
31 LINDE DYLAN 55 6 1,380,000 Canada
32 IMSIROVIC ALMEDIN 55 7 2,005,000 United States
33 LOOSLI SYLVAIN 56 1 435,000 United Kingdom
34 Speiser Hannes 56 2 855,000 Austria
35 DIAZ GUILLAUME 56 5 3,825,000 France
36 NEWEY PAUL 56 7 1,055,000 England
37 YAROSHEVSKYY IGOR 57 2 2,280,000 Ukraine
38 KITAI DAVIDI JACOB 57 5 1,605,000 Belgium
39 KIRSCH RICHARD 57 6 1,400,000 United States
40 DEYRA IVAN 57 7 1,145,000 France
41 NITSCHE DOMINIK 58 2 3,220,000 Germany
42 Filatov Anatoly 58 5 855,000 Russia
43 MIZZI SOREL JAY 58 7 1,215,000 Malta
44 BICKNELL KRISTEN 58 8 1,535,000 Canada
45 ODWYER STEPHEN 65 2 680,000 Ireland
46 SCHINDLER JACOB 65 4 405,000 United States
47 BUJTAS LASZLO 65 5 3,010,000 Hungary
48 DAVIES SETH DAVID 65 7 1,090,000 United States
49 REEVES LUCAS NEILL 66 2 1,660,000 United Kingdom
50 SOVEREL SAM 66 3 2,750,000 United States
51 KISACIKOGLU ORPEN 66 5 2,085,000 Turkey
52 WILSON BROCK 66 7 2,275,000 United States

ИгрокСтолМестоКоличество фишекСтрана
1 Kanit Mustapha 116 5 21520000 Italy
2 Schindler Jacob Carl 86 6 14290000 United States
3 Mateos Diaz Adrian 116 8 13305000 Spain
4 Odwyer Stephen 96 4 12635000 Ireland
5 Dvoress Daniel 86 5 11755000 Canada
6 Romanello Roberto 106 6 11300000 United Kingdom
7 Bonomo Justin Garlan 96 1 11165000 United States
8 Weissman Joey 106 7 10435000 United States
9 Muhlocker Thomas Ryo 106 8 10385000 Austria
10 Pollak Benjamin 96 3 8360000 France
11 Duhamel Jonathan 96 2 7260000 United States
12 Cheong Joseph Sanghyon 96 5 7040000 United States
13 Diaz Guillaume 86 7 5450000 France
14 Watson Michael 116 4 5370000 Canada
15 Isaac Blum Haxton 106 3 5005000 United States
16 Roberts Lauren Pamela 116 6 4845000 United States
17 Tamasian Garik 116 7 4745000 Russia
18 Reeves Lucas Neill 106 1 4390000 United Kingdom
19 Dimitrov Aleks 86 3 4130000 Bulgaria
20 Kisacikoglu Orpen 96 7 4040000
21 Machon Bartlomiej Ryszard 106 5 3600000 Poland
22 Gomez Zapatero Javier 96 8 3240000 Spain
23 Kirsch Richard 86 2 2500000 United States
24 Gianluca Speranza 86 1 2415000 Italy
25 Troyanovskiy Vladimir 106 2 2195000 Russia
26 Soverel Sam 116 2 1935000 United States
27 Fox Elio Prescott 86 4 1790000 United States
28 Adams Timothy 116 3 1305000 Canada