| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | Oleg Bogdanov | 33 | 5 | 1925000 | Russia |
| 2 | Kirill Rasskazov | 38 | 6 | 1235000 | Russia |
| 3 | Andrey Ermolenko | 38 | 8 | 1170000 | Russia |
| 4 | Roman Borchaninov | 34 | 1 | 975000 | Russia |
| 5 | German Asmus | 29 | 10 | 945000 | Russia |
| 6 | Mariya Kozhukhova | 30 | 9 | 860000 | Russia |
| 7 |
|
38 | 1 | 825000 | Russia |
| 8 | Aleksandr Chumachenko | 29 | 4 | 755000 | Russia |
| 9 |
|
34 | 2 | 715000 | Russia |
| 10 | Marat Abdrakhmanov | 33 | 3 | 675000 | Russia |
| 11 | Dmitriy Chsherbak | 35 | 6 | 520000 | Russia |
| 12 | Evgeniy Khomyakov | 37 | 10 | 520000 | Russia |
| 13 | Roman Shvedovchenko | 33 | 10 | 520000 | Russia |
| 14 |
|
29 | 1 | 505000 | Russia |
| 15 | Andrey Pchelintsev | 33 | 9 | 500000 | Russia |
| 16 | Kirill Garbuzov | 35 | 10 | 460000 | Russia |
| 17 | Vladimir Churilov | 30 | 1 | 440000 | Russia |
| 18 | Egor Groshev | 29 | 5 | 440000 | Russia |
| 19 | Roman Kocharyan | 38 | 9 | 415000 | Russia |
| 20 | Aleksandr Churilov | 37 | 1 | 375000 | Russia |
| 21 | Murad Bekov | 34 | 10 | 340000 | Russia |
| 22 |
|
34 | 9 | 330000 | Russia |
| 23 | Vilmir Nafikov | 29 | 6 | 330000 | Russia |
| 24 | Andrey Skovpen | 33 | 4 | 320000 | Russia |
| 25 | Anton Latypov | 37 | 2 | 310000 | Russia |
| 26 | Roman Menchuk | 34 | 7 | 310000 | Russia |
| 27 | Denis Ryzhkov | 30 | 3 | 300000 | Russia |
| 28 | Denis Merenkov | 30 | 5 | 295000 | Russia |
| 29 | Grigoriy Frimu | 33 | 1 | 270000 | Russia |
| 30 | Artem Malkhostyants | 38 | 10 | 270000 | Russia |
| 31 | Vladislav Mavrienko | 33 | 2 | 265000 | Russia |
| 32 | Kirill Nikolov | 29 | 7 | 265000 | Russia |
| 33 | Ruslan Tsykalo | 37 | 9 | 260000 | Russia |
| 34 | Oganov Andrey | 37 | 4 | 250000 | Russia |
| 35 | Gennadiy Batygin | 30 | 6 | 240000 | Russia |
| 36 | Vladimir Zadykhin | 37 | 3 | 235000 | Russia |
| 37 | Evgeniy Skachkov | 34 | 5 | 205000 | Russia |
| 38 | Nursultan Bayimukhambetov | 34 | 8 | 200000 | |
| 39 | Khomenko Artem | 29 | 9 | 200000 | Russia |
| 40 | Roman Korolev | 38 | 7 | 200000 | Russia |
| 41 | Rustem Daukaev | 35 | 3 | 195000 | Russia |
| 42 | Andrey Khalgaev | 38 | 3 | 185000 | Russia |
| 43 | Ivan Andranovich | 37 | 8 | 175000 | Russia |
| 44 | Petr Mayorov | 34 | 6 | 145000 | Russia |
| 45 |
|
35 | 5 | 140000 | Russia |
| 46 | Ivan Zubkov | 29 | 3 | 140000 | Russia |
| 47 | Elena Nizhegorodtseva | 38 | 2 | 135000 | Russia |
| 48 | Gennadiy Shkurinskiy | 35 | 1 | 135000 | Russia |
| 49 | Karen Mnatsakanyan | 35 | 7 | 130000 | Russia |
| 50 |
|
34 | 4 | 125000 | Russia |
| 51 | Aleksey 98 Krutikov | 30 | 10 | 125000 | Russia |
| 52 | Aleksey Matashkov | 37 | 5 | 120000 | Russia |
| 53 | Maksim Zelenkov | 30 | 8 | 110000 | Russia |
| 54 | Aleksandr Kaverznev | 35 | 4 | 105000 | Russia |
| 55 | Igor Moiseev | 35 | 9 | 100000 | Russia |
| 56 | Kirill Fedoseev | 29 | 8 | 80000 | Russia |
| 57 | Vladimir Nikolaenko | 38 | 4 | 55000 | Russia |
| 58 | Maksim 81 Smirnov | 30 | 2 | 55000 | Russia |
| 59 | Egor Agafonkin | 35 | 8 | 45000 | Russia |
| 60 | Dmitriy Kononenko | 30 | 7 | 40000 | Russia |
| 61 | Aleksey Lashchukov | 33 | 6 | 40000 | |
| 62 | Armen Aroyan | 37 | 6 | 30000 | Russia |