№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Khvartskiia Nakhar | 13 | 3 | 284700 | Russia |
2 | Aleksey Kan | 12 | 7 | 276300 | Russia |
3 | Olimjonov Akhmadjon | 8 | 9 | 267900 | Uzbekistan |
4 | Alexandr Savchenko | 17 | 9 | 243000 | Russia |
5 | Alexey Kuznetsov | 6 | 2 | 232000 | Russia |
6 |
|
16 | 7 | 213000 | Russia |
7 |
|
7 | 1 | 194000 | Russia |
8 | Avdalyan David | 12 | 1 | 175500 | Russia |
9 | Serik Marakov | 17 | 5 | 165000 | Russia |
10 | Aleksandr Abramov | 8 | 8 | 164400 | Russia |
11 | Andrey Tertychnyy | 14 | 6 | 161500 | Russia |
12 | Klabukov Alexandr | 9 | 6 | 160000 | Russia |
13 |
|
17 | 7 | 159600 | Russia |
14 |
|
11 | 9 | 158600 | Armenia |
15 |
|
6 | 5 | 156800 | Russia |
16 |
|
12 | 8 | 156000 | Russia |
17 |
|
16 | 2 | 150800 | Russia |
18 | Ruslan Magaramov | 16 | 6 | 150000 | Russia |
19 | Mikhail Kukin | 11 | 5 | 145000 | Russia |
20 | Ivan Ulevskiy | 10 | 1 | 145000 | Russia |
21 |
|
6 | 8 | 141600 | Russia |
22 |
|
15 | 9 | 136900 | Russia |
23 |
|
10 | 3 | 133600 | Russia |
24 |
|
18 | 7 | 130300 | Kazakhstan |
25 | Maksim Khalimonchuk | 14 | 7 | 126900 | Russia |
26 | Andrey Bidnyuk | 19 | 9 | 124100 | Russia |
27 | Ostap Perfilev | 8 | 5 | 124100 | Russia |
28 |
|
19 | 5 | 123000 | Russia |
29 | Rustam Sakhibzadin | 14 | 3 | 106300 | Russia |
30 | Vladislav Bey | 12 | 6 | 106200 | Russia |
31 | Kirill Koreshkov | 14 | 9 | 103600 | Russia |
32 | Denis Morozov | 9 | 4 | 103200 | Russia |
33 | Evgeniy Semenets | 17 | 4 | 97600 | Russia |
34 |
|
13 | 9 | 95000 | Russia |
35 | Taras Kipeshchuk | 13 | 4 | 93500 | Russia |
36 | Orlov Roman | 7 | 4 | 91700 | Russia |
37 | Aleksandr Afentov | 13 | 5 | 91500 | Russia |
38 | Maksim Karpuk | 13 | 6 | 89600 | Belarus |
39 | Nikolay Chashkov | 15 | 4 | 89100 | Russia |
40 |
|
15 | 6 | 87500 | Russia |
41 | Igor Ardashev | 7 | 9 | 85700 | Russia |
42 |
|
7 | 5 | 84800 | Russia |
43 | Safronov Aleksandr | 17 | 2 | 84600 | Russia |
44 |
|
15 | 5 | 84000 | |
45 | Timur Yushko | 6 | 6 | 82300 | Russia |
46 |
|
9 | 2 | 81200 | Russia |
47 | Vyacheslav Kadochnikov | 16 | 1 | 81100 | Russia |
48 | Marat Abdrakhmanov | 9 | 3 | 80000 | Russia |
49 | Nikolay Kozhukhov | 10 | 5 | 77500 | Russia |
50 |
|
19 | 7 | 77100 | Russia |
51 |
|
14 | 1 | 77000 | Armenia |
52 |
|
12 | 5 | 70500 | Russia |
53 | Aleksey Vedrov | 18 | 3 | 70200 | Russia |
54 |
|
19 | 6 | 70000 | Russia |
55 | Vladimir Smirnov | 18 | 4 | 69300 | Russia |
56 |
|
11 | 6 | 69000 | Russia |
57 |
|
16 | 8 | 68000 | Russia |
58 |
|
6 | 7 | 67500 | Russia |
59 | Maksim Lykov | 6 | 4 | 67000 | Russia |
60 | Anton Plotnikov | 14 | 8 | 65800 | Russia |
61 | Aleksey Chernak | 8 | 2 | 65300 | Belarus |
62 |
|
11 | 2 | 65000 | Belarus |
63 |
|
10 | 4 | 64400 | Russia |
64 | Yuriy Dvornikov | 18 | 1 | 62500 | Russia |
65 | Pavel Nikiforov | 8 | 1 | 62200 | Russia |
66 | Artem Loschinin | 14 | 2 | 60000 | Russia |
67 | Alena Osipova | 11 | 4 | 54400 | Russia |
68 | Kozin Andrey | 18 | 6 | 53700 | Russia |
69 |
|
11 | 1 | 50000 | Russia |
70 |
|
10 | 6 | 46500 | Russia |
71 | Andrey Sedyakin | 8 | 7 | 45200 | Russia |
72 |
|
9 | 1 | 45000 | Russia |
73 | Vadim Godzdanker | 8 | 3 | 44500 | Belarus |
74 |
|
19 | 2 | 40000 | Russia |
75 |
|
17 | 1 | 37400 | Russia |
76 | Yanis Mozhelis | 12 | 4 | 37100 | Russia |
77 |
|
7 | 3 | 35300 | Russia |
78 |
|
12 | 2 | 34500 | Russia |
79 | Denis Begunets | 13 | 1 | 34400 | Russia |
80 | Anton Yakimenko | 16 | 4 | 33500 | Russia |
81 | Anastasiya Savina | 10 | 9 | 33000 | Russia |
82 | Anatoliy Savin | 9 | 7 | 30500 | Russia |
83 |
|
7 | 2 | 28000 | Russia |
84 | Aleksey Nikolenko | 10 | 7 | 24500 | Russia |
85 |
|
9 | 9 | 22500 | Russia |
86 | Aleksey Pichugin | 15 | 3 | 22500 | Russia |
87 | Anton Bakay | 15 | 2 | 22100 | Russia |
88 | Vage Vaganyan | 15 | 1 | 18300 | Russia |
89 |
|
7 | 7 | 17200 | Russia |
90 | Mikhail Dementev | 19 | 4 | 17000 | Russia |
91 | Anna Kuznetsova | 6 | 3 | 15500 | Russia |
92 | Kharitonov Viktor | 18 | 8 | 15000 | Russia |
93 | Evgeniy Syshchenko | 11 | 7 | 12000 | Russia |
94 |
|
13 | 8 | 8000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Alexey Kuznetsov | 6 | 2 | 232000 | Russia |
2 | Anna Kuznetsova | 6 | 3 | 15500 | Russia |
3 | Maksim Lykov | 6 | 4 | 67000 | Russia |
4 |
|
6 | 5 | 156800 | Russia |
5 | Timur Yushko | 6 | 6 | 82300 | Russia |
6 |
|
6 | 7 | 67500 | Russia |
7 |
|
6 | 8 | 141600 | Russia |
8 |
|
7 | 1 | 194000 | Russia |
9 |
|
7 | 2 | 28000 | Russia |
10 |
|
7 | 3 | 35300 | Russia |
11 | Orlov Roman | 7 | 4 | 91700 | Russia |
12 |
|
7 | 5 | 84800 | Russia |
13 |
|
7 | 7 | 17200 | Russia |
14 | Igor Ardashev | 7 | 9 | 85700 | Russia |
15 | Pavel Nikiforov | 8 | 1 | 62200 | Russia |
16 | Aleksey Chernak | 8 | 2 | 65300 | Belarus |
17 | Vadim Godzdanker | 8 | 3 | 44500 | Belarus |
18 | Ostap Perfilev | 8 | 5 | 124100 | Russia |
19 | Andrey Sedyakin | 8 | 7 | 45200 | Russia |
20 | Aleksandr Abramov | 8 | 8 | 164400 | Russia |
21 | Olimjonov Akhmadjon | 8 | 9 | 267900 | Uzbekistan |
22 |
|
9 | 1 | 45000 | Russia |
23 |
|
9 | 2 | 81200 | Russia |
24 | Marat Abdrakhmanov | 9 | 3 | 80000 | Russia |
25 | Denis Morozov | 9 | 4 | 103200 | Russia |
26 | Klabukov Alexandr | 9 | 6 | 160000 | Russia |
27 | Anatoliy Savin | 9 | 7 | 30500 | Russia |
28 |
|
9 | 9 | 22500 | Russia |
29 | Ivan Ulevskiy | 10 | 1 | 145000 | Russia |
30 |
|
10 | 3 | 133600 | Russia |
31 |
|
10 | 4 | 64400 | Russia |
32 | Nikolay Kozhukhov | 10 | 5 | 77500 | Russia |
33 |
|
10 | 6 | 46500 | Russia |
34 | Aleksey Nikolenko | 10 | 7 | 24500 | Russia |
35 | Anastasiya Savina | 10 | 9 | 33000 | Russia |
36 |
|
11 | 1 | 50000 | Russia |
37 |
|
11 | 2 | 65000 | Belarus |
38 | Alena Osipova | 11 | 4 | 54400 | Russia |
39 | Mikhail Kukin | 11 | 5 | 145000 | Russia |
40 |
|
11 | 6 | 69000 | Russia |
41 | Evgeniy Syshchenko | 11 | 7 | 12000 | Russia |
42 |
|
11 | 9 | 158600 | Armenia |
43 | Avdalyan David | 12 | 1 | 175500 | Russia |
44 |
|
12 | 2 | 34500 | Russia |
45 | Yanis Mozhelis | 12 | 4 | 37100 | Russia |
46 |
|
12 | 5 | 70500 | Russia |
47 | Vladislav Bey | 12 | 6 | 106200 | Russia |
48 | Aleksey Kan | 12 | 7 | 276300 | Russia |
49 |
|
12 | 8 | 156000 | Russia |
50 | Denis Begunets | 13 | 1 | 34400 | Russia |
51 | Khvartskiia Nakhar | 13 | 3 | 284700 | Russia |
52 | Taras Kipeshchuk | 13 | 4 | 93500 | Russia |
53 | Aleksandr Afentov | 13 | 5 | 91500 | Russia |
54 | Maksim Karpuk | 13 | 6 | 89600 | Belarus |
55 |
|
13 | 8 | 8000 | Russia |
56 |
|
13 | 9 | 95000 | Russia |
57 |
|
14 | 1 | 77000 | Armenia |
58 | Artem Loschinin | 14 | 2 | 60000 | Russia |
59 | Rustam Sakhibzadin | 14 | 3 | 106300 | Russia |
60 | Andrey Tertychnyy | 14 | 6 | 161500 | Russia |
61 | Maksim Khalimonchuk | 14 | 7 | 126900 | Russia |
62 | Anton Plotnikov | 14 | 8 | 65800 | Russia |
63 | Kirill Koreshkov | 14 | 9 | 103600 | Russia |
64 | Vage Vaganyan | 15 | 1 | 18300 | Russia |
65 | Anton Bakay | 15 | 2 | 22100 | Russia |
66 | Aleksey Pichugin | 15 | 3 | 22500 | Russia |
67 | Nikolay Chashkov | 15 | 4 | 89100 | Russia |
68 |
|
15 | 5 | 84000 | |
69 |
|
15 | 6 | 87500 | Russia |
70 |
|
15 | 9 | 136900 | Russia |
71 | Vyacheslav Kadochnikov | 16 | 1 | 81100 | Russia |
72 |
|
16 | 2 | 150800 | Russia |
73 | Anton Yakimenko | 16 | 4 | 33500 | Russia |
74 | Ruslan Magaramov | 16 | 6 | 150000 | Russia |
75 |
|
16 | 7 | 213000 | Russia |
76 |
|
16 | 8 | 68000 | Russia |
77 |
|
17 | 1 | 37400 | Russia |
78 | Safronov Aleksandr | 17 | 2 | 84600 | Russia |
79 | Evgeniy Semenets | 17 | 4 | 97600 | Russia |
80 | Serik Marakov | 17 | 5 | 165000 | Russia |
81 |
|
17 | 7 | 159600 | Russia |
82 | Alexandr Savchenko | 17 | 9 | 243000 | Russia |
83 | Yuriy Dvornikov | 18 | 1 | 62500 | Russia |
84 | Aleksey Vedrov | 18 | 3 | 70200 | Russia |
85 | Vladimir Smirnov | 18 | 4 | 69300 | Russia |
86 | Kozin Andrey | 18 | 6 | 53700 | Russia |
87 |
|
18 | 7 | 130300 | Kazakhstan |
88 | Kharitonov Viktor | 18 | 8 | 15000 | Russia |
89 |
|
19 | 2 | 40000 | Russia |
90 | Mikhail Dementev | 19 | 4 | 17000 | Russia |
91 |
|
19 | 5 | 123000 | Russia |
92 |
|
19 | 6 | 70000 | Russia |
93 |
|
19 | 7 | 77100 | Russia |
94 | Andrey Bidnyuk | 19 | 9 | 124100 | Russia |