№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
14 | 4 | 165500 | Russia |
2 | Konstantin Egikyan | 14 | 8 | 78800 | Russia |
3 | Mariya Krivintsova | 14 | 1 | 54400 | Russia |
4 |
|
14 | 6 | 28700 | Russia |
5 |
|
14 | 9 | 22600 | Russia |
6 |
|
14 | 7 | 21700 | Russia |
7 | Pavel Efremenko | 14 | 5 | 3300 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Dmitriy Chernosvitov | 2 | 5 | 156800 | Russia |
2 | Yablonskiy Ivan | 2 | 4 | 100900 | Russia |
3 | Vasiliy Golovashev | 3 | 2 | 64300 | Russia |
4 | Konstantin Egikyan | 1 | 4 | 64000 | Russia |
5 | Aleksandr Kulikov | 1 | 7 | 48300 | Russia |
6 | Vladimir Suslikov | 2 | 3 | 45600 | Russia |
7 |
|
1 | 9 | 42100 | Russia |
8 |
|
3 | 3 | 39300 | Russia |
9 | Yanis Aidinov | 3 | 7 | 34800 | Russia |
10 | Mariya Krivintsova | 1 | 1 | 32300 | Russia |
11 |
|
3 | 1 | 32100 | Russia |
12 | Pavel Efremenko | 3 | 6 | 31800 | Russia |
13 | Mikhail Solenkov | 1 | 6 | 31000 | Russia |
14 |
|
1 | 5 | 25100 | Russia |
15 | Dmitriy Antipin | 3 | 9 | 16500 | Russia |
16 |
|
2 | 9 | 16500 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Aleksey Olle | 2 | 4 | 95200 | Russia |
2 |
|
1 | 1 | 72300 | Russia |
3 | Vasiliy Golovashev | 3 | 3 | 66700 | Russia |
4 |
|
3 | 6 | 64600 | Russia |
5 | Ruslan Yunusov | 1 | 5 | 57700 | Russia |
6 | Marina Nozdrina | 1 | 3 | 55300 | Russia |
7 | Dmitriy Antipin | 3 | 9 | 52200 | Russia |
8 |
|
2 | 2 | 51300 | Russia |
9 | Lev Barkov | 2 | 8 | 46500 | Russia |
10 | Aleksander Silkin | 2 | 1 | 46400 | Russia |
11 | Anton Bobrov | 3 | 7 | 42400 | Russia |
12 | Ivan Madisson | 2 | 6 | 40800 | Russia |
13 | Aleksandr Kulikov | 1 | 6 | 39100 | Russia |
14 | Aleksandr Sukharev | 3 | 5 | 36100 | Russia |
15 | Aleksandr Fedorov | 2 | 5 | 34700 | Russia |
16 | Dmitriy Myakishev | 3 | 1 | 34400 | Russia |
17 |
|
1 | 7 | 25000 | Russia |
18 | Aleksey Baranov | 1 | 4 | 23800 | Russia |
19 | Mariya Krivintsova | 2 | 9 | 19400 | Russia |
20 |
|
1 | 2 | 16600 | Russia |
21 | Yablonskiy Ivan | 3 | 4 | 14500 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Aleksandr Sukharev | 9 | 3 | 175300 | Russia |
2 |
|
10 | 3 | 146500 | Russia |
3 | Aleksey Baranov | 10 | 2 | 94800 | Russia |
4 | Ivan Madisson | 9 | 4 | 84200 | Russia |
5 | Marina Nozdrina | 10 | 4 | 76900 | Russia |
6 |
|
9 | 5 | 59700 | Russia |
7 | Aleksandr Paraev | 9 | 1 | 50300 | Russia |
8 | Konstantin Egikyan | 48200 | |||
9 | Ruslan Yunusov | 43900 | |||
10 | Pavel Efremenko | 10 | 5 | 39100 | |
11 | Dmitriy Antipin | 33500 | |||
12 |
|
25000 | |||
13 | Mikhail Solenkov | 22200 | |||
14 | Anton Bobrov | 17500 |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Aleksandr Sukharev | 1 | 3 | 211400 | Russia |
2 |
|
4 | 5 | 201300 | Russia |
3 |
|
3 | 6 | 197600 | Russia |
4 | Konstantin Egikyan | 3 | 2 | 191000 | Russia |
5 | Dmitriy Chernosvitov | 4 | 6 | 156800 | Russia |
6 | Marina Nozdrina | 4 | 4 | 132200 | Russia |
7 | Vasiliy Golovashev | 3 | 5 | 131000 | Russia |
8 | Ivan Madisson | 2 | 6 | 125000 | Russia |
9 |
|
4 | 8 | 120800 | Russia |
10 | Aleksey Baranov | 1 | 5 | 118600 | Russia |
11 | Yablonskiy Ivan | 4 | 9 | 115400 | Russia |
12 |
|
2 | 4 | 111600 | Russia |
13 | Mariya Krivintsova | 2 | 9 | 106100 | Russia |
14 | Dmitriy Antipin | 2 | 7 | 102200 | Russia |
15 | Ruslan Yunusov | 4 | 2 | 101600 | Russia |
16 | Aleksey Olle | 3 | 1 | 95200 | Russia |
17 | Aleksandr Kulikov | 3 | 4 | 87400 | Russia |
18 | Pavel Efremenko | 1 | 8 | 74200 | Russia |
19 |
|
3 | 3 | 64600 | Russia |
20 | Anton Bobrov | 3 | 7 | 59900 | Russia |
21 |
|
4 | 1 | 59700 | Russia |
22 | Mikhail Solenkov | 1 | 9 | 53200 | Russia |
23 |
|
1 | 6 | 51300 | Russia |
24 | Aleksandr Paraev | 1 | 7 | 50300 | Russia |
25 |
|
3 | 8 | 47700 | Russia |
26 | Lev Barkov | 2 | 1 | 46500 | Russia |
27 | Aleksander Silkin | 2 | 2 | 46400 | Russia |
28 | Vladimir Suslikov | 2 | 3 | 45600 | Russia |
29 | Yanis Aidinov | 2 | 5 | 34800 | Russia |
30 | Aleksandr Fedorov | 1 | 4 | 34700 | Russia |
31 | Dmitriy Myakishev | 1 | 2 | 34400 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Dmitriy Myakishev | 1 | 2 | 34400 | Russia |
2 | Aleksandr Sukharev | 1 | 3 | 211400 | Russia |
3 | Aleksandr Fedorov | 1 | 4 | 34700 | Russia |
4 | Aleksey Baranov | 1 | 5 | 118600 | Russia |
5 |
|
1 | 6 | 51300 | Russia |
6 | Aleksandr Paraev | 1 | 7 | 50300 | Russia |
7 | Pavel Efremenko | 1 | 8 | 74200 | Russia |
8 | Mikhail Solenkov | 1 | 9 | 53200 | Russia |
9 | Lev Barkov | 2 | 1 | 46500 | Russia |
10 | Aleksander Silkin | 2 | 2 | 46400 | Russia |
11 | Vladimir Suslikov | 2 | 3 | 45600 | Russia |
12 |
|
2 | 4 | 111600 | Russia |
13 | Yanis Aidinov | 2 | 5 | 34800 | Russia |
14 | Ivan Madisson | 2 | 6 | 125000 | Russia |
15 | Dmitriy Antipin | 2 | 7 | 102200 | Russia |
16 | Mariya Krivintsova | 2 | 9 | 106100 | Russia |
17 | Aleksey Olle | 3 | 1 | 95200 | Russia |
18 | Konstantin Egikyan | 3 | 2 | 191000 | Russia |
19 |
|
3 | 3 | 64600 | Russia |
20 | Aleksandr Kulikov | 3 | 4 | 87400 | Russia |
21 | Vasiliy Golovashev | 3 | 5 | 131000 | Russia |
22 |
|
3 | 6 | 197600 | Russia |
23 | Anton Bobrov | 3 | 7 | 59900 | Russia |
24 |
|
3 | 8 | 47700 | Russia |
25 |
|
4 | 1 | 59700 | Russia |
26 | Ruslan Yunusov | 4 | 2 | 101600 | Russia |
27 | Marina Nozdrina | 4 | 4 | 132200 | Russia |
28 |
|
4 | 5 | 201300 | Russia |
29 | Dmitriy Chernosvitov | 4 | 6 | 156800 | Russia |
30 |
|
4 | 8 | 120800 | Russia |
31 | Yablonskiy Ivan | 4 | 9 | 115400 | Russia |