| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | Ilia Begimov | 2 | 1 | 460000 | Russia |
| 2 |
|
1 | 6 | 456000 | Russia |
| 3 | Igor Rabotyaev | 2 | 4 | 382000 | Russia |
| 4 | Semen Gaenko | 2 | 7 | 317000 | Russia |
| 5 |
|
1 | 1 | 295000 | Russia |
| 6 | Vladimir Varentsov | 1 | 9 | 290000 | Russia |
| 7 | Aidos Bissariyev | 2 | 3 | 226000 | Kazakhstan |
| 8 | Aleksandr Zhukov | 1 | 3 | 201000 | Russia |
| 9 |
|
2 | 2 | 192000 | Russia |
| 10 |
|
1 | 5 | 179000 | Russia |
| 11 | Andrey Vinnikov | 1 | 4 | 142000 | Russia |
| 12 | Dmitriy Boev | 2 | 6 | 134000 | Russia |
| 13 |
|
1 | 2 | 109000 | Russia |
| 14 | Ilshat Abdullin | 1 | 8 | 60000 | Russia |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 |
|
23 | 1 | 832000 | Russia |
| 2 |
|
24 | 8 | 329000 | Russia |
| 3 | Shmidt Ruslan | 23 | 7 | 308000 | Russia |
| 4 | Rinat Lyapin | 24 | 2 | 301000 | Russia |
| 5 |
|
23 | 8 | 184000 | Russia |
| 6 | Andrey Melnikov | 24 | 7 | 111000 | Russia |
| 7 | Sergei Latypov | 24 | 9 | 73000 | Russia |
| 8 | Alexsey Okunev | 23 | 4 | 25000 | Russia |
| 9 | Alexey Fokin | 23 | 6 | 22000 | Russia |
| 10 | Evgeniy Eremin | 24 | 3 | 11000 | Russia |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | Vyacheslav 79 Pak | 20 | 6 | 566000 | Russia |
| 2 | Edvard Sandrosyan | 19 | 8 | 416000 | Russia |
| 3 | Ivan Subbotin | 19 | 1 | 361000 | Russia |
| 4 | No name | 20 | 1 | 322000 | Serbia |
| 5 | Feliks Saakyan | 18 | 8 | 317000 | Armenia |
| 6 |
|
18 | 3 | 313000 | Russia |
| 7 | Ivan Sidyakin | 18 | 9 | 298000 | Russia |
| 8 |
|
20 | 3 | 270000 | Kazakhstan |
| 9 |
|
20 | 2 | 232000 | Russia |
| 10 | Evgeniy Lukyanov | 19 | 2 | 194000 | Russia |
| 11 | No name | 20 | 8 | 190000 | Russia |
| 12 | Tamer Ibrahim Hussein Bakr | 18 | 4 | 147000 | Egypt |
| 13 | No name | 19 | 7 | 129000 | Russia |
| 14 |
|
18 | 2 | 96000 | Russia |
| 15 |
|
19 | 3 | 91000 | Russia |
| 16 |
|
20 | 7 | 68000 | Israel |
| 17 | Aleksey Dvyrechenskiy | 19 | 5 | 64000 | Russia |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | Yuriy Zakharov | 24 | 9 | 563000 | Russia |
| 2 | Aleksey Prokopov | 24 | 7 | 350000 | Russia |
| 3 |
|
24 | 2 | 329000 | Russia |
| 4 | Kozlova Ruslana | 23 | 7 | 255000 | Russia |
| 5 |
|
24 | 1 | 239000 | Russia |
| 6 | Sergey Kuagin | 23 | 3 | 216000 | Russia |
| 7 | Dmitriy Makharov | 24 | 3 | 186000 | Russia |
| 8 |
|
23 | 5 | 151000 | Russia |
| 9 |
|
23 | 6 | 138000 | Russia |
| 10 | No name | 23 | 4 | 125000 | Russia |
| 11 | Dudin Sergey | 24 | 6 | 64000 | Russia |
| № | Игрок | Стол | Место | Количество фишек | Страна |
|---|---|---|---|---|---|
| 1 | No name | 5 | 2 | 774000 | Russia |
| 2 | Timofei Ermakov | 10 | 9 | 425000 | Russia |
| 3 |
|
9 | 9 | 362000 | Russia |
| 4 | Gadzhimurat Amaev | 10 | 4 | 347000 | Russia |
| 5 | Gennadiy Oskolkov | 5 | 7 | 306000 | Russia |
| 6 | Mikhail Emelyanov | 5 | 1 | 264000 | Russia |
| 7 | Dmitry Yakunin | 9 | 3 | 264000 | Russia |
| 8 | Ilya Lezhnev | 9 | 1 | 254000 | Russia |
| 9 | Aleksey Katran | 10 | 3 | 226000 | Russia |
| 10 | Robert Dolgov | 10 | 6 | 222000 | Russia |
| 11 | Sergey Avdonin | 5 | 6 | 221000 | Russia |
| 12 |
|
10 | 1 | 202000 | Russia |
| 13 | Dmitriy Lukyanov | 5 | 3 | 186000 | Russia |
| 14 | Nikolay Boyko | 9 | 8 | 175000 | Russia |
| 15 |
|
9 | 6 | 166000 | Russia |
| 16 | Ivan Kulagin | 5 | 5 | 148000 | Russia |
| 17 | Anton Cheltsov | 10 | 8 | 119000 | Russia |
| 18 | Sergey Falin | 9 | 5 | 40000 | Russia |
| 19 | Sergey 75 Petrov | 5 | 8 | 22000 | Russia |