№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Vasiliy Kachurin | 13 | 2 | 645000 | Russia |
2 | Andrey Sangatulin | 13 | 7 | 540000 | Russia |
3 |
|
15 | 1 | 505000 | Russia |
4 | Artyr Grigoryan | 14 | 2 | 424000 | Russia |
5 |
|
15 | 3 | 405000 | Russia |
6 | Kamil Sagitov | 16 | 6 | 350000 | Russia |
7 | Sergey Prozorov | 15 | 5 | 337000 | Russia |
8 | Dmitriy Grigoriev | 15 | 6 | 306000 | Russia |
9 | Kolomiets Andrey | 13 | 4 | 302000 | Russia |
10 | Dmitriy Akimov | 15 | 7 | 288000 | Russia |
11 |
|
13 | 6 | 283000 | Russia |
12 | Andrey Drozdov | 16 | 2 | 275000 | Russia |
13 | Vitaly Monakhov | 13 | 5 | 270000 | Russia |
14 |
|
14 | 9 | 270000 | Russia |
15 |
|
15 | 2 | 252000 | Russia |
16 |
|
15 | 9 | 240000 | Belarus |
17 | No name | 14 | 3 | 235000 | Russia |
18 | Vladimir Varentsov | 14 | 1 | 230000 | Russia |
19 | No name | 16 | 8 | 214000 | Russia |
20 | Pavel Yakushenko | 16 | 5 | 207000 | Russia |
21 | Alexandr Labunskiy | 15 | 4 | 201000 | Russia |
22 | Sergey Mastuykov | 13 | 3 | 201000 | Russia |
23 |
|
13 | 8 | 199000 | Russia |
24 |
|
16 | 3 | 185000 | Russia |
25 |
|
13 | 9 | 164000 | United Kingdom |
26 |
|
13 | 1 | 146000 | Russia |
27 |
|
14 | 4 | 145000 | Russia |
28 | Oleksandr Simonenko | 16 | 9 | 143000 | Ukraine |
29 |
|
16 | 4 | 127000 | Russia |
30 | Aleksandr Derevnin | 16 | 7 | 100000 | Russia |
31 | Andrey Arsentyev | 16 | 1 | 91000 | Russia |
32 |
|
14 | 8 | 78000 | Russia |
33 |
|
15 | 8 | 73000 | Russia |
34 | Anton Vishnevskiy | 14 | 5 | 68000 | Russia |
35 | Rim Khamedgaliev | 14 | 6 | 42000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
17 | 9 | 1149000 | Russia |
2 |
|
18 | 8 | 669000 | Russia |
3 |
|
19 | 4 | 545000 | Russia |
4 | Maksim Aboimov | 20 | 4 | 486000 | Russia |
5 | Akhmetkhan Khavayashkhov | 20 | 6 | 432000 | Russia |
6 | Anton Regov | 20 | 8 | 416000 | Russia |
7 | Grigoriy Saradzhyan | 17 | 5 | 354000 | Russia |
8 | Ilya Khvatov | 17 | 1 | 332000 | Russia |
9 | Andrey Eremenko | 19 | 2 | 271000 | Russia |
10 | Viktor Zherdev | 19 | 3 | 244000 | Russia |
11 |
|
20 | 9 | 240000 | Russia |
12 | Evgeniy Subbotin | 20 | 7 | 224000 | Russia |
13 | No name | 18 | 3 | 195000 | Russia |
14 | Ilya Naymushin | 18 | 2 | 179000 | Russia |
15 | Nikita Andreev | 17 | 7 | 155000 | Russia |
16 | Sergey Verasovich | 20 | 5 | 148000 | Russia |
17 | Aleksandr Piskunov | 19 | 9 | 142000 | Russia |
18 | No name | 20 | 3 | 140000 | Russia |
19 | Igor Inozemtsev | 19 | 1 | 137000 | Russia |
20 |
|
18 | 1 | 128000 | Russia |
21 | Egishe Darbinyan | 18 | 6 | 126000 | Russia |
22 | No name | 17 | 2 | 120000 | Russia |
23 | Anton Svidunovich | 19 | 6 | 100000 | Russia |
24 | Mikhail Malyarov | 18 | 4 | 92000 | Russia |
25 | Aleksey Krasnov | 18 | 5 | 89000 | Russia |
26 | Vadim Pinchuk | 20 | 2 | 69000 | Russia |
27 | Aleksey Gusev | 19 | 8 | 34000 | Russia |
28 | Igor Shemchuk | 17 | 6 | 12000 | Russia |
29 |
|
19 | 5 | 3000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
5 | 2 | 664000 | Armenia |
2 |
|
4 | 7 | 508000 | Russia |
3 | Valerik Malkhasyan | 4 | 2 | 474000 | Russia |
4 | Alexey Oleynikov | 3 | 3 | 466000 | Russia |
5 |
|
4 | 6 | 443000 | Russia |
6 |
|
3 | 4 | 409000 | Russia |
7 |
|
3 | 9 | 364000 | Russia |
8 | Mikhail Ivanov | 5 | 3 | 294000 | Russia |
9 | Konstantin Pavlov | 5 | 8 | 290000 | Russia |
10 | Mikalai Nikanovich | 3 | 5 | 181000 | Belarus |
11 | Igor Kozhevnikov | 3 | 2 | 178000 | Russia |
12 | Sergey Glavniy | 4 | 3 | 160000 | Russia |
13 |
|
4 | 8 | 89000 | Russia |
14 |
|
5 | 6 | 77000 | Belarus |
15 |
|
3 | 6 | 76000 | Russia |
16 | Vladimir Bodrikov | 4 | 4 | 52000 | Russia |
17 | Aleksandr Penkov | 5 | 5 | 44000 | Russia |
18 | Eldar Galimov | 5 | 4 | 34000 | Russia |
19 | Vladislav Elantsev | 5 | 1 | 12000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | No name | 22 | 9 | 667000 | Russia |
2 |
|
22 | 3 | 541000 | Russia |
3 |
|
23 | 5 | 526000 | Russia |
4 | No name | 24 | 4 | 448000 | Russia |
5 | Vitaliy Mogilyevskiy | 24 | 8 | 410000 | Belarus |
6 |
|
24 | 6 | 394000 | Kazakhstan |
7 | Ruslan Nikolaev | 22 | 1 | 222000 | Russia |
8 |
|
23 | 1 | 210000 | Russia |
9 | Fedotov Anton | 22 | 4 | 196000 | Russia |
10 | Yuriy Dombrovskiy | 23 | 7 | 194000 | Russia |
11 | Mikhail Boguslavskiy | 22 | 2 | 183000 | Russia |
12 | Djon Khaimov | 23 | 8 | 173000 | Russia |
13 | Ivan Ablov | 24 | 9 | 160000 | Russia |
14 |
|
22 | 6 | 145000 | Russia |
15 |
|
23 | 6 | 138000 | Russia |
16 |
|
23 | 2 | 136000 | Russia |
17 |
|
22 | 8 | 135000 | Russia |
18 | Anton Kazakov | 24 | 5 | 129000 | Russia |
19 | Aleksey Gusev | 23 | 3 | 83000 | Russia |
20 | Ryazantsev Artem | 23 | 4 | 55000 | Russia |
21 | Ramil Alimurzaev | 24 | 3 | 34000 | Russia |