№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
7 | 8 | 312200 | Russia |
2 | Stepanov Arkadiy | 7 | 9 | 165000 | Russia |
3 |
|
6 | 1 | 162200 | Russia |
4 | Aleksandr Mechis | 6 | 4 | 157100 | Russia |
5 | Svetlana Lebedeva | 7 | 7 | 146000 | Russia |
6 | Dmitriy Belikov | 7 | 6 | 130400 | Russia |
7 |
|
6 | 5 | 117500 | Russia |
8 |
|
6 | 3 | 77300 | Russia |
9 | Mark Kovalev | 7 | 5 | 63500 | |
10 |
|
6 | 6 | 62600 | Russia |
11 | Aleksey Vlasov | 7 | 4 | 59200 | Russia |
12 |
|
7 | 1 | 41000 | Russia |
13 |
|
6 | 9 | 40500 | Russia |
14 |
|
7 | 2 | 33600 | Russia |
15 | Ivan Kovalev | 6 | 8 | 23100 | Russia |
16 |
|
6 | 2 | 18900 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Valeriy Ovchinnikov | 8 | 1 | 182700 | Russia |
2 | Aleksandr Mayorov | 8 | 4 | 152500 | Russia |
3 | Elvig Bovaev | 8 | 3 | 150000 | Russia |
4 | Roman Agasarov | 7 | 5 | 145800 | Russia |
5 | No name | 6 | 5 | 120100 | Russia |
6 | No name | 6 | 9 | 116200 | Turkmenistan |
7 | Khaial Velibekov | 6 | 7 | 108300 | Russia |
8 |
|
7 | 3 | 93300 | Russia |
9 | Denis Aksenov | 7 | 4 | 87500 | Russia |
10 | Denis Rysukhin | 6 | 6 | 81100 | Russia |
11 | Kirill Kargozerov | 7 | 9 | 80800 | Russia |
12 |
|
7 | 8 | 68700 | Russia |
13 | Aleksey Nikolenko | 7 | 6 | 49300 | Russia |
14 | Viktor Kosarev | 8 | 8 | 47400 | Russia |
15 | Evgeniy Shishov | 8 | 5 | 28400 | Russia |
16 | Rustam Mekhtiev | 6 | 8 | 26900 | Russia |
17 | Daniil Kolosov | 6 | 3 | 8700 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
6 | 4 | 79300 | Russia |
2 |
|
6 | 8 | 71200 | Russia |
3 | Marat Ermeev | 6 | 5 | 49500 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 | Aleksandr Mechis | 6 | 1 | 157100 | Russia |
2 | Dmitriy Belikov | 6 | 2 | 130400 | Russia |
3 | Denis Rysukhin | 6 | 3 | 81100 | Russia |
4 |
|
6 | 4 | 50000 | Russia |
5 |
|
6 | 5 | 71200 | Russia |
6 | Evgeniy Shishov | 6 | 6 | 28400 | Russia |
7 | Daniil Kolosov | 6 | 7 | 8700 | Russia |
8 | Mark Kovalev | 6 | 8 | 63500 | |
9 | Valeriy Ovchinnikov | 6 | 9 | 182700 | Russia |
10 |
|
7 | 1 | 162200 | Russia |
11 | Khaial Velibekov | 7 | 2 | 108300 | Russia |
12 | Svetlana Lebedeva | 7 | 3 | 146000 | Russia |
13 | Aleksandr Ishchenko | 7 | 4 | 50000 | Russia |
14 |
|
7 | 5 | 62600 | Russia |
15 | Aleksey Nikolenko | 7 | 6 | 49300 | Russia |
16 |
|
7 | 7 | 93300 | Russia |
17 | No name | 7 | 8 | 120100 | Russia |
18 |
|
7 | 9 | 50000 | Russia |
19 |
|
8 | 1 | 117500 | Russia |
20 | Marat Girfanov | 8 | 2 | 50000 | Russia |
21 | Aleksandr Mayorov | 8 | 3 | 152500 | Russia |
22 | Roman Agasarov | 8 | 4 | 145800 | Russia |
23 | Ivan Kovalev | 8 | 5 | 23100 | Russia |
24 |
|
8 | 6 | 77300 | Russia |
25 | No name | 8 | 7 | 116200 | Turkmenistan |
26 | Artem Vorobyev | 8 | 8 | 50000 | Russia |
27 |
|
8 | 9 | 18900 | Russia |
28 | Elvig Bovaev | 9 | 1 | 150000 | Russia |
29 |
|
9 | 2 | 40500 | Russia |
30 | Mikhail Bolgov | 9 | 3 | 50000 | Russia |
31 | Viktor Kosarev | 9 | 4 | 47400 | Russia |
32 | Kirill Kargozerov | 9 | 5 | 80800 | Russia |
33 |
|
9 | 6 | 41000 | Russia |
34 | Stepanov Arkadiy | 9 | 7 | 165000 | Russia |
35 | Denis Aksenov | 9 | 8 | 87500 | Russia |
36 | Radik Aglyamov | 9 | 9 | 50000 | Russia |
37 | Aleksey Olle | 10 | 1 | 50000 | Russia |
38 |
|
10 | 2 | 50000 | Russia |
39 |
|
10 | 3 | 33600 | Russia |
40 | Marat Ermeev | 10 | 4 | 49500 | Russia |
41 |
|
10 | 5 | 68700 | Russia |
42 |
|
10 | 6 | 79300 | Russia |
43 | Rustam Mekhtiev | 10 | 7 | 26900 | Russia |
44 | Aleksey Vlasov | 10 | 8 | 59200 | Russia |
45 |
|
10 | 9 | 312200 | Russia |
46 | Valeriy Fokin | 11 | 3 | 50000 | |
47 | Aleksandr Bogdanovskiy | 11 | 9 | 50000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
7 | 7 | 833000 | Russia |
2 |
|
7 | 4 | 483500 | Russia |
3 | No name | 7 | 6 | 379500 | Russia |
4 | Stepanov Arkadiy | 7 | 3 | 357000 | Russia |
5 | Roman Agasarov | 6 | 2 | 256500 | Russia |
6 | Valeriy Ovchinnikov | 7 | 2 | 205500 | Russia |
7 |
|
6 | 9 | 192500 | Russia |
8 |
|
7 | 9 | 155000 | Russia |
9 | Mikhail Bolgov | 6 | 7 | 148000 | Russia |
10 | Aleksandr Bogdanovskiy | 6 | 5 | 132500 | Russia |
11 |
|
6 | 1 | 123500 | Russia |
12 |
|
7 | 5 | 119500 | Russia |
13 | Denis Aksenov | 6 | 3 | 117500 | Russia |
14 |
|
6 | 6 | 114000 | Russia |
15 |
|
6 | 4 | 110500 | Russia |
16 | Aleksandr Mayorov | 6 | 8 | 102000 | Russia |
17 | Svetlana Lebedeva | 7 | 1 | 40000 | Russia |
18 |
|
7 | 8 | 32000 | Russia |
№ | Игрок | Стол | Место | Количество фишек | Страна |
---|---|---|---|---|---|
1 |
|
6 | 1 | 123500 | Russia |
2 | Roman Agasarov | 6 | 2 | 256500 | Russia |
3 | Denis Aksenov | 6 | 3 | 117500 | Russia |
4 |
|
6 | 4 | 110500 | Russia |
5 | Aleksandr Bogdanovskiy | 6 | 5 | 132500 | Russia |
6 |
|
6 | 6 | 114000 | Russia |
7 | Mikhail Bolgov | 6 | 7 | 148000 | Russia |
8 | Aleksandr Mayorov | 6 | 8 | 102000 | Russia |
9 |
|
6 | 9 | 192500 | Russia |
10 | Svetlana Lebedeva | 7 | 1 | 40000 | Russia |
11 | Valeriy Ovchinnikov | 7 | 2 | 205500 | Russia |
12 | Stepanov Arkadiy | 7 | 3 | 357000 | Russia |
13 |
|
7 | 4 | 483500 | Russia |
14 |
|
7 | 5 | 119500 | Russia |
15 | No name | 7 | 6 | 379500 | Russia |
16 |
|
7 | 7 | 833000 | Russia |
17 |
|
7 | 8 | 32000 | Russia |
18 |
|
7 | 9 | 155000 | Russia |