| Rank | Player | Country | Winnings | 
|---|---|---|---|
| 1 | Andrey Chetverikov | Украина | 36000 c.u. | 
| 2 | Aleksandr Bondarev | Украина | 24300 c.u. | 
| 3 | Vyacheslav Masachutov | Украина | 15430 c.u. | 
| 4 | No name | 10450 c.u. | |
| 5 | Vladimir Andryushenko | Украина | 8100 c.u. | 
| 6 | Sofiya Ratiani | Украина | 6400 c.u. | 
| 7 | Samvel Mkrtychian | Ukraine | 4500 c.u. | 
| 8 | Erik Saradyan | Украина | 3200 c.u. | 
| 9 | Denis Morozov | Украина | 2400 c.u. | 
| 10 | Tural Mamedov | Украина | 2050 c.u. | 
| 11 | Aleksandr Tkach | Украина | 2050 c.u. | 
| 12 | Aleksandr Soshin | Украина | 1800 c.u. | 
| 13 |    | 
                    Украина | 1800 c.u. | 
| 14 |    | 
                    Украина | 1800 c.u. |