№ | Игрок | Страна | Сумма выплат |
---|---|---|---|
1 | ![]() |
Kazakhstan | 10492 у.е. |
2 | Mikhail Emelyanov | 7095 у.е. | |
3 | ![]() |
Russia | 4755 у.е. |
4 | ![]() |
3290 у.е. | |
5 | Pavel Komashenko | Russia | 2350 у.е. |
6 | Amirkhanyan Vagan | Russia | 1825 у.е. |
7 | Yakov Mushailov | Россия | 1425 у.е. |
8 | ![]() |
Russia | 1180 у.е. |
9 | ![]() |
1000 у.е. | |
10 | Ilya Kashirtsev | Russia | 870 у.е. |
11 | ![]() |
Россия | 870 у.е. |
12 | ![]() |
Russia | 790 у.е. |
13 | Volkov Sergey | Russia | 790 у.е. |
14 | Leonid Isaychenkov | 720 у.е. | |
15 | ![]() |
Russia | 720 у.е. |
16 | ![]() |
Россия | 660 у.е. |
17 | ![]() |
Россия | 660 у.е. |
18 | Petr Solovev | 610 у.е. | |
19 | Arutyunyants Sergey | Russia | 610 у.е. |
20 | Anton Peresichanskiy | Russia | 610 у.е. |
21 | Tyulenev Konstantin | Russia | 565 у.е. |
22 | ![]() |
Russia | 565 у.е. |
23 | Rinat 93 Shakirov | 565 у.е. | |
24 | Oshaptseva Ekaterina | Russia | 520 у.е. |
25 | ![]() |
Russia | 520 у.е. |
26 | Tolochko Pavel | Russia | 520 у.е. |
27 | ![]() |
485 у.е. | |
28 | ![]() |
Россия | 485 у.е. |
29 | ![]() |
Russia | 485 у.е. |
30 | Prosalov Dmitriy | Russia | 485 у.е. |
31 | Nikolay Lozbenev | Россия | 485 у.е. |