| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Unknown | 4706 c.u. | |
| 2 | Unknown | 3320 c.u. | |
| 3 | Alexandru Caba | Romania | 2175 c.u. |
| 4 | Batir Haciyev | 1530 c.u. | |
| 5 | Makram Saber | Ливан | 1145 c.u. |
| 6 | |
Россия | 915 c.u. |
| 7 | Kent Emil Lundmark | Sweden | 765 c.u. |
| 8 | |
Россия | 610 c.u. |
| 9 | Haghou Seyedahmod | 460 c.u. | |
| 10 | Onder Bora | 335 c.u. | |
| 11 | Unknown | 335 c.u. |