| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Vladislav Grigoryan | Russia | 1544.5 c.u. |
| 2 | |
Russia | 1075 c.u. |
| 3 | |
Russia | 750 c.u. |
| 4 | Nikita 93 Danilov | Russia | 550 c.u. |
| 5 | Dmitriy Churkin | Russia | 400 c.u. |
| 6 | Dmitriy Pogosov | Russia | 300 c.u. |
| 7 | |
Russia | 250 c.u. |
| 8 | Ruslan Baytukov | 200 c.u. | |
| 9 | Ahmed Gaziev | 150 c.u. | |
| 10 | Mihail Nazarov | 125 c.u. | |
| 11 | Nikita Mazhutko | Russia | 125 c.u. |
| 12 | |
Russia | 125 c.u. |
| 13 | Sergey Petrosyan | 125 c.u. |