| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Grair Antonyan | 2174 c.u. | |
| 5 | |
Russia | 1450 c.u. |
| 6 | |
Russia | 1000 c.u. |
| 7 | Mikhail Korovin | Russia | 750 c.u. |
| 8 | Vladislav Grigoryan | Russia | 525 c.u. |
| 10 | Andrey Drazhin | Russia | 400 c.u. |
| 11 | |
Russia | 325 c.u. |
| 13 | Sergey Martynov | 250 c.u. | |
| 14 | |
Russia | 200 c.u. |
| 16 | Leonid Yushin | Russia | 175 c.u. |
| 17 | Ivan Gorbutsov | 175 c.u. | |
| 18 | Aleksandr83 Sergeev | 150 c.u. | |
| 20 | Olesya Zhukova | 150 c.u. | |
| 21 | Vadim Kuvshinov | Russia | 125 c.u. |
| 25 | Ivan Barskiy | Russia | 125 c.u. |
| 29 | |
Russia | 125 c.u. |
| 30 | Karekin Terzyan | Russia | 125 c.u. |