| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Vladimir Mozhaytsev | Russia | 845 c.u. |
| 2 | Aleksey Kononov | Russia | 825 c.u. |
| 3 | Timofey Staseshin | Russia | 750 c.u. |
| 4 | |
Russia | 664 c.u. |
| 5 | Evgeniy Nosik | Russia | 315 c.u. |
| 6 | David Baboyan | 240 c.u. | |
| 7 | Stanislav Lubyanov | Russia | 190 c.u. |
| 8 | Konstantin Vlasov | Russia | 155 c.u. |
| 9 | Aleksey Vavilov | Russia | 125 c.u. |
| 10 | Omari Chatoi | Russia | 100 c.u. |
| 11 | |
Russia | 100 c.u. |
| 12 | Nikolay Titov | Russia | 90 c.u. |
| 13 | Vladimir Teybash | Russia | 90 c.u. |
| 14 | Anton Artamonov | Russia | 85 c.u. |
| 15 | Andrey Nitishevskiy | Russia | 85 c.u. |
| 16 | Maksim Deyneko | Russia | 75 c.u. |
| 17 | |
Russia | 75 c.u. |
| 18 | Anton Ryaguzov | 70 c.u. | |
| 19 | Sergey 89 Emelyanov | Russia | 70 c.u. |
| 20 | Artur Mkrtychan | Russia | 70 c.u. |