| № | Игрок | Страна | Сумма выплат |
|---|---|---|---|
| 1 | Vladimir Mozhaytsev | Russia | 835 c.u. |
| 2 | |
Russia | 775 c.u. |
| 3 | |
Russia | 750 c.u. |
| 4 | Vadim Kuvshinov | Russia | 680 c.u. |
| 5 | Vladislav Grigoryan | Russia | 305 c.u. |
| 6 | Aleksey Vavilov | Russia | 235 c.u. |
| 7 | Reshetnikov Vladimir | Russia | 185 c.u. |
| 8 | Artem Ulianov | 150 c.u. | |
| 9 | Gamlet Keshishyan | Russia | 120 c.u. |
| 10 | Andreiy Rudnev | 100 c.u. | |
| 11 | Albert Bikchantaev | 100 c.u. | |
| 12 | Yuriy Slesarev | Russia | 90 c.u. |
| 13 | Ruslan Zhioev | Russia | 90 c.u. |
| 14 | Andrey Zadorogniy | 80 c.u. | |
| 15 | Andrey 81 Kryazhev | Russia | 80 c.u. |
| 16 | |
Russia | 75 c.u. |
| 17 | Aleksandr Plesovskikh | Russia | 75 c.u. |
| 18 | Egor 88 Salnikov | Russia | 65 c.u. |
| 19 | Roman Pavlenko | 65 c.u. | |
| 20 | Oleg 62 Bychkov | Russia | 65 c.u. |