| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Canada | 1000000 c.u. |
| 2 | |
Россия | 650000 c.u. |
| 3 | Gjelstad Jonas | Norway | 450000 c.u. |
| 4 | Horak Jiri | Czech Republic | 315850 c.u. |
| 5 | Tavares Ramos Felipe | 220000 c.u. | |
| 6 | Stokkan Preben | Norway | 150000 c.u. |
| 7 | Erlei Udo | Germany | 100000 c.u. |
| 8 | Dizenzo Dan | United States | 70000 c.u. |
| 9 | Lomza Damian | Poland | 50000 c.u. |
| 10 | Koon Jason | United States | 42000 c.u. |
| 11 | Ruben Perceval | Canada | 42000 c.u. |
| 12 | Malm Michael | Canada | 42000 c.u. |
| 13 | Gonchakov Pavel | Russia | 38000 c.u. |
| 14 | Jeosafat Alejandro Cruz Escobedo | Mexico | 38000 c.u. |
| 15 | Ivany Graham | Canada | 38000 c.u. |
| 16 | Sarubaev Shyngis | Kazakhstan | 38000 c.u. |
| 17 | Billard Frankois | Canada | 34000 c.u. |
| 18 | Vahlis Roberto | Colombia | 34000 c.u. |
| 19 | Charlotte Godwin | United Kingdom | 34000 c.u. |
| 20 | Quennevile Troy | Canada | 34000 c.u. |
| 21 | Snejberg Josef | Czech Republic | 34000 c.u. |
| 22 | Zeiter Diego | Switzerland | 34000 c.u. |
| 23 | Zhang Michael | United Kingdom | 34000 c.u. |
| 24 | Sexton Michael | United States | 34000 c.u. |
| 25 | Ho Maria | United Kingdom | 30000 c.u. |
| 26 | Ladouceur Marc-Andre | Canada | 30000 c.u. |
| 27 | Meragal Durayalage Maduka Dilan | Canada | 30000 c.u. |
| 28 | Popovych Serhii | Ukraine | 30000 c.u. |
| 29 | Prehm Oskar | Germany | 30000 c.u. |
| 30 | Dubini Richard | Argentina | 30000 c.u. |
| 31 | Ellena Jorge | Chile | 30000 c.u. |
| 32 | Gilbert Diaz | 30000 c.u. | |
| 33 | Dubois Jean Sebastien | Canada | 27500 c.u. |
| 34 | Blanco Lucas | Spain | 27500 c.u. |
| 35 | Hamalainen Harry | Finland | 27500 c.u. |
| 36 | Bednar Jan | Czech Republic | 27500 c.u. |
| 37 | Asuncion Garla Luis Eduardo | 27500 c.u. | |
| 38 | Simao Joao | Brazil | 27500 c.u. |
| 39 | Ismail Bojang | Германия | 27500 c.u. |
| 40 | Skalak Vojtech | Czech Republic | 27500 c.u. |
| 41 | |
Россия | 25000 c.u. |
| 42 | Sklenika Michael | Austria | 25000 c.u. |
| 43 | Gomez Gonzalez Diego | 25000 c.u. | |
| 44 | Luigi Knoppers | Malta | 25000 c.u. |
| 45 | Florian Duta | 25000 c.u. | |
| 46 | Perez Marrero Luis Alfonso | 25000 c.u. | |
| 47 | Machon Bartlomiej Ryszard | United Kingdom | 25000 c.u. |
| 48 | Glantz Matthew | United States | 25000 c.u. |
| 49 | Steffen Christian Sontheimer | Germany | 22500 c.u. |
| 50 | Agarla Alessio | Italy | 22500 c.u. |
| 51 | Veksler Pavel | Ukraine | 22500 c.u. |
| 52 | Lefrancois Pascal | Canada | 22500 c.u. |
| 53 | Lopez Mario | Argentina | 22500 c.u. |
| 54 | Zesiger Stephan | Switzerland | 22500 c.u. |
| 55 | Davies David | United Kingdom | 22500 c.u. |
| 56 | Delmas Adrien | France | 22500 c.u. |
| 57 | Maceira Gonzalez Jesus Alexandre | Spain | 20000 c.u. |
| 58 | Joseph Sanghyon Cheong | United States | 20000 c.u. |
| 59 | De Oliveira Lopez Jorge | Portugal | 20000 c.u. |
| 60 | Son Kee Ryan | Canada | 20000 c.u. |
| 61 | Wilke Dennis | Germany | 20000 c.u. |
| 62 | |
Россия | 20000 c.u. |
| 63 | Ditz Franz-Xaver | Germany | 20000 c.u. |
| 64 | |
Belarus | 20000 c.u. |
| 65 | Foxen William | United Kingdom | 17500 c.u. |
| 66 | Sergeyev Ivan | 17500 c.u. | |
| 67 | |
17500 c.u. | |
| 68 | Jeffrey Cormier | Canada | 17500 c.u. |
| 69 | Reyes Jose | United States | 17500 c.u. |
| 70 | Shaw Ian | Mexico | 17500 c.u. |
| 71 | Martel Carl | Canada | 17500 c.u. |
| 72 | Padraig Parkinson | Ireland | 17500 c.u. |
| 73 | Gomez Zapatero Javier | Spain | 15000 c.u. |
| 74 | Cantu Brandon Michael | United States | 15000 c.u. |
| 75 | Sweeney Ronan | Ireland | 15000 c.u. |
| 76 | Weis Oliver | Germany | 15000 c.u. |
| 77 | Whitenstall Alex | United Kingdom | 15000 c.u. |
| 78 | Morris Steven | United Kingdom | 15000 c.u. |
| 79 | Mezheritsky Vladislav | United States | 15000 c.u. |
| 80 | Ljubomir Josipovic | Австрия | 15000 c.u. |
| 81 | |
United Kingdom | 12500 c.u. |
| 82 | Menard Jeremy | United States | 12500 c.u. |
| 83 | Da Silva Morales Rafael | 12500 c.u. | |
| 84 | Crema Thiago | Brazil | 12500 c.u. |
| 85 | Samuelsson Andreas | Sweden | 12500 c.u. |
| 86 | Sagstuen Endre | Norway | 12500 c.u. |
| 87 | Wiermyhr Kristian | Norway | 12500 c.u. |
| 88 | Ahern David | Ireland | 12500 c.u. |
| 89 | Ng Ambrose | Canada | 10000 c.u. |
| 90 | Solaas Espen Aune | Norway | 10000 c.u. |
| 91 | Finne Timothy | United States | 10000 c.u. |
| 92 | Per Martin Jacobson | Sweden | 10000 c.u. |
| 93 | Makonen Alemu Adisu | Canada | 10000 c.u. |
| 94 | Mayo Christopher | United States | 10000 c.u. |
| 95 | Van Haperen Jasper | Netherlands | 10000 c.u. |
| 96 | Slater Tim | United Kingdom | 10000 c.u. |
| 97 | Scholten Freek | Netherlands | 10000 c.u. |
| 98 | Rozenfeld Maksim | United States | 10000 c.u. |
| 99 | Wilkerson Dylan | United States | 10000 c.u. |
| 100 | Boizesan Paul Valentin | Romania | 10000 c.u. |
| 101 | Barbara Martinez | 10000 c.u. | |
| 102 | |
Россия | 10000 c.u. |
| 103 | |
United Kingdom | 10000 c.u. |
| 104 | Lamprecht Benjamin | Austria | 10000 c.u. |
| 105 | Ortiz Fabian Daniel | Argentina | 10000 c.u. |
| 106 | Frey Martyn | United Kingdom | 10000 c.u. |
| 107 | Mastelotto Gustavo | Brazil | 10000 c.u. |
| 108 | Blenkarn Jeffrey | Costa Rica | 10000 c.u. |
| 109 | Idrovo Luque Pedro Jose | Ecuador | 10000 c.u. |
| 110 | Hardcastle Jack Benjamin | United Kingdom | 10000 c.u. |
| 111 | Jakub Maciej Michalak | 10000 c.u. |