| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Arefin Nikita | Russia | 1100 c.u. |
| 2 | Arutyunyants Sergey | Russia | 1100 c.u. |
| 3 | Robert Askarov | Russia | 1100 c.u. |
| 4 | Aytbaev Musabek | Uzbekistan | 1100 c.u. |
| 5 | Bakayev Sergey | Russia | 1100 c.u. |
| 6 | |
Russia | 1100 c.u. |
| 7 | |
Russia | 1100 c.u. |
| 8 | Ilya Ivanovich Borisov | Russia | 1100 c.u. |
| 9 | |
Belarus | 1100 c.u. |
| 10 | Dmitry Chernikov | Russia | 1100 c.u. |
| 11 | Eduard Davoyan | Армения | 1100 c.u. |
| 12 | Dergachev Alexsandr | Russia | 1100 c.u. |
| 13 | Ibragimov Artur | Russia | 1100 c.u. |
| 14 | |
Казахстан | 1100 c.u. |
| 15 | Valentin Koverznev | Russia | 1100 c.u. |
| 16 | |
Россия | 1100 c.u. |
| 17 | Alexey Lazuka | Russia | 1100 c.u. |
| 18 | Alexsey Melnikov | 1100 c.u. | |
| 19 | Maksim Misura | Russia | 1100 c.u. |
| 20 | Roman Nagaev | Russia | 1100 c.u. |
| 21 | |
Belarus | 1100 c.u. |
| 22 | Andrey Nikitin | Russia | 1100 c.u. |
| 23 | Igor Nikolskiy | Russia | 1100 c.u. |
| 24 | Papko Pavel | Belarus | 1100 c.u. |
| 25 | Gela Piranishvili | Russia | 1100 c.u. |
| 26 | Aleksandr Plotnikov | Russia | 1100 c.u. |
| 27 | Aleksandr Sakun | Russia | 1100 c.u. |
| 28 | |
1100 c.u. | |
| 29 | |
Россия | 1100 c.u. |
| 30 | |
Kazakhstan | 1100 c.u. |
| 31 | Ayrat Khadiullin | 1100 c.u. | |
| 32 | Evgeniy Talagaev | Russia | 385 c.u. |