| № | Игрок | Страна | Сумма выплат |
|---|---|---|---|
| 1 | |
Russia | 1100 у.е. |
| 2 | Balandin Yuriy | Russia | 1100 у.е. |
| 3 | |
Belarus | 1100 у.е. |
| 4 | Grigory Chugunov | 1100 у.е. | |
| 5 | |
Россия | 1100 у.е. |
| 6 | Grachev Mikhail | Russia | 1100 у.е. |
| 7 | Andrey Grinko | Russia | 1100 у.е. |
| 8 | Grigoriy Ignatyuk | 1100 у.е. | |
| 9 | |
Russia | 1100 у.е. |
| 10 | Vitaliy Loktenko | 1100 у.е. | |
| 11 | Magomedov Timur | Russia | 1100 у.е. |
| 12 | |
Russia | 1100 у.е. |
| 13 | |
1100 у.е. | |
| 14 | |
Латвия | 1100 у.е. |
| 15 | |
1100 у.е. | |
| 16 | Ilya Potseluev | Russia | 1100 у.е. |
| 17 | Prokhorov Maksim | Russia | 1100 у.е. |
| 18 | Ryabov Nikita | Russia | 1100 у.е. |
| 19 | Sergey Shirokhih | Russia | 1100 у.е. |
| 20 | |
1100 у.е. | |
| 21 | Sokolov Viktor | Russia | 1100 у.е. |
| 22 | Tarasuk Maksim | Russia | 1100 у.е. |
| 23 | Ilya Ubilava | Россия | 1100 у.е. |
| 24 | Usachev Maxim | Russia | 1100 у.е. |
| 25 | Dmitry Varivonchik | Russia | 1100 у.е. |
| 26 | |
Россия | 1100 у.е. |
| 27 | Vikhrov Ignatiy | Russia | 1100 у.е. |
| 28 | Aleksandr Yurkov | Россия | 1100 у.е. |
| 29 | Zharov Sergey | Russia | 1100 у.е. |
| 30 | Zhidov Roman | Russia | 1100 у.е. |
| 31 | |
Russia | 820 у.е. |