| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Radzhaev Ruslan | Russia | 14230 c.u. |
| 2 | |
Russia | 16031 c.u. |
| 3 | Zakharchenko Evgeniy | Russia | 19700 c.u. |
| 4 | |
Russia | 10550 c.u. |
| 5 | |
Russia | 11390 c.u. |
| 6 | Saksyan Aram | Armenia | 10640 c.u. |
| 7 | Evgeniy Shnaider | Russia | 4020 c.u. |
| 8 | Kamisov Stanislav | Russia | 3080 c.u. |
| 9 | Bychkov Oleg | Russia | 2415 c.u. |
| 10 | |
Russia | 2010 c.u. |
| 11 | |
Russia | 2010 c.u. |
| 12 | Tolmachev Kirill | 2010 c.u. | |
| 13 | |
Russia | 1740 c.u. |
| 14 | Valentin Koverznev | Russia | 1740 c.u. |
| 15 | |
Russia | 1740 c.u. |
| 16 | |
Russia | 1530 c.u. |
| 17 | Valiakhmetov Marat | Russia | 1530 c.u. |
| 18 | Azamat Tyazhgov | Russia | 1530 c.u. |
| 19 | Vyacheslav Kabailov | Russia | 1340 c.u. |
| 20 | Dyachenko Mikhail | Russia | 1340 c.u. |
| 21 | |
Russia | 1340 c.u. |
| 22 | |
Россия | 1180 c.u. |
| 23 | Danil Zherdzitskiy | 1180 c.u. | |
| 24 | |
1180 c.u. | |
| 25 | Grigoriy Ignatyuk | 1045 c.u. | |
| 26 | |
Uzbekistan | 1045 c.u. |
| 27 | Denis Evdokimov | Россия | 1045 c.u. |
| 28 | Vladimir Drokin | 940 c.u. | |
| 29 | Nazoryan Karen | Russia | 940 c.u. |
| 30 | |
940 c.u. | |
| 31 | |
Russia | 940 c.u. |
| 32 | |
Россия | 940 c.u. |
| 33 | Aleksandr Volovik | Россия | 940 c.u. |
| 34 | Albert Mykhaylyuta | Украина | 940 c.u. |
| 35 | Yashar Mammadov | Russia | 940 c.u. |
| 36 | |
Russia | 940 c.u. |
| 37 | |
Россия | 870 c.u. |
| 38 | Lyubarliy Alexandr | Russia | 870 c.u. |
| 39 | Nikolay Gusev | Russia | 870 c.u. |
| 40 | Oganisyan Arkadiy | Armenia | 870 c.u. |
| 41 | Ivan Kornilov | Russia | 870 c.u. |
| 42 | Potapov Ilya | Russia | 870 c.u. |
| 43 | |
Беларусь | 870 c.u. |