№ | Игрок | Страна | Сумма выплат |
---|---|---|---|
1 | Matous Houzvicek | Czech Republic | 129500 у.е. |
2 | ![]() |
Россия | 79089 у.е. |
3 | ![]() |
Russia | 56617 у.е. |
4 | ![]() |
Россия | 42867 у.е. |
5 | ![]() |
Russia | 34117 у.е. |
6 | ![]() |
Russia | 26167 у.е. |
7 | Maksimov Vasilii | Russia | 18933 у.е. |
8 | ![]() |
Russia | 12917 у.е. |
9 | ![]() |
Russia | 10250 у.е. |
10 | ![]() |
Russia | 8333 у.е. |
11 | ![]() |
Россия | 8333 у.е. |
12 | Igor Nikolskiy | Russia | 7208 у.е. |
13 | ![]() |
Россия | 7208 у.е. |
14 | ![]() |
Россия | 6500 у.е. |
15 | ![]() |
Russia | 6500 у.е. |
16 | ![]() |
Россия | 5817 у.е. |
17 | ![]() |
Russia | 5817 у.е. |
18 | Robert Askarov | Russia | 5133 у.е. |
19 | Iurie Chernyy | Moldova | 5133 у.е. |
20 | Soika Ihar | Belarus | 5133 у.е. |
21 | ![]() |
Russia | 4450 у.е. |
22 | Karabut Ivan | Russia | 4450 у.е. |
23 | Luzhakov Anatoliy | Russia | 4450 у.е. |
24 | ![]() |
Россия | 3767 у.е. |
25 | ![]() |
3767 у.е. | |
26 | Nikolay Lagoda | 3767 у.е. | |
27 | Polyanskiy Nikita | Russia | 3767 у.е. |
28 | Bukreev Ivan | Russia | 3217 у.е. |
29 | Filipp Kynin | 3217 у.е. | |
30 | ![]() |
Russia | 3217 у.е. |
31 | ![]() |
Russia | 3217 у.е. |
32 | ![]() |
2875 у.е. | |
33 | ![]() |
2875 у.е. | |
34 | Sergey Tihonov | Russia | 2875 у.е. |
35 | ![]() |
2875 у.е. | |
36 | ![]() |
Estonia | 2875 у.е. |
37 | Dmitry Panteleev | 2875 у.е. | |
38 | Viktor Shener | Россия | 2875 у.е. |
39 | Artem Vasilyev | Russia | 2875 у.е. |
40 | ![]() |
2533 у.е. | |
41 | ![]() |
Russia | 2533 у.е. |
42 | Mikhail Sokolovskiy | 2533 у.е. | |
43 | ![]() |
Russia | 2533 у.е. |
44 | Ivan Miheev | Russia | 2533 у.е. |
45 | ![]() |
Russia | 2533 у.е. |
46 | ![]() |
Россия | 2533 у.е. |
47 | ![]() |
Россия | 2533 у.е. |
48 | Nikolai Popov | Russia | 2533 у.е. |
49 | ![]() |
Russia | 2533 у.е. |
50 | Byliga Oleg | Russia | 2533 у.е. |
51 | Petr Son | Узбекистан | 2533 у.е. |
52 | ![]() |
Ukraine | 2533 у.е. |
53 | ![]() |
Россия | 2533 у.е. |
54 | Danilo Velasevic | Serbia | 2533 у.е. |
55 | ![]() |
Russia | 2533 у.е. |
56 | ![]() |
Россия | 2192 у.е. |
57 | Zverev Mikhail | Russia | 2192 у.е. |
58 | Aberhaev Nail | Russia | 2192 у.е. |
59 | ![]() |
Belarus | 2192 у.е. |
60 | Nikita Staroverov | Lithuania | 2912 у.е. |
61 | ![]() |
Россия | 2192 у.е. |
62 | Kuchin Alexandr | Russia | 2192 у.е. |
63 | ![]() |
Russia | 2192 у.е. |
64 | ![]() |
2192 у.е. | |
65 | ![]() |
2192 у.е. | |
66 | Dzmitry Sushchanka | Belarus | 2192 у.е. |
67 | ![]() |
Russia | 2192 у.е. |
68 | ![]() |
Russia | 2192 у.е. |
69 | Denis Davydov | Russia | 2192 у.е. |
70 | Sokolovskiy Alexandr | Israel | 2192 у.е. |
71 | ![]() |
Россия | 2192 у.е. |
72 | Asker Aloev | Россия | 1983 у.е. |
73 | ![]() |
1983 у.е. | |
74 | Vladimir Kurochkin | Russia | 1983 у.е. |
75 | ![]() |
Russia | 1983 у.е. |
76 | ![]() |
1983 у.е. | |
77 | Zolotilov Valentin | Russia | 1983 у.е. |
78 | ![]() |
Россия | 1983 у.е. |
79 | ![]() |
Belarus | 1983 у.е. |
80 | Aleksey Tyulenev | Россия | 1983 у.е. |
81 | ![]() |
Russia | 1983 у.е. |
82 | Gennadiy Ozhigin | Russia | 1983 у.е. |
83 | ![]() |
Vietnam | 1983 у.е. |
84 | ![]() |
Russia | 1983 у.е. |
85 | Zeman Verdara Mauricio Alejandro | Chile | 1983 у.е. |
86 | Valentin Koverznev | Russia | 1983 у.е. |
87 | ![]() |
Russia | 1983 у.е. |
88 | Proshkin Alexandr | Russia | 1983 у.е. |
89 | ![]() |
Russia | 1983 у.е. |
90 | ![]() |
Молдавия | 1983 у.е. |
91 | ![]() |
Россия | 1983 у.е. |
92 | ![]() |
Россия | 1983 у.е. |
93 | ![]() |
Russia | 1983 у.е. |
94 | Andrey Grenko | 1983 у.е. | |
95 | Yuriy Logish | Russia | 1983 у.е. |
96 | Saprin Alexey | Russia | 1850 у.е. |
97 | ![]() |
Russia | 1850 у.е. |
98 | Mikhail Zaitsev | Россия | 1850 у.е. |
99 | Dmitriy Belikov | Russia | 1850 у.е. |
100 | ![]() |
Belarus | 1850 у.е. |
101 | ![]() |
Belarus | 1850 у.е. |
102 | ![]() |
Russia | 1850 у.е. |
103 | Snejberg Josef | Czech Republic | 1850 у.е. |