№ | Игрок | Страна | Сумма выплат |
---|---|---|---|
1 | ![]() |
Russia | 7835 у.е. |
2 | Gor Karapetyan | Russia | 5330 у.е. |
3 | ![]() |
Russia | 3695 у.е. |
4 | Maksim Davidov | Russia | 2605 у.е. |
5 | ![]() |
Russia | 1885 у.е. |
6 | ![]() |
Russia | 1440 у.е. |
7 | ![]() |
Russia | 1140 у.е. |
8 | ![]() |
Russia | 915 у.е. |
9 | ![]() |
Russia | 745 у.е. |
10 | Marat Abdrakhmanov | Russia | 650 у.е. |
11 | ![]() |
Russia | 650 у.е. |
12 | Vladimir Bodrikov | Russia | 580 у.е. |
13 | ![]() |
Russia | 580 у.е. |
14 | ![]() |
Russia | 530 у.е. |
15 | ![]() |
Armenia | 530 у.е. |
16 | Nail Khismatulin | Russia | 475 у.е. |
17 | Ryazantsev Artem | Russia | 475 у.е. |
18 | Aleksandr Muzhelovskiy | Russia | 425 у.е. |
19 | Nikolay Buslaev | Russia | 425 у.е. |
20 | ![]() |
Russia | 425 у.е. |
21 | ![]() |
Russia | 375 у.е. |
22 | Hayrapetyan Arman | Russia | 375 у.е. |
23 | ![]() |
375 у.е. | |
24 | ![]() |
Russia | 325 у.е. |
25 | Nikolay Myachin | Russia | 325 у.е. |
26 | ![]() |
Russia | 325 у.е. |
27 | ![]() |
Russia | 325 у.е. |
28 | Nikita Dorozhko | Russia | 325 у.е. |