| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Russia | 550 c.u. |
| 2 | |
Russia | 550 c.u. |
| 3 | |
Russia | 550 c.u. |
| 4 | Scheglov Aleksandr | Russia | 550 c.u. |
| 5 | Vasily Revunov | Russia | 550 c.u. |
| 6 | Aleksandr Metelev | Russia | 550 c.u. |
| 7 | |
Russia | 550 c.u. |
| 8 | Mikhail Zhebov | Russia | 550 c.u. |
| 9 | |
Russia | 550 c.u. |
| 10 | Ilya Kovalenko | Russia | 550 c.u. |
| 11 | Dmitriy Drozdov | Russia | 550 c.u. |
| 12 | Yuriy Grigoriev | Russia | 550 c.u. |
| 13 | |
Russia | 550 c.u. |
| 14 | Elena Anuchina | Russia | 550 c.u. |
| 15 | Vyacheslav Kanunnik | Russia | 550 c.u. |
| 16 | Nolde Sergey | Russia | 550 c.u. |
| 17 | Elena Anuchina | Russia | 550 c.u. |
| 18 | |
Russia | 550 c.u. |
| 19 | Elena Anuchina | Russia | 550 c.u. |
| 20 | Aleksandr Chuchkanov | Russia | 550 c.u. |
| 21 | |
Russia | 550 c.u. |
| 22 | |
Russia | 110 c.u. |