Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Kazakhstan | 4915 c.u. |
2 | ![]() |
Russia | 3360 c.u. |
3 | Kozlov Andrey 82 | Russia | 2340 c.u. |
4 | ![]() |
Russia | 1720 c.u. |
5 | Mikhail Anufrienko | Russia | 1245 c.u. |
6 | ![]() |
Russia | 950 c.u. |
7 | ![]() |
755 c.u. | |
8 | ![]() |
Armenia | 605 c.u. |
9 | Elizaveta Bulynenkova | Russia | 490 c.u. |