| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Ran Ilani | Israel | 91566 c.u. |
| 2 | Abdelmajid Chiboud | 64335 c.u. | |
| 3 | Ugur Ozgur Secilmis | Турция | 41645 c.u. |
| 4 | Boris Kolev | Россия | 30225 c.u. |
| 5 | |
Россия | 22690 c.u. |
| 6 | Soika Ihar | Belarus | 18150 c.u. |
| 7 | Asaf Yehiel Groofi | Израиль | 15130 c.u. |
| 8 | Milad Oghabian Langar | 12100 c.u. | |
| 9 | Tal Avraham Noach | Israel | 9075 c.u. |
| 10 | Per Emil Mattsson | Sweden | 6615 c.u. |
| 11 | Shahar Levi | Israel | 6615 c.u. |
| 12 | Yossi Iluz | Israel | 6615 c.u. |
| 13 | |
Турция | 5405 c.u. |
| 14 | Igor Popyk | Ukraine | 5405 c.u. |
| 15 | Denislav Petkov | Bulgaria | 5405 c.u. |
| 16 | Philip Trenker | Germany | 4625 c.u. |
| 17 | Tsani Minchev | Bulgaria | 4625 c.u. |
| 18 | Kryztov Czerwinski | Польша | 4625 c.u. |
| 19 | Itai Danziger | Israel | 4065 c.u. |
| 20 | Jeff Hakim | Lebanon | 4065 c.u. |
| 21 | Ramez Haddad | Ливан | 4065 c.u. |
| 22 | Szymon Wysocki | Poland | 3630 c.u. |
| 23 | Petar Kalev | Bulgaria | 3630 c.u. |
| 24 | Allan Florian Joris Sannier | Egypt | 3630 c.u. |
| 25 | Morad Qushqar | Afghanistan | 3200 c.u. |
| 26 | Dumitru Cristinel | Romania | 3200 c.u. |
| 27 | |
Украина | 3200 c.u. |
| 28 | |
Россия | 2810 c.u. |
| 29 | Netanel Amedi | Israel | 2810 c.u. |
| 30 | Joseph Morched Nassar | United States | 2810 c.u. |
| 31 | Bahtiyar Simsek | Турция | 2810 c.u. |
| 32 | Siavash Ghafghazian Agh Ziarat | Iran | 2810 c.u. |
| 33 | Bassel Moussa | Ливан | 2810 c.u. |
| 34 | Fadel Mansour | Lebanon | 2810 c.u. |
| 35 | Ahmed Adel Abdella Abdelaziz Abdella | United Arab Emirates | 2810 c.u. |
| 36 | Saeid Toroghian | 2810 c.u. | |
| 37 | |
Russia | 2420 c.u. |
| 38 | Lachezar Petkov | Slovenia | 2420 c.u. |
| 39 | Shai Zurr | Израиль | 2420 c.u. |
| 40 | Uri Keidar | Израиль | 2420 c.u. |
| 41 | Oshri Lahmani | Israel | 2420 c.u. |
| 42 | Yasen Mladenov Dichev | Bulgaria | 2420 c.u. |
| 43 | Jani Vilmunen | Finland | 2420 c.u. |
| 44 | Leonard Oliver Maue | Germany | 2420 c.u. |