| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Ahmed Adel Abdella Abdelaziz Abdella | United Arab Emirates | 29328 c.u. |
| 2 | Gyu Gorelik | Россия | 29078 c.u. |
| 3 | |
Украина | 25960 c.u. |
| 4 | Stoyan Obreshkov | 12880 c.u. | |
| 5 | Uri Reichenstein | Германия | 9665 c.u. |
| 6 | Steven Van Zadelhoff | 7730 c.u. | |
| 7 | Kjelle Hilaire Baillieu | Belgium | 6420 c.u. |
| 8 | |
5150 c.u. | |
| 9 | Omer Cubukcu | Turkey | 3855 c.u. |
| 10 | Danut Florin Chisu | Турция | 2810 c.u. |
| 11 | Kfir Ivgi | Israel | 2810 c.u. |
| 12 | |
Россия | 2810 c.u. |
| 13 | Unknown | 2305 c.u. | |
| 14 | |
Россия | 2305 c.u. |
| 15 | Schmitz Tonino | Germany | 2305 c.u. |
| 16 | Beka Iordanishvii | Украина | 1970 c.u. |
| 17 | Joseph Mouwad | Ливан | 1970 c.u. |
| 18 | |
Russia | 1970 c.u. |
| 19 | |
Кыргызстан | 1730 c.u. |
| 20 | Gheorghe Butuc | Молдавия | 1730 c.u. |
| 21 | Georges Hanna | Lebanon | 1730 c.u. |
| 22 | Milde Lukas | Germany | 1535 c.u. |
| 23 | Jacek Artur Ladny | Poland | 1535 c.u. |
| 24 | Milan Tomasz Rabsz | Poland | 1535 c.u. |
| 25 | Hakan Pamukcu | Turkey | 1360 c.u. |
| 26 | Nicolas Shwity | Lebanon | 1360 c.u. |
| 27 | Hallaert Kenny | Belgium | 1185 c.u. |
| 28 | Hady El Asmar | Ливан | 1185 c.u. |
| 29 | Joep Raemaekers | Netherlands Antillies | 1185 c.u. |
| 30 | Olegs Radcenko | Latvia | 1185 c.u. |
| 31 | |
Сочи, Россия | 1185 c.u. |
| 32 | Scholten Freek | Netherlands | 1185 c.u. |
| 33 | Michael Angelos | Cyprus | 1185 c.u. |
| 34 | Damien Legoff | France | 1185 c.u. |
| 35 | Ashkan Fattahi | Иран | 1185 c.u. |