| № | Игрок | Страна | Сумма выплат |
|---|---|---|---|
| 1 | Maksim Zakovryashin | Russia | 22540 c.u. |
| 2 | Timofey Velichko | Russia | 12055 c.u. |
| 3 | Areg Kazaryan | Russia | 12055 c.u. |
| 4 | Dmitriy Petrov | Russia | 12055 c.u. |
| 5 | Leonid Shutkin | Russia | 5925 c.u. |
| 6 | |
Russia | 4520 c.u. |
| 7 | Roman Makhmutov | Russia | 3590 c.u. |
| 8 | |
Russia | 2885 c.u. |
| 9 | |
Russia | 2335 c.u. |
| 10 | |
Russia | 2035 c.u. |
| 11 | |
Russia | 2035 c.u. |
| 12 | |
Russia | 1820 c.u. |
| 13 | |
Russia | 1820 c.u. |
| 14 | Vladimir Puzikov | Russia | 1660 c.u. |
| 15 | |
Russia | 1660 c.u. |
| 16 | Aleksey 81 Kulikov | Russia | 1500 c.u. |
| 17 | |
France | 1500 c.u. |
| 18 | |
Russia | 1340 c.u. |
| 19 | |
Russia | 1340 c.u. |
| 20 | Artem Mishnev | Russia | 1340 c.u. |
| 21 | Aleksey Nikolenko | Russia | 1180 c.u. |
| 22 | Denis Zavarzin | Russia | 1180 c.u. |
| 23 | |
Russia | 1180 c.u. |
| 24 | Ivan Karacharov | Russia | 1020 c.u. |
| 25 | Evgeniy Strekalov | Russia | 1020 c.u. |
| 26 | Levon Vartanesov | Russia | 1020 c.u. |
| 27 | Nail Aberkhaev | Russia | 910 c.u. |
| 28 | Dzhavakov Artur | Russia | 910 c.u. |
| 29 | Aleksey Kim | Russia | 910 c.u. |
| 30 | |
Russia | 910 c.u. |
| 31 | |
Russia | 910 c.u. |