| № | Игрок | Страна | Сумма выплат |
|---|---|---|---|
| 1 | Audrius Stakelis | Литва | 19635 у.е. |
| 2 | |
Russia | 13835 у.е. |
| 3 | Cristinel Sandu | Romania | 8985 у.е. |
| 4 | |
Турция | 6465 у.е. |
| 5 | Joseph Hutton | Germany | 4855 у.е. |
| 6 | Jeff Hakim | Lebanon | 3885 у.е. |
| 7 | Nikolay Ponomarev | Russia | 3225 у.е. |
| 8 | Oleg Semionov | Russia | 2585 у.е. |
| 9 | Ehsan Ghaeli | Iran | 1935 у.е. |
| 10 | Igor Tsymbal | Россия | 1410 у.е. |
| 11 | Amar Begovic | Bosnia And Herzegovina | 1410 у.е. |
| 12 | Eddy Nedialkov | 1410 у.е. | |
| 13 | Colin Gillon | United Kingdom | 1165 у.е. |
| 14 | Abdullah Ahmad Al Shanti | United States | 1165 у.е. |
| 15 | |
Россия | 1165 у.е. |
| 16 | Mohsen Azzam | Turkey | 985 у.е. |
| 17 | Timor Margolin | Israel | 985 у.е. |
| 18 | Nejat Teoman Erman | 985 у.е. | |
| 19 | Shahram Rastegari | United States | 865 у.е. |
| 20 | Tobias Peters | Netherlands | 865 у.е. |
| 21 | Amirhossein Majidi | Iran | 865 у.е. |
| 22 | Mario Mosboeck | Austria | 770 у.е. |
| 23 | |
Lebanon | 770 у.е. |