№ | Игрок | Страна | Сумма выплат |
---|---|---|---|
1 | Amehanian Vagan | Russia | $1100 |
2 | ![]() |
$1100 | |
3 | ![]() |
Россия | $1100 |
4 | ![]() |
Россия | $1100 |
5 | ![]() |
Россия | $1100 |
6 | ![]() |
Россия | $1100 |
7 | ![]() |
Russia | $1100 |
8 | ![]() |
Russia | $1100 |
9 | Nikolay Dementiev | Russia | $1100 |
10 | ![]() |
Россия | $1100 |
11 | Denis Evdokimov | Россия | $1100 |
12 | Konstantin Galchenko | Russia | $1100 |
13 | ![]() |
$1100 | |
14 | ![]() |
Russia | $1100 |
15 | Matous Houzvicek | Czech Republic | $1100 |
16 | ![]() |
$1100 | |
17 | Wang Jiabin | China | $1100 |
18 | ![]() |
$1100 | |
19 | ![]() |
$1100 | |
20 | Kim Anastasiya | Russia | $1100 |
21 | Kozhevatyh Denis | Russia | $1100 |
22 | Kozhevatyh Denis | Russia | $1100 |
23 | Sergey Litvinov | Russia | $1100 |
24 | Sergey Litvinov | Russia | $1100 |
25 | Mikhail Lukyanov | Russia | $1100 |
26 | Anton Mazurin | Russia | $1100 |
27 | ![]() |
Россия | $1100 |
28 | Aleksandr Milyaev | Russia | $1100 |
29 | ![]() |
$1100 | |
30 | ![]() |
Russia | $1100 |
31 | Rudenkov Leonid | Russia | $1100 |
32 | Feliks Saakyan | Armenia | $1100 |
33 | ![]() |
Russia | $1100 |
34 | Suchkov Vadim | Russia | $1100 |
35 | ![]() |
Россия | $1100 |
36 | ![]() |
Russia | $1100 |
37 | ![]() |
Russia | $1100 |
38 | Ilia Volkov | Россия | $1100 |
39 | Aleksandr Milyaev | Russia | $110 |