Pokerdom, Casino Sochi and Poker Club Management invite you to winter Sochi for the opening of the new season of the most popular poker series in our country. The usual schedule with your favorite events, as well as the second consecutive appearance of the Super High Roller tournament with a buy-in of 231,000 rubles!
And for all streaming poker fans, we’ll show you all the final tables of key tournaments live and face-to-face.
The full series schedule and tournament structures are located just below on this page.
Tournament | Dates | Buy-in (c.u.) | Buy-in (RUB) |
Warm Up | 22-26 января | от 330 до 990 | от 23 100 до 69 300 |
Sochi Poker Cup | 22-25 января | 250 | 17 500 |
Main Event | 27-31 января | 770 | 53 900 |
High Roller | 24-27 января | 1 650 | 115 500 |
Super High Roller | 28-30 января | 3 300 | 231 000 |
The license holder and operator of this event is Casino Sochi.
Casino Sochi // 51 Estonskaya street, Estosadok Village, Sochi, Krasnodar region, Russian Federation
Dress code: Casual, but no sportswear.
Minimum age: 18 years+
NB: Must bring a valid government issued passport or ID to participate.
Please Note: To enter the Russian Federation you will need a visa if there is no international treaty between the Russian Federation and your country establishing a visa-free regime.
View the list of countries where a visa for Russia is not required here.
Please be aware that during the COVID-19 pandemic, country borders may be closed.
All the precautions prescribed by Rospotrebnadzor are observed at Casino Sochi. There are thermal imagers at the entrance, the personnel of the gambling zone undergo medical examinations every day. Sanitizers are installed in the toilets of the casino, near the ticket offices and in restaurants. Chips, cards and other gaming equipment are regularly wiped with disinfectants.
All casino visitors are needed to be indoors in a protective mask and gloves.
There is no mandatory quarantine for those staying in the Krasnodar Territory. Your body temperature is measured at the airport and train station. If it is elevated, you will have to pass the result for COVID-19 and wait for the results in the observatory.
Date | # | Start time | Tournament | Buy-in + fee (RUB) | Buy-in (c.u.) |
Stack | Levels | Late reg. |
Start.Blinds | LVL a Day | Add chips for tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 January Fri | 1 | 10:00 | Satellite to WU Day 1A, seat at 75K chips | 3 080 + 280 + 140 | 50 | 10 K | 10 min | 9 | 25-50 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12:00 | Warm Up Day 1A | 21 000 + 2 100 | 330 | 15 K | 20 min | 15 | 100-100 | 11 | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 16:00 | Sochi Poker Cup Day 1A | 15 890 + 1 610 | 250 | 30 K | 25 min | 12 | 100-100 | ITM | 5K - 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 18:00 | Satellite to WU Day 1B, seat at 75K chips | 6 160 + 560 + 280 | 100 | 10 K | 15 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 21:00 | Super Bounty [250 KO] 6 places paid | 28 000 + 2 800 | 440 | 15 K | 17 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 January Sat | 6 | 10:00 | Satellite to WU Day 1B, seat at 75K chips | 6 160 + 560 + 280 | 100 | 10 K | 15 min | 9 | 25-50 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12:00 | Warm Up Day 1B | 42 000 + 4 200 | 660 | 30 K | 40 min | 15 | 100-100 | 11 | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 14:00 | Sochi Poker Cup Day 1B | 15 890 + 1 610 | 250 | 30 K | 20 min | 12 | 100-100 | ITM | 5K - 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 16:00 | Bounty [100 KO] Satellite to WU Day 1C | 12 740 + 1 260 | 200 | 10 K | 15 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 20:00 | Warm Up Turbo Day 1C | 42 000 + 4 200 | 660 | 30 K | 20 min | 15 | 100-100 | 11 | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 21:00 | Sochi Poker Cup Day 1C | 15 890 + 1 610 | 250 | 30 K | 15 min | 15 | 100-100 | ITM | 5K - 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 January Sun | 8 | 09:00 | Last Chance Satellite to WU Day 2, seat at 50K chips | 9 240 + 910 + 350 | 150 | 10 K | 12 min | 9 | 25-50 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 11:00 | Warm Up Day 2 | 46 200 / 69 300 | 660 / 990 | 30 K / 45 K | 40 min | 15 | 700-1500 | ITM | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 12:00 | Sochi Poker Cup Turbo Day 1D | 15 890 + 1 610 | 250 | 30 K | 12 min | 15 | 100-100 | ITM | 5K - 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 16:00 | Satellite to HR | 14 000 + 1 400 | 220 | 10 K | 15 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 18:00 | Sochi Poker Cup Day 2 | - | - | - | 25 min | - | - | FT | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 19:00 | High Roller 8-max Day 1 | 105 000 + 10 500 | 1 650 | 50 K | 40 min | 15 | 100-100 | 6 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 20:00 | Deep Stack Bounty [150 KO] | 19 110 + 1 890 | 300 | 20 K | 15 min | 11 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 January Mon | 12 | 10:00 | Satellite to any 500+ tournament (500 each ticket) | 7 000 + 700 | 110 | 10 K | 15 min | 9 | 25-50 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 11:00 | Warm Up Day 3 | - | - | - | 40 min | - | - | FT | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12:00 | Turbo Deep Stack Super Bounty [200 KO] 6 places paid | 21 000 + 2 100 | 330 | 20 K | 15 min | 11 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 15:00 | Satellite to HR, seat at 75K chips | 15 400 + 1 330 + 770 | 250 | 10 K | 15 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 18:00 | TV📺 Sochi Poker Cup Final Day | - | - | - | 30 min | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 19:00 | High Roller 8-max Day 2 | 105 000 + 10 500 | 1 650 | 50 K | 40 min | 15 | 300-600 | 7 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 20:00 | Deep Stack | 31 850 + 3 150 | 500 | 20 K | 17 min | 11 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 January Tue | 16 | 10:00 | Satellite to ME Day 1A, seat at 70K chips | 7 700 + 700 + 350 | 125 | 10 K | 15 min | 9 | 25-50 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12:00 | TV📺 Warm Up Final Day | - | - | - | 45 min | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 12:00 | Chinese Open Face Pineapple 3- Max | 15 890 + 1 610 | 250 | 15 K | 15 min | 9 | 25 | - | 3K - 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 13:00 | Turbo Deep Stack | 21 000 + 2 100 | 330 | 20 K | 15 min | 11 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 15:00 | Last Chance Satellite to HR Day 3, seat at 75K chips | 15 400 + 1 400 + 700 | 250 | 10 K | 15 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 19:00 | High Roller 8-max Day 3 | 105 000 + 10 500 | 1 650 | 50 K | 40 min | 15 | 1000-2500 | FT or ITM | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 19:00 | Supersatellite to ME Day 1A | 9 590 + 910 | 150 | 10 K | 20 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 January Wed | 21 | 10:00 | Satellite to ME Day 1A, seat at 70K chips | 7 700 + 700 + 350 | 125 | 10 K | 15 min | 9 | 25-50 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 12:00 | Main Event Day 1A | 49 000 + 4 900 | 770 | 30 K | 40 min | 15 | 100-100 | 11 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 14:00 | TV📺 High Roller 8-max Final Day | - | - | - | 40 min | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 14:00 | Satellite to ME Day 1B | 9 590 + 910 | 150 | 10 K | 15 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 17:00 | Bounty Satellite [100 KO] to any 500+ tournament (500 each ticket) | 14 000 + 1 400 | 220 | 10 K | 15 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 20:00 | PLO Super Bounty [300 KO] 8-max 6 places paid | 35 000 + 3 500 | 550 | 15 K | 20 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 January Thu | 26 | 10:00 | Satellite to ME Day 1B, seat at 70K chips | 7 700 + 700 + 350 | 125 | 10 K | 15 min | 9 | 25-50 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 12:00 | Main Event Day 1B | 49 000 + 4 900 | 770 | 30 K | 35 min | 15 | 100-100 | 11 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 13:00 | Satellite to ME Day 1C | 9 590 + 910 | 150 | 10 K | 15 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 16:00 | Satellite to any 500+ tournament, ticket at 50K chips (500 each ticket) | 7 000 + 700 +350 | 115 | 10 K | 15 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 18:00 | Main Event Turbo Day 1C | 49 000 + 4 900 | 770 | 30 K | 20 min | 15 | 100-100 | 11 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 19:00 | Super High Roller 8-max Day 1 | 210 000 + 21 000 | 3 300 | 75 K | 30 min | 15 | 100-100 | 11 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 19:30 | Super Bounty [300 KO] 6 places paid | 31 850 + 3 150 | 500 | 20 K | 17 min | 11 | 25-50 | - | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 January Fri | 31 | 09:00 | Last Chance Satellite to ME Day 2, seat at 50K chips | 10 780 + 1 050 + 420 | 175 | 10 K | 12 min | 9 | 25-50 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 11:00 | Main Event Day 2 | 49 000 + 4 900 | 770 | 30 K | 40 min | 15 | 700-1500 | ITM | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 13:00 | Satellite to any 500+ tournament (500 each ticket) | 7 000 + 700 | 110 | 10 K | 15 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 16:00 | Satellite to Mini Main, seat at 50K chips | 7 000 + 700 +350 | 115 | 10 K | 15 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 18:00 | Super High Roller 8-max Day 2 | 210 000 + 21 000 | 3 300 | 75 K | 30 min | 15 | 800-1600 | ITM or FT | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 19:00 | Deep Stack | 31 850 + 3 150 | 500 | 25 K | 20 min | 11 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 January Sat | 35 | 10:00 | Satellite to Mini Main, seat at 50K chips | 7 000 + 700 + 350 | 115 | 10 K | 12 min | 9 | 25-50 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 11:00 | Main Event Day 3 | - | - | - | 40 min | - | - | FT | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 12:00 | Mini Main Event | 31 850 + 3 150 | 500 | 30 K | 20 min | 15 | 100-100 | - | 5K - 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 15:00 | Satellite to Main Event Bounty | 9 590 + 910 | 150 | 10 K | 15 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 18:00 | TV📺 Super High Roller 8-max Final Day | - | - | - | 30 min | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 19:00 | Super Bounty [300 KO] 7 places paid | 31 850 + 3 150 | 500 | 20 K | 20 min | 11 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 January Sun | 39 | 10:00 | Satellite to ME Bounty, seat at 50K chips | 10 780 + 1 050 + 420 | 175 | 10 K | 12 min | 9 | 25-50 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 12:00 | TV📺 Main Event Final Day | - | - | - | 45 min | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 12:00 | Main Event Bounty [300 KO] | 49 000 + 4 900 | 770 | 30 K | 25 min | 15 | 100-100 | 5K - 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 15:00 | Satellite to Turbo Deep Stack Bounty, seat at 50K chips | 7 000 + 700 + 350 | 115 | 10 K | 15 min | 9 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 19:00 | Turbo Deep Stack Bounty [250 KO] | 31 850 + 3 150 | 500 | 25 K | 15 min | 11 | 25-50 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
– All buy-ins in Russian Rubles & Casino Units (1 c.u. =70 rub). – In tournaments players can play every starting Day 1 and the biggest stack goes to Day 2. – Winners of Satellite must play Event at the beginning , or immidiately after the winning (if the Event has started). – Add chips for tips available one time for entry, together with registration. – Tournament Director withholds the right to add or subtract a level or a day to all tournaments and reserves the right to amend structures or schedule. – Sochi poker Cup ITM start in Day 2. – The organizers are not responsible for any epidemiological restrictions. – Min amount of players to start any events – 15 players. – 5% of every prize pool will be withheld for tournament staff. – TD has final deciion over all rules. – When the players are Heads Up, the levels will reduce to a maximum of 23 min and the TD decision is final. – Players can win any amount of live satellites but must use for re-entry, when Reg. closed refund money (except Sochi Poker Cup-no refund). – All tournaments are playing in format UNL Re-Entry. – Sochi Poker Cup Highest stack in play from the start in Day 2, all other stacks will be forfeit, BUT receive Min-Cash. |
Time | Tournament | Buy-in (c.u.) |
---|---|---|
Fri, 22 January | ||
10:00 |
#1 Satellite to WU Day 1A, seat at 75K chips
Buy-in + fee: 3 080 + 280 + 140 RUB Buy-in: 50 c.u. Stack: 10 K Levels: 10 min Late registration: 9 levels Start.Blinds: 25-50 |
50 c.u. |
12:00 |
#2 Warm Up Day 1A
Buy-in + fee: 21 000 + 2 100 RUB Buy-in: 330 c.u. Stack: 15 K Levels: 20 min Late registration: 15 levels Start.Blinds: 100-100 LVL a Day: 11 Add chips for tips: 5K - 50 |
330 c.u. |
16:00 |
#3 Sochi Poker Cup Day 1A
Buy-in + fee: 15 890 + 1 610 RUB Buy-in: 250 c.u. Stack: 30 K Levels: 25 min Late registration: 12 levels Start.Blinds: 100-100 LVL a Day: ITM Add chips for tips: 5K - 25 |
250 c.u. |
18:00 |
#4 Satellite to WU Day 1B, seat at 75K chips
Buy-in + fee: 6 160 + 560 + 280 RUB Buy-in: 100 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25-50 |
100 c.u. |
21:00 |
#5 Super Bounty [250 KO] 6 places paid
Buy-in + fee: 28 000 + 2 800 RUB Buy-in: 440 c.u. Stack: 15 K Levels: 17 min Late registration: 9 levels Start.Blinds: 25-50 |
440 c.u. |
Sat, 23 January | ||
10:00 |
#6 Satellite to WU Day 1B, seat at 75K chips
Buy-in + fee: 6 160 + 560 + 280 RUB Buy-in: 100 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25-50 |
100 c.u. |
12:00 |
#2 Warm Up Day 1B
Buy-in + fee: 42 000 + 4 200 RUB Buy-in: 660 c.u. Stack: 30 K Levels: 40 min Late registration: 15 levels Start.Blinds: 100-100 LVL a Day: 11 Add chips for tips: 5K - 50 |
660 c.u. |
14:00 |
#3 Sochi Poker Cup Day 1B
Buy-in + fee: 15 890 + 1 610 RUB Buy-in: 250 c.u. Stack: 30 K Levels: 20 min Late registration: 12 levels Start.Blinds: 100-100 LVL a Day: ITM Add chips for tips: 5K - 25 |
250 c.u. |
16:00 |
#7 Bounty [100 KO] Satellite to WU Day 1C
Buy-in + fee: 12 740 + 1 260 RUB Buy-in: 200 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25-50 |
200 c.u. |
20:00 |
#2 Warm Up Turbo Day 1C
Buy-in + fee: 42 000 + 4 200 RUB Buy-in: 660 c.u. Stack: 30 K Levels: 20 min Late registration: 15 levels Start.Blinds: 100-100 LVL a Day: 11 Add chips for tips: 5K - 50 |
660 c.u. |
21:00 |
#3 Sochi Poker Cup Day 1C
Buy-in + fee: 15 890 + 1 610 RUB Buy-in: 250 c.u. Stack: 30 K Levels: 15 min Late registration: 15 levels Start.Blinds: 100-100 LVL a Day: ITM Add chips for tips: 5K - 25 |
250 c.u. |
Sun, 24 January | ||
09:00 |
#8 Last Chance Satellite to WU Day 2, seat at 50K chips
Buy-in + fee: 9 240 + 910 + 350 RUB Buy-in: 150 c.u. Stack: 10 K Levels: 12 min Late registration: 9 levels Start.Blinds: 25-50 |
150 c.u. |
11:00 |
#2 Warm Up Day 2
Buy-in + fee: 46 200 / 69 300 RUB Buy-in: 660 / 990 c.u. Stack: 30 K / 45 K Levels: 40 min Late registration: 15 levels Start.Blinds: 700-1500 LVL a Day: ITM Add chips for tips: 5K - 50 |
660 / 990 c.u. |
12:00 |
#3 Sochi Poker Cup Turbo Day 1D
Buy-in + fee: 15 890 + 1 610 RUB Buy-in: 250 c.u. Stack: 30 K Levels: 12 min Late registration: 15 levels Start.Blinds: 100-100 LVL a Day: ITM Add chips for tips: 5K - 25 |
250 c.u. |
16:00 |
#9 Satellite to HR
Buy-in + fee: 14 000 + 1 400 RUB Buy-in: 220 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25-50 |
220 c.u. |
18:00 |
#3 Sochi Poker Cup Day 2
Levels: 25 min LVL a Day: FT |
- |
19:00 |
#10 High Roller 8-max Day 1
Buy-in + fee: 105 000 + 10 500 RUB Buy-in: 1 650 c.u. Stack: 50 K Levels: 40 min Late registration: 15 levels Start.Blinds: 100-100 LVL a Day: 6 |
1 650 c.u. |
20:00 |
#11 Deep Stack Bounty [150 KO]
Buy-in + fee: 19 110 + 1 890 RUB Buy-in: 300 c.u. Stack: 20 K Levels: 15 min Late registration: 11 levels Start.Blinds: 25-50 |
300 c.u. |
Mon, 25 January | ||
10:00 |
#12 Satellite to any 500+ tournament (500 each ticket)
Buy-in + fee: 7 000 + 700 RUB Buy-in: 110 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25-50 |
110 c.u. |
11:00 |
#2 Warm Up Day 3
Levels: 40 min LVL a Day: FT |
- |
12:00 |
#13 Turbo Deep Stack Super Bounty [200 KO] 6 places paid
Buy-in + fee: 21 000 + 2 100 RUB Buy-in: 330 c.u. Stack: 20 K Levels: 15 min Late registration: 11 levels Start.Blinds: 25-50 |
330 c.u. |
15:00 |
#14 Satellite to HR, seat at 75K chips
Buy-in + fee: 15 400 + 1 330 + 770 RUB Buy-in: 250 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25-50 |
250 c.u. |
18:00 |
#3 TV📺 Sochi Poker Cup Final Day
Levels: 30 min |
- |
19:00 |
#10 High Roller 8-max Day 2
Buy-in + fee: 105 000 + 10 500 RUB Buy-in: 1 650 c.u. Stack: 50 K Levels: 40 min Late registration: 15 levels Start.Blinds: 300-600 LVL a Day: 7 |
1 650 c.u. |
20:00 |
#15 Deep Stack
Buy-in + fee: 31 850 + 3 150 RUB Buy-in: 500 c.u. Stack: 20 K Levels: 17 min Late registration: 11 levels Start.Blinds: 25-50 |
500 c.u. |
Tue, 26 January | ||
10:00 |
#16 Satellite to ME Day 1A, seat at 70K chips
Buy-in + fee: 7 700 + 700 + 350 RUB Buy-in: 125 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25-50 |
125 c.u. |
12:00 |
#2 TV📺 Warm Up Final Day
Levels: 45 min |
- |
12:00 |
#17 Chinese Open Face Pineapple 3- Max
Buy-in + fee: 15 890 + 1 610 RUB Buy-in: 250 c.u. Stack: 15 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25 Add chips for tips: 3K - 25 |
250 c.u. |
13:00 |
#18 Turbo Deep Stack
Buy-in + fee: 21 000 + 2 100 RUB Buy-in: 330 c.u. Stack: 20 K Levels: 15 min Late registration: 11 levels Start.Blinds: 25-50 |
330 c.u. |
15:00 |
#19 Last Chance Satellite to HR Day 3, seat at 75K chips
Buy-in + fee: 15 400 + 1 400 + 700 RUB Buy-in: 250 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25-50 |
250 c.u. |
19:00 |
#10 High Roller 8-max Day 3
Buy-in + fee: 105 000 + 10 500 RUB Buy-in: 1 650 c.u. Stack: 50 K Levels: 40 min Late registration: 15 levels Start.Blinds: 1000-2500 LVL a Day: FT or ITM |
1 650 c.u. |
19:00 |
#20 Supersatellite to ME Day 1A
Buy-in + fee: 9 590 + 910 RUB Buy-in: 150 c.u. Stack: 10 K Levels: 20 min Late registration: 9 levels Start.Blinds: 25-50 |
150 c.u. |
Wed, 27 January | ||
10:00 |
#21 Satellite to ME Day 1A, seat at 70K chips
Buy-in + fee: 7 700 + 700 + 350 RUB Buy-in: 125 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25-50 |
125 c.u. |
12:00 |
#22 Main Event Day 1A
Buy-in + fee: 49 000 + 4 900 RUB Buy-in: 770 c.u. Stack: 30 K Levels: 40 min Late registration: 15 levels Start.Blinds: 100-100 LVL a Day: 11 |
770 c.u. |
14:00 |
#10 TV📺 High Roller 8-max Final Day
Levels: 40 min |
- |
14:00 |
#23 Satellite to ME Day 1B
Buy-in + fee: 9 590 + 910 RUB Buy-in: 150 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25-50 |
150 c.u. |
17:00 |
#24 Bounty Satellite [100 KO] to any 500+ tournament (500 each ticket)
Buy-in + fee: 14 000 + 1 400 RUB Buy-in: 220 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25-50 |
220 c.u. |
20:00 |
#25 PLO Super Bounty [300 KO] 8-max 6 places paid
Buy-in + fee: 35 000 + 3 500 RUB Buy-in: 550 c.u. Stack: 15 K Levels: 20 min Late registration: 9 levels Start.Blinds: 25-50 |
550 c.u. |
Thu, 28 January | ||
10:00 |
#26 Satellite to ME Day 1B, seat at 70K chips
Buy-in + fee: 7 700 + 700 + 350 RUB Buy-in: 125 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25-50 |
125 c.u. |
12:00 |
#22 Main Event Day 1B
Buy-in + fee: 49 000 + 4 900 RUB Buy-in: 770 c.u. Stack: 30 K Levels: 35 min Late registration: 15 levels Start.Blinds: 100-100 LVL a Day: 11 |
770 c.u. |
13:00 |
#27 Satellite to ME Day 1C
Buy-in + fee: 9 590 + 910 RUB Buy-in: 150 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25-50 |
150 c.u. |
16:00 |
#28 Satellite to any 500+ tournament, ticket at 50K chips (500 each ticket)
Buy-in + fee: 7 000 + 700 +350 RUB Buy-in: 115 c.u. Stack: 10 K Levels: 15 min Late registration: 9 levels Start.Blinds: 25-50 |
115 c.u. |
18:00 |
#22 Main Event Turbo Day 1C
Buy-in + fee: 49 000 + 4 900 RUB Buy-in: 770 c.u. Stack: 30 K Levels: 20 min Late registration: 15 levels Start.Blinds: 100-100 LVL a Day: 11 |
770 c.u. |
19:00 |
#29 Super High Roller 8-max Day 1
Buy-in + fee: 210 000 + 21 000 RUB Buy-in: 3 300 c.u. Stack: 75 K Levels: 30 min Late registration: 15 levels Start.Blinds: 100-100 LVL a Day: 11 |
3 300 c.u. |
19:30 |
#30 Super Bounty [300 KO] 6 places paid
Buy-in + fee: 31 850 + 3 150 RUB Buy-in: 500 c.u. Stack: 20 K Levels: 17 min Late registration: 11 levels Start.Blinds: 25-50 Add chips for tips: 5K - 50 |
500 c.u. |
Fri, 29 January | ||
09:00 |
#31 Last Chance Satellite to ME Day 2, seat at 50K chips
