For the fourth year in a row, PokerStars have come to Sochi in October to host their co-main EPT Open.
Three dozen poker tournaments and satellites with buy-ins from ₽8,050 to ₽257,600 are waiting for the guests of Casino Sochi, and out of 14 cup events, only five will have an opportunity to make an unlimited number of re-entrances. The rest – with one re-entry.
Full series schedule and tournament structures are placed below on this page.
Tournament | Dates | Buy-in (c.u.) | Buy-in (RUB) |
EPT Cup | October, 9-11 | 215 | 15 050 |
Main Event | October, 7-11 | 1 900 | 133 000 |
High Roller | October, 5-6 | 3 680 | 257 600 |
The license holder and operator of this event is Casino Sochi.
Casino Sochi // 51 Estonskaya street, Estosadok Village, Sochi, Krasnodar region, Russian Federation
Dress code: Casual, but no sportswear.
Minimum age: 18 years+
NB: Must bring a valid government issued passport or ID to participate.
Please Note: To enter the Russian Federation you will need a visa if there is no international treaty between the Russian Federation and your country establishing a visa-free regime.
View the list of countries where a visa for Russia is not required here.
Need a visa? Click here to use the fast and convenient PokerStars EPT visa service in Sochi.
In Casino Sochi, all precautions prescribed by Rospotrebnadzor are observed. There are thermal imagers at the entrance, the staff of the gambling zone undergoes daily medical examinations. Sanitizers are installed in the toilets of the casino, near the ticket offices and in restaurants. Chips, cards and other gaming equipment are regularly wiped with disinfectants.
Please note: all visitors to the casino must be in the casino and at the gaming tables wearing a protective mask and gloves.
Date | # | Start time | Tournament | Buy-in + fee (RUB) | Buy-in (c.u.) |
Stack | Levels | Late reg. |
Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 October Sat | 1 | 12:00 | ME Satellite, seat at 100K chips | 15 050 | 215 | 10 K | 15 min | 8 | UNL Re-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12:00 | PL Omaha | 23 100 | 330 | 20 K | 30 min | 8 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 12:00 | Weekend Deep Stack Flight A - Play to 15% | 18 200 | 260 | 50 K | 30 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 18:00 | Weekend Deep Stack Flight B - Play to 15% | 18 200 | 260 | 50 K | 30 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 20:00 | #6 Satellite, seat at 100K chips | 8 050 | 115 | 10 K | 15 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 October Sun | 5 | 12:00 | ME Satellite, seat at 100K chips | 15 050 | 215 | 10 K | 15 min | 8 | UNL Re-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 12:00 | Weekend Deep Stack Flight C - Play to 15% | 18 200 | 260 | 50 K | 30 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 14:00 | NL Hold'em Day 1 | 70 000 | 1 000 | 20 K | 40 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 20:00 | ME Satellite, seat at 100K chips | 15 050 | 215 | 10 K | 15 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 October Mon | 8 | 12:00 | HR Satellite, seat at 100K chips | 29 050 | 415 | 10 K | 15 min | 8 | UNL Re-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 12:00 | NL Hold'em Final Day - Weekend Deep Stack | - | - | - | 30 min | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12:00 | NL Hold'em Final Day | - | - | - | 40 min | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 14:00 | Bounty - 100 CU Bounty | 18 200 | 260 | 20 K | 20 min | 8 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 20:00 | HR Satellite, seat at 100K chips | 29 050 | 415 | 10 K | 15 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 October Tue | 11 | 10:00 | HR Satellite, seat at 100K chips | 29 050 | 415 | 10 K | 15 min | 8 | UNL Re-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12:00 | PL Omaha | 32 200 | 460 | 20 K | 30 min | 8 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14:00 | EPT Open Sochi High Roller Day 1 | 257 600 | 3 680 | 50 K | 40 min | 10 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 16:00 | ME Satellite, seat at 100K chips | 15 050 | 215 | 10 K | 15 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 20:00 | ME Satellite, seat at 100K chips | 15 050 | 215 | 10 K | 15 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 October Wed | 16 | 10:00 | ME Satellite, seat at 100K chips | 15 050 | 215 | 10 K | 15 min | 8 | UNL Re-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 12:00 | Deep Stack | 32 200 | 460 | 50 K | 30 min | 8 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12:00 | EPT Open Sochi High Roller Final Day | - | - | - | 40 min | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 16:00 | ME Satellite, seat at 100K chips | 15 050 | 215 | 10 K | 15 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 20:00 | ME Satellite, seat at 100K chips | 15 050 | 215 | 10 K | 15 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 October Thu | 20 | 12:00 | EPT Open Sochi Main Event Flight A | 133 000 | 1 900 | 30 K | 60 min | Start of Day 2 | UNL Re-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 16:00 | ME Satellite, seat at 100K chips | 15 050 | 215 | 10 K | 15 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 20:00 | ME Satellite, seat at 100K chips | 15 050 | 215 | 10 K | 15 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 October Fri | 23 | 10:00 | ME Satellite, seat at 100K chips | 15 050 | 215 | 10 K | 15 min | 8 | UNL Re-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 12:00 | EPT Open Sochi Main Event Flight B | 133 000 | 1 900 | 30 K | 30 min | Start of Day 2 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 15:00 | ME Satellite, seat at 100K chips | 15 050 | 215 | 10 K | 15 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 18:00 | EPT Open Sochi Main Event Flight C | 133 000 | 1 900 | 30 K | 30 min | Start of Day 2 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 20:00 | NL Hold'em | 18 200 | 260 | 20 K | 15 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 October Sat | 20 | 12:00 | EPT Open Sochi Main Event Day 2 | 133 000 | 1 900 | 30 K | 60 min | Start of Day 2 | UNL Re-Entry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 14:00 | NL Hold'em Day 1 | 32 200 | 460 | 20 K | 40 min | 8 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 18:00 | EPT Cup Flight A- Play to 5% | 15 050 | 215 | 20 K | 20 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 October Sun | 20 | 12:00 | EPT Sochi Open Main Event Day 3 | - | - | - | 75 min | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 12:00 | NL Hold'em Final Day | - | - | - | 40 min | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 12:00 | EPT Cup Flight B - Play to 5% | 15 050 | 215 | 20 K | 20 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 12:00 | PL Omaha - Bounty - 100 CU Bounty | 32 200 | 460 | 20 K | 30 min | 8 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 20:00 | EPT Cup Flight C - Play to 5% | 15 050 | 215 | 20 K | 20 min | 8 | UNL Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 October Mon | 20 | 12:00 | EPT Sochi Open Main Event Final Day | - | - | - | 75 min | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 14:00 | EPT Cup Final Day - Play to 5% | - | - | - | 30 min | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 14:00 | NL Hold'em | 12 600 | 180 | 20 K | 15 min | 8 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 16:00 | NL Hold'em | 32 200 | 460 | 20 K | 15 min | 8 | Single Re-Entry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
– We reserve the right to change, amend or alter any portion of the above schedule. – All tournaments will have 3% of the tournament prize pool withheld or a set fee to cover the costs of floor staff and dealers. – At Tournament Director discretion all tournaments may have their structure adjusted (including but not limited to) levels, level length and days added or subtracted. – All buy-ins will be in Casino Units. 1 CU = 70 rubles. – #6 Satellite – All winners will receive 70,000 in chips – They can decide to register the Event #6 or not. – EPT Open Main Event and High Roller Satellites – The first seat you win must be played – If you are already qualified or registered, any additional seat will be awarded in cash. |
Time | Tournament | Buy-in (c.u.) |
---|---|---|
Sat, 02 October | ||
12:00 |
#1 ME Satellite, seat at 100K chips
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
12:00 |
#2 PL Omaha
Buy-in + fee: 23 100 RUB Buy-in: 330 c.u. Stack: 20 K Levels: 30 min Late registration: 8 levels Format: Single Re-Entry |
330 c.u. |
12:00 |
#3 Weekend Deep Stack Flight A - Play to 15%
Buy-in + fee: 18 200 RUB Buy-in: 260 c.u. Stack: 50 K Levels: 30 min Late registration: 8 levels Format: UNL Re-Entry |
260 c.u. |
18:00 |
#3 Weekend Deep Stack Flight B - Play to 15%
Buy-in + fee: 18 200 RUB Buy-in: 260 c.u. Stack: 50 K Levels: 30 min Late registration: 8 levels Format: UNL Re-Entry |
260 c.u. |
20:00 |
#4 #6 Satellite, seat at 100K chips
Buy-in + fee: 8 050 RUB Buy-in: 115 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
115 c.u. |
Sun, 03 October | ||
12:00 |
#5 ME Satellite, seat at 100K chips
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
12:00 |
#3 Weekend Deep Stack Flight C - Play to 15%
Buy-in + fee: 18 200 RUB Buy-in: 260 c.u. Stack: 50 K Levels: 30 min Late registration: 8 levels Format: UNL Re-Entry |
260 c.u. |
14:00 |
#6 NL Hold'em Day 1
Buy-in + fee: 70 000 RUB Buy-in: 1 000 c.u. Stack: 20 K Levels: 40 min Late registration: 8 levels Format: UNL Re-Entry |
1 000 c.u. |
20:00 |
#7 ME Satellite, seat at 100K chips
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
Mon, 04 October | ||
12:00 |
#8 HR Satellite, seat at 100K chips
Buy-in + fee: 29 050 RUB Buy-in: 415 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
415 c.u. |
12:00 |
#3 NL Hold'em Final Day - Weekend Deep Stack
Levels: 30 min |
- |
12:00 |
#6 NL Hold'em Final Day
Levels: 40 min |
- |
14:00 |
#9 Bounty - 100 CU Bounty
Buy-in + fee: 18 200 RUB Buy-in: 260 c.u. Stack: 20 K Levels: 20 min Late registration: 8 levels Format: Single Re-Entry |
260 c.u. |
20:00 |
#10 HR Satellite, seat at 100K chips
Buy-in + fee: 29 050 RUB Buy-in: 415 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
415 c.u. |
Tue, 05 October | ||
10:00 |
#11 HR Satellite, seat at 100K chips
Buy-in + fee: 29 050 RUB Buy-in: 415 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
415 c.u. |
12:00 |
#12 PL Omaha
Buy-in + fee: 32 200 RUB Buy-in: 460 c.u. Stack: 20 K Levels: 30 min Late registration: 8 levels Format: Single Re-Entry |
460 c.u. |
14:00 |
#13 EPT Open Sochi High Roller Day 1
Buy-in + fee: 257 600 RUB Buy-in: 3 680 c.u. Stack: 50 K Levels: 40 min Late registration: 10 levels Format: Single Re-Entry |
3 680 c.u. |
16:00 |
#14 ME Satellite, seat at 100K chips
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
20:00 |
#15 ME Satellite, seat at 100K chips
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
Wed, 06 October | ||
10:00 |
#16 ME Satellite, seat at 100K chips
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
12:00 |
#17 Deep Stack
Buy-in + fee: 32 200 RUB Buy-in: 460 c.u. Stack: 50 K Levels: 30 min Late registration: 8 levels Format: Single Re-Entry |
460 c.u. |
12:00 |
#13 EPT Open Sochi High Roller Final Day
Levels: 40 min |
- |
16:00 |
#18 ME Satellite, seat at 100K chips
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
20:00 |
#19 ME Satellite, seat at 100K chips
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
Thu, 07 October | ||
12:00 |
#20 EPT Open Sochi Main Event Flight A
Buy-in + fee: 133 000 RUB Buy-in: 1 900 c.u. Stack: 30 K Levels: 60 min Late registration: Start of Day 2 levels Format: UNL Re-Entry |
1 900 c.u. |
16:00 |
#21 ME Satellite, seat at 100K chips
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
20:00 |
#22 ME Satellite, seat at 100K chips
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
Fri, 08 October | ||
10:00 |
#23 ME Satellite, seat at 100K chips
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
12:00 |
#20 EPT Open Sochi Main Event Flight B
Buy-in + fee: 133 000 RUB Buy-in: 1 900 c.u. Stack: 30 K Levels: 30 min Late registration: Start of Day 2 levels Format: UNL Re-Entry |
1 900 c.u. |
15:00 |
#24 ME Satellite, seat at 100K chips
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 10 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
18:00 |
#20 EPT Open Sochi Main Event Flight C
Buy-in + fee: 133 000 RUB Buy-in: 1 900 c.u. Stack: 30 K Levels: 30 min Late registration: Start of Day 2 levels Format: UNL Re-Entry |
1 900 c.u. |
20:00 |
#25 NL Hold'em
Buy-in + fee: 18 200 RUB Buy-in: 260 c.u. Stack: 20 K Levels: 15 min Late registration: 8 levels Format: UNL Re-Entry |
260 c.u. |
Sat, 09 October | ||
12:00 |
#20 EPT Open Sochi Main Event Day 2
Buy-in + fee: 133 000 RUB Buy-in: 1 900 c.u. Stack: 30 K Levels: 60 min Late registration: Start of Day 2 levels Format: UNL Re-Entry |
1 900 c.u. |
14:00 |
#26 NL Hold'em Day 1
Buy-in + fee: 32 200 RUB Buy-in: 460 c.u. Stack: 20 K Levels: 40 min Late registration: 8 levels Format: Single Re-Entry |
460 c.u. |
18:00 |
#27 EPT Cup Flight A- Play to 5%
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 20 K Levels: 20 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
Sun, 10 October | ||
12:00 |
#20 EPT Sochi Open Main Event Day 3
Levels: 75 min |
- |
12:00 |
#26 NL Hold'em Final Day
Levels: 40 min |
- |
12:00 |
#27 EPT Cup Flight B - Play to 5%
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 20 K Levels: 20 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
12:00 |
#28 PL Omaha - Bounty - 100 CU Bounty
Buy-in + fee: 32 200 RUB Buy-in: 460 c.u. Stack: 20 K Levels: 30 min Late registration: 8 levels Format: Single Re-Entry |
460 c.u. |
20:00 |
#27 EPT Cup Flight C - Play to 5%
Buy-in + fee: 15 050 RUB Buy-in: 215 c.u. Stack: 20 K Levels: 20 min Late registration: 8 levels Format: UNL Re-Entry |
215 c.u. |
Mon, 11 October | ||
12:00 |
#20 EPT Sochi Open Main Event Final Day
Levels: 75 min |
- |
14:00 |
#27 EPT Cup Final Day - Play to 5%
Levels: 30 min |
- |
14:00 |
#29 NL Hold'em
Buy-in + fee: 12 600 RUB Buy-in: 180 c.u. Stack: 20 K Levels: 15 min Late registration: 8 levels Format: Single Re-Entry |
180 c.u. |
16:00 |
#30 NL Hold'em
Buy-in + fee: 32 200 RUB Buy-in: 460 c.u. Stack: 20 K Levels: 15 min Late registration: 8 levels Format: Single Re-Entry |
460 c.u. |
|
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
11.10.2021 12:00 | #20 Main Event – FINAL DAY | 1,900 c.u. | 30000 | 36 | 10 | 2,032,800.0 c.u. |
11.10.2021 14:00 | #27 EPT Cup | 215 c.u. | 20000 | 36 | 44 | 164,730.0 c.u. |
09.10.2021 14:00 | #26 NL Hold’em Day 2 by seats | 460 c.u. | 20000 | 36 | 442 | 180,336.0 c.u. |
10.10.2021 12:00 | #20 Main Event Day 3 by seats | 1,900 c.u. | 30000 | 36 | 68 | 2,032,800.0 c.u. |
09.10.2021 12:00 | #20 Main Event Day 2 by seats | 1,900 c.u. | 30000 | 20 | 477 | 1,957,200.0 c.u. |
08.10.2021 18:00 | #20 Main Event | 1,900 c.u. | 30000 | 10 | 246 | 1,957,200.0 c.u. |
06.10.2021 12:00 | #17 Deep Stack | 460 c.u. | 50000 | 34 | 476 | 194,208.0 c.u. |
05.10.2021 14:00 | #13 High Roller | 3,680 c.u. | 50000 | 34 | 195 | 650,325.0 c.u. |
03.10.2021 14:00 | #6 NL Holdem – Day 2 by seats | 1,000 c.u. | 20000 | 36 | 168 | 148,344.0 c.u. |
04.10.2021 12:00 | #3 Weekend Deep Stack – Day 2 by seats | 260 c.u. | 50000 | 34 | 152 | 239,430.0 c.u. |
03.10.2021 12:00 | #3 Weekend Deep Stack | 260 c.u. | 50000 | 34 | 483 | 239,430.0 c.u. |
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
02.10.2021 12:00 | #1 EPT Satellite to Main Event – Seat at 100k chips | 215 у.е | 10000 | 49 | 72 | 13680 у.е |
02.10.2021 12:00 | #2 EPT PLO | 330 у.е | 20000 | 35 | 91 | 26481 у.е |
02.10.2021 12:00 | #3 EPT Weekend Deep Stack | 260 y.e. | 50000 | 34 | 1041 | 239,430.0 y.e. |
02.10.2021 00:00 | #4 EPT Satellite to #6 Event – Seat at 100k chips, cash value | 115 у.е | 10000 | 49 | 166 | 16600 у.е |
03.10.2021 12:00 | #5 EPT Satellite to Main Event – Seat at 100k chips | 215 у.е | 10000 | 49 | 100 | 19000 у.е |
03.10.2021 14:00 | #6 EPT NL Hold’em | 1000 у.е | 20000 | 36 | 168 | 148344 у.е |
03.10.2021 20:00 | #7 EPT Satellite to Main Event – Seat at 100k chips | 215 у.е | 10000 | 49 | 159 | 30210 у.е |
04.10.2021 12:00 | #8 EPT Satellite to High Roller – Seat at 100k chips | 415 у.е | 10000 | 49 | 109 | 40112 у.е |
04.10.2021 14:00 | #9 EPT Bounty – 100 CU Bounty | 260 у.е | 20000 | 39 | 637 | 146510 у.е |
04.10.2021 20:00 | #10 EPT Satellite to High Roller – Seat at 100k chips | 415 у.е | 10000 | 49 | 183 | 67344 у.е |
05.10.2021 10:00 | #11 EPT Satellite to High Roller – Seat at 100k chips | 415 у.е | 10000 | 49 | 120 | 44160 у.е |
05.10.2021 12:00 | #12 | 460 у.е | 20000 | 35 | 116 | 47328 у.е |
05.10.2021 14:00 | #13 EPT High Roller | 3680 у.е | 50000 | 34 | 195 | 650325 у.е |
05.10.2021 16:00 | #14 EPT Satellite to Main Event – Seat at 100k chips | 215 у.е | 10000 | 49 | 273 | 51870 у.е |
05.10.2021 20:00 | #15 EPT Satellite to Main Event – Seat at 100k chips | 215 у.е | 10000 | 49 | 218 | 41420 у.е |
06.10.2021 10:00 | #16 EPT Satellite to Main Event – Seat at 100k chips | 215 у.е | 10000 | 49 | 76 | 14440 у.е |
06.10.2021 12:00 | #17 EPT Deep Stack | 460 у.е | 50000 | 36 | 476 | 194208 у.е |
06.10.2021 16:00 | #18 EPT Satellite to Main Event – Seat at 100k chips | 215 у.е | 10000 | 49 | 182 | 34580 у.е |
06.10.2021 20:00 | #19 EPT Satellite to Main Event – Seat at 100k chips | 215 у.е | 10000 | 49 | 313 | 59470 у.е |
07.10.2021 12:00 | #20 EPT MAIN EVENT | 1900 у.е | 30000 | 36 | 1210 | 2032800 у.е |
07.10.2021 16:00 | #21 EPT Satellite to Main Event – Seat at 100k chips | 215 у.е | 10000 | 49 | 161 | 30590 у.е |
07.10.2021 20:00 | #22 EPT Satellite to Main Event – Seat at 100k chips | 215 у.е | 10000 | 49 | 313 | 59470 у.е |
08.10.2021 10:00 | #23 EPT Satellite to Main Event – Seat at 100k chips | 215 у.е | 10000 | 49 | 220 | 41800 у.е |
08.10.2021 15:00 | #24 EPT Satellite to Main Event – Seat at 100k chips | 215 у.е | 10000 | 49 | 305 | 57950 у.е |
08.10.2021 20:00 | #25 EPT NL Hold’em | 260 c.u. | 20000 | 36 | 349 | 80,270.0 c.u. |
09.10.2021 14:00 | #26 EPT NL Hold’em | 460 у.е | 20000 | 36 | 442 | 180336 у.е |
11.10.2021 14:00 | #27 EPT Cup | 215 у.е | 20000 | 39 | 44 | 164730 у.е |
10.10.2021 12:00 | #28 EPT PL Omaha – 100 CU Bounty | 460 у.е | 20000 | 35 | 149 | 60792 у.е |
11.10.2021 14:00 | #29 EPT NL Hold’em | 180 у.е | 20000 | 36 | 249 | 39591 у.е |
11.10.2021 16:00 | #30 EPT NL Hold’em | 460 у.е | 20000 | 36 | 153 | 62424 у.е |
Casino Sochi is taking all the necessary security measures. We have dedicated a whole section to them on this page, you can read the details in the section "What's with COVID-19?"
The series will be held on the territory of the gaming zone Krasnaya Polyana, 70 km from the city of Sochi.
To obtain the entrance card of the casino you will need a passport.
All interested persons are at the age of 18 years.
Ideal option is the hotel Marriott, which is adjacent to the “Sochi Casino and Resort” – the venue of the series. Also nearby is a huge number of hotels and apartments.
Please, call us and our manager will always help you choose the right option: +7 915 09 09 09 1
Please, call Marianna +380680229999 – she will advise you. Together you will select the most convenient payment method for you..
The casino does not withhold anything as it is not a tax resident. However, the casino submits information to the Federal Tax Service about all transactions through the cashier – at the end of the year, each player who has completed the last tax period in positive territory will receive a notification about the need to pay income tax on the net winnings.
Players cannot buy-in directly with Cash, they must purchase “Casino Chips” in advance at the Casino cashier desk. There are numerous cashier desks in the Casino and all of them can sell Casino chips. 1 Casino Unit = 70 RUB
Casino chips can be withdraw using Cash RUB.
Casino chips can be withdraw using credit/debit cards at the cashier of the Casino Sochi. They accept Visa and Master Card. Limits depend on the customer’s own card limits.
Once they have the Casino chips, they can buy-in for tournaments at the Cash registration desk in front of the Main Room.
The Casino Sochi offers a 24/7 currency exchange service. The Casino Sochi is responsible for the rates offered and players can get more information at the cashier desk or at info@casinosochi.ru
Directly on the spot, you can approach any of the tournament directors or managers of the series – they are always located behind a special counter or in the tournament hall.
On our site you can get answers to any questions in a live chat with a consultant in the lower right corner of the screen.
Please, call us: + 7 915 09 09 09 1, Nelly