Tournament structures for:
SPF High Roller / Summer

Back
Main Events/Warm-up
Level SB BB Ante
1 100 100
2 100 100 100
3 100 200 200
4 200 300 300
5 200 400 400
6 300 500 500
7 300 600 600
8 400 800 800
9 500 1 000 1 000
10 600 1 200 1 200
11 700 1 400 1 400
12 700 1 500 1 500
13 800 1 600 1 600
14 900 1 800 1 800
15 1 000 2 000 2 000
16 1 000 2 500 2 500
17 1 500 3 000 3 000
18 2 000 4 000 4 000
19 3 000 5 000 5 000
20 3 000 6 000 6 000
21 4 000 8 000 8 000
22 5 000 10 000 10 000
23 6 000 12 000 12 000
24 8 000 16 000 16 000
25 10 000 20 000 20 000
26 10 000 25 000 25 000
27 15 000 30 000 30 000
28 20 000 40 000 40 000
29 25 000 50 000 50 000
30 30 000 60 000 60 000
31 40 000 80 000 80 000
32 50 000 100 000 100 000
33 60 000 120 000 120 000
34 80 000 160 000 160 000
35 100 000 200 000 200 000
36 125 000 250 000 250 000
37 150 000 300 000 300 000
38 200 000 400 000 400 000
39 250 000 500 000 500 000
40 300 000 600 000 600 000
41 400 000 800 000 800 000
42 500 000 ######### #########
43 600 000 ######### #########
44 800 000 ######### #########
45 ######### ######### #########
46 ######### ######### #########
47 ######### ######### #########
48 ######### ######### #########
49 ######### ######### #########
50 ######### ######### #########
HR/SHR/Ultra Deep/Classic
Level SB BB Ante
1 100 300
2 100 300 300
3 200 300 300
4 200 400 400
5 200 500 500
6 300 500 500
7 300 600 600
8 400 800 800
9 500 1 000 1 000
10 600 1 200 1 200
11 700 1 400 1 400
12 800 1 600 1 600
13 1 000 2 000 2 000
14 1 000 2 500 2 500
15 1 500 2 500 2 500
16 1 500 3 000 3 000
17 2 000 4 000 4 000
18 3 000 5 000 5 000
19 3 000 6 000 6 000
20 4 000 8 000 8 000
21 5 000 10 000 10 000
22 6 000 12 000 12 000
23 8 000 16 000 16 000
24 10 000 20 000 20 000
25 10 000 25 000 25 000
26 15 000 30 000 30 000
27 20 000 40 000 40 000
28 25 000 50 000 50 000
29 30 000 60 000 60 000
30 40 000 80 000 80 000
31 50 000 100 000 100 000
32 60 000 120 000 120 000
33 80 000 160 000 160 000
34 100 000 200 000 200 000
35 125 000 250 000 250 000
36 150 000 300 000 300 000
37 200 000 400 000 400 000
38 250 000 500 000 500 000
39 300 000 600 000 600 000
40 400 000 800 000 800 000
41 500 000 ######### #########
42 600 000 ######### #########
43 800 000 ######### #########
44 ######### ######### #########
45 ######### ######### #########
46 ######### ######### #########
47 ######### ######### #########
48 ######### ######### #########
49 ######### ######### #########
Side Events, Satellites, PLO
Level SB BB Ante
1 100 100
2 100 100 100
3 100 200 200
4 100 300 300
5 200 300 300
6 200 400 400
7 300 500 500
8 300 600 600
9 400 700 700
10 400 800 800
11 500 1 000 1 000
12 600 1 200 1 200
13 800 1 600 1 600
14 1 000 2 000 2 000
15 1 000 2 500 2 500
16 1 500 3 000 3 000
17 2 000 4 000 4 000
18 3 000 5 000 5 000
19 3 000 6 000 6 000
20 4 000 8 000 8 000
21 5 000 10 000 10 000
22 6 000 12 000 12 000
23 8 000 16 000 16 000
24 10 000 20 000 20 000
25 15 000 25 000 25 000
26 15 000 30 000 30 000
27 20 000 40 000 40 000
28 25 000 50 000 50 000
29 30 000 60 000 60 000
30 40 000 80 000 80 000
31 50 000 100 000 100 000
32 60 000 120 000 120 000
33 80 000 160 000 160 000
34 100 000 200 000 200 000
35 125 000 250 000 250 000
36 150 000 300 000 300 000
37 200 000 400 000 400 000
38 250 000 500 000 500 000
39 300 000 600 000 600 000
40 400 000 800 000 800 000
41 500 000 ######### #########
42 600 000 ######### #########
43 800 000 ######### #########
44 ######### ######### #########
45 ######### ######### #########
46 ######### ######### #########
47 ######### ######### #########
48 ######### ######### #########
49 ######### ######### #########
Chinese
Point
25
50
100
150
200
250
300
400
500
600
700
800
1 000
1 000
1 200
1 200
1 500
1 500
2 000
2 500
3 000
4 000
5 000
5 000
7 000
7 000
10 000
10 000
15 000
15 000
20 000
25 000
30 000
30 000
40 000
50 000
50 000
70 000
70 000
#######
#######
#######
ALL IN or FOLD
Level SB BB Ante
1 100 300
2 100 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1 000 1 000
8 600 1 200 1 200
9 800 1 600 1 600
10 1 000 2 000 2 000
11 1 000 2 500 2 500
12 1 500 3 000 3 000
13 2 000 4 000 4 000
14 3 000 5 000 5 000
15 3 000 6 000 6 000
16 4 000 8 000 8 000
17 5 000 10 000 10 000
18 6 000 12 000 12 000
19 8 000 16 000 16 000
20 10 000 20 000 20 000
21 15 000 25 000 25 000
22 15 000 30 000 30 000
23 20 000 40 000 40 000
24 25 000 50 000 50 000
25 30 000 60 000 60 000
26 40 000 80 000 80 000
27 50 000 100 000 100 000
28 60 000 120 000 120 000
29 80 000 160 000 160 000
30 100 000 200 000 200 000
31 125 000 250 000 250 000
32 150 000 300 000 300 000
33 200 000 400 000 400 000
34 250 000 500 000 500 000
35 300 000 600 000 600 000
36 400 000 800 000 800 000
37 500 000 ######### #########
38 600 000 ######### #########
39 800 000 ######### #########
40 ######### ######### #########
41 ######### ######### #########
42 ######### ######### #########
43 ######### ######### #########
44 ######### ######### #########
45 ######### ######### #########